|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 20 | QB | Jake McSwain | 6-1 | 198 | So | 3.58 | 90 | 72 | OK | Montgomery Academy (Montgomery, AL) | 1 | 2 |
| 07 | QB | Austin Peterson (S) | 6-6 | 212 | Sr | 3.80 | 92 | 76 | OK | Tift County (Tifton, GA) | 5 | 5 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 31 | RB | Jarius Bronson | 5-8 | 176 | (Fr) | 2.24 | 70 | 43 | OK | Northview (Dothan, AL) | 4 | 7 |
| 37 | RB | Terance Meade (S) | 5-10 | 204 | (Sr) | 2.96 | 89 | 57 | OK | Phillips (Bear Creek, AL) | 6 | 8 |
| 42 | RB | Jacob Newberry | 5-11 | 205 | Jr | 3.76 | 85 | 74 | OK | Williamson (Mobile, AL) | 5 | 6 |
| 21 | FB | Devin Conley | 6-0 | 233 | So | 3.33 | 53 | 81 | OK | Catholic (New Iberia, LA) | 4 | 7 |
| 29 | FB | Morgan Garcia | 5-10 | 216 | So | 3.34 | 59 | 77 | OK | Greensboro (Greensboro, AL) | 1 | 3 |
| 30 | FB | Anthony Ogden (S) | 5-11 | 243 | Jr | 2.95 | 33 | 68 | OK | Boyd Anderson (Lauderdale Lakes, FL) | 4 | 7 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 89 | WR | Steve Beebe (S) | 6-5 | 211 | (So) | 2.17 | 50 | 52 | OK | Oak Grove (Oak Grove, LA) | 5 | 7 |
| 55 | WR | Artis Dieken (S) | 6-2 | 178 | Jr | 1.87 | 66 | 44 | OK | Norman (Norman, OK) | 5 | 6 |
| 81 | WR | Ray Blount | 6-6 | 188 | (Sr) | 2.09 | 45 | 57 | OK | Brooks (Killen, AL) | 4 | 6 |
| 86 | WR | Shonn Olson | 6-1 | 163 | So | 1.90 | 71 | 44 | OK | Pflugerville (Pflugerville, TX) | 3 | 6 |
| 84 | TE | Robaire Brown | 6-2 | 228 | (Fr) | 2.13 | 67 | 53 | OK | Muscle Shoals (Muscle Shoals, AL) | 3 | 7 |
| 88 | TE | Jake Leaf (S) | 6-6 | 242 | Jr | 2.22 | 46 | 55 | OK | Mountain Home (Mountain Home, AR) | 6 | 8 |
| 82 | TE | Leland Baynham | 6-5 | 250 | Jr | 3.31 | 79 | 76 | OK | Southern Lab (Baton Rogue, LA) | 5 | 7 |
| 87 | TE | Tydus Shipp | 6-0 | 237 | So | 3.80 | 96 | 55 | OK | Loachapoka (Loachapoka, AL) | 1 | 3 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 74 | OT | Rashean Jones (S) | 6-6 | 293 | So | 3.31 | 69 | 63 | OK | Pisgah (Pisgah, AL) | 3 | 7 |
| 76 | OT | Arnaz Archie (S) | 6-4 | 331 | Sr | 3.59 | 78 | 67 | OK | Benjamin Russell (Alexander City, AL) | 5 | 7 |
| 68 | OT | William Williams | 6-7 | 302 | (Fr) | 2.10 | 50 | 64 | OK | Shades Valley (Irondale, AL) | 3 | 7 |
| 63 | OG | Kai Melton | 6-6 | 334 | Sr | 3.48 | 95 | 59 | OK | Decatur (Decatur, AL) | 5 | 7 |
| 67 | OG | Jimmy Boyette (S) | 6-6 | 299 | (Sr) | 2.69 | 82 | 51 | OK | Crescent City (Crescent City, FL) | 5 | 7 |
| 62 | OG | Stew Buckey (S) | 6-2 | 290 | (Sr) | 3.92 | 68 | 76 | OK | Thomas More (Milwaukee, WI) | 7 | 9 |
| 53 | C | Preston Farley | 6-1 | 279 | So | 3.61 | 57 | 92 | OK | Zion Chapel (Jack, AL) | 1 | 1 |
| 72 | C | Matt Coleman (S) | 6-6 | 289 | So | 2.10 | 55 | 57 | OK | Briarwood Christian (Birmingham, AL) | 4 | 7 |
|
|
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 58 | ILB | Quintin Lopez | 5-11 | 225 | Jr | 3.16 | 57 | 71 | OK | Towers (Decatur, GA) | 3 | 7 |
| 51 | ILB | Mark Smiley | 6-2 | 235 | So | 3.97 | 97 | 98 | OK | Palatka (Palatka, FL) | 3 | 8 |
| 47 | ILB | Tim Stoltz (S) | 6-1 | 240 | (So) | 2.05 | 45 | 44 | OK | Mason (Erie, MI) | 5 | 8 |
| 50 | ILB | Rashaad Todd | 6-0 | 227 | Jr | 3.77 | 58 | 99 | OK | East Lawrence (Trinity, AL) | 1 | 2 |
| 44 | OLB | Levon Paup (S) | 6-1 | 240 | (Sr) | 3.54 | 51 | 90 | OK | Jemison (Jemison, AL) | 5 | 7 |
| 59 | OLB | Don Claybrooks (S) | 6-1 | 224 | Sr | 1.92 | 34 | 39 | OK | First Coast (Jacksonville, FL) | 4 | 7 |
| 40 | OLB | William Mueller | 6-0 | 247 | So | 3.82 | 93 | 95 | OK | Mountain Brook (Birmingham, AL) | 3 | 8 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 41 | CB | Jarrett Huffman | 6-1 | 191 | Jr | 3.99 | 99 | 69 | OK | Thomasville (Thomasville, AL) | 4 | 6 |
| 39 | CB | Rashaun Richard | 5-8 | 159 | (Fr) | 1.97 | 47 | 51 | OK | Carrollton (Carrollton, AL) | 3 | 6 |
| 22 | CB | Todd Neal | 5-10 | 187 | So | 2.33 | 66 | 51 | OK | Huffman (Birmingham, AL) | 3 | 6 |
| 48 | CB | David Knapp (S) | 5-11 | 187 | Jr | 2.05 | 52 | 55 | OK | Oak Mountain (Birmingham, AL) | 4 | 7 |
| 38 | CB | Andres Dewveal (S) | 5-11 | 195 | Sr | 3.42 | 85 | 76 | OK | Fairley (Memphis, TN) | 6 | 6 |
| 35 | FS | Zachary Northcutt | 6-1 | 183 | (So) | 2.88 | 44 | 66 | OK | Boyd Anderson (Lauderdale Lakes, FL) | 4 | 6 |
| 43 | FS | Barret Engemann (S) | 5-11 | 177 | (Sr) | 3.65 | 32 | 93 | OK | Clarke County (Grove Hill, AL) | 5 | 8 |
| 36 | SS | Jaquan Bunch | 5-11 | 197 | (Fr) | 3.85 | 49 | 83 | OK | Redeemer-Seton (New Orleans, LA) | 3 | 7 |
| 46 | SS | Nic Simpson (S) | 5-10 | 170 | Jr | 3.90 | 94 | 76 | OK | Berwick (Berwick, LA) | 5 | 7 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 18 | K | Andrew Johnson (S) | 5-9 | 213 | So | 3.70 | 98 | 77 | OK | Bradshaw (Florence, AL) | 1 | 1 |
| 16 | P | Tyler Hastings (S) | 5-9 | 208 | So | 3.26 | 52 | 74 | OK | Gaston (Gadsden, AL) | 1 | 1 |
|