|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 06 | QB | Wes Bowers | 6-0 | 200 | (So) | 3.65 | 82 | 76 | OK | Daphne (Daphne, AL) | 4 | 6 |
| 07 | QB | Robert Hicks (S) | 6-0 | 198 | Sr | 3.73 | 69 | 94 | OK | Captain Shreve (Shreveport, LA) | 6 | 7 |
| 04 | QB | Michael Kellogg | 6-2 | 206 | So | 3.59 | 69 | 66 | OK | Speake (Danville, AL) | 1 | 3 |
| 10 | QB | Tyrell Stoutmire | 6-2 | 205 | Sr | 2.92 | 53 | 70 | OK | Christopher Columbus (Miami, FL) | 4 | 6 |
| 19 | QB | Akbar Stukes | 6-0 | 182 | (Sr) | 3.08 | 78 | 63 | OK | Sandalwood (Jacksonville, FL) | 3 | 6 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 37 | RB | Matt Cantrell | 5-8 | 174 | So | 3.75 | 36 | 87 | OK | Bob Jones (Madison, AL) | 5 | 9 |
| 26 | RB | Robert Dean (S) | 5-11 | 199 | (Sr) | 3.12 | 96 | 57 | OK | Aliceville (Aliceville, AL) | 6 | 6 |
| 28 | RB | Allen Foley | 5-9 | 189 | Sr | 3.97 | 83 | 82 | OK | Charles Henderson (Troy, AL) | 1 | 3 |
| 23 | RB | Sergio Apple | 5-8 | 188 | So | 3.91 | 47 | 88 | OK | Hueytown (Hueytown, AL) | 2 | 6 |
| 40 | RB | Zachary Arrington | 5-10 | 206 | (Jr) | 2.24 | 64 | 58 | OK | Rehobeth (Dothan, AL) | 3 | 5 |
| 41 | FB | Daniel George | 6-1 | 248 | Sr | 2.41 | 49 | 64 | OK | Auburn (Auburn, AL) | 4 | 7 |
| 29 | FB | Jashon Moreno (S) | 6-1 | 221 | Jr | 3.06 | 88 | 51 | OK | John McDonogh (New Orleans, LA) | 5 | 7 |
| 25 | FB | Stephen Augustyniak | 5-11 | 210 | Sr | 2.13 | 78 | 47 | OK | North Hall (Gainesville, GA) | 3 | 5 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 35 | WR | Charlie Eller (S) | 6-0 | 172 | Jr | 2.20 | 75 | 54 | OK | Luther North (Chicago, IL) | 3 | 6 |
| 81 | WR | Robert Albright | 6-2 | 180 | So | 2.63 | 86 | 46 | OK | B.T. Washington (Tuskegee, AL) | 2 | 6 |
| 86 | WR | James Gibson | 5-11 | 172 | Sr | 3.56 | 65 | 79 | OK | Davidson (Mobile, AL) | 1 | 2 |
| 88 | WR | Wes Hester | 6-0 | 191 | Sr | 3.71 | 85 | 93 | OK | Huntsville (Huntsville, AL) | 1 | 3 |
| 34 | WR | Joe McDougle | 6-4 | 179 | So | 3.28 | 93 | 88 | OK | Moose Lake (Moose Lake, MN) | 4 | 6 |
| 85 | WR | Pat Neal | 6-2 | 166 | Jr | 3.13 | 91 | 46 | OK | Statesboro (Statesboro, GA) | 3 | 6 |
| 82 | WR | Brandon Pritchett (S) | 5-10 | 163 | So | 1.99 | 32 | 32 | OK | Gibbs (St. Petersburg, FL) | 4 | 8 |
| 80 | TE | Nicolas Griffin | 6-4 | 236 | Sr | 3.66 | 95 | 99 | OK | Geraldine (Geraldine, AL) | 1 | 3 |
| 89 | TE | Tyler Feeley (S) | 6-3 | 241 | So | 2.04 | 41 | 44 | OK | Cherokee County (Centre, AL) | 4 | 8 |
| 31 | TE | Alexander Davis | 6-0 | 220 | So | 3.97 | 87 | 71 | OK | Chelsea (Chelsea, AL) | 1 | 3 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 70 | OT | Evan Dublinski | 6-3 | 302 | So | 2.99 | 79 | 56 | OK | UMS-Wright Prep (Mobile, AL) | 1 | 2 |
| 73 | OT | Dwayne Lechler (S) | 6-6 | 297 | Sr | 1.98 | 49 | 36 | OK | Gainesville (Gainesville, FL) | 5 | 9 |
| 74 | OT | Jake Mosier | 6-8 | 293 | Sr | 3.92 | 91 | 70 | OK | Saint James (Montgomery, AL) | 1 | 1 |
| 78 | OT | Arthur Westbrook (S) | 6-1 | 308 | So | 3.88 | 81 | 86 | OK | Central (Rockford, AL) | 1 | 3 |
| 62 | OG | Jake Hartman | 6-5 | 280 | So | 2.68 | 75 | 49 | OK | Clarke County (Grove Hill, AL) | 1 | 3 |
| 72 | OG | Danny Kitchen (S) | 6-8 | 293 | Sr | 1.97 | 63 | 51 | OK | Jesuit (New Orleans, LA) | 6 | 8 |
| 68 | OG | Shawn Foster | 6-4 | 283 | So | 3.80 | 92 | 65 | OK | Fayette County (Fayette, AL) | 1 | 1 |
| 61 | OG | Thomas O'Brien | 6-0 | 281 | So | 2.43 | 75 | 56 | OK | Walker (Jasper, AL) | 1 | 2 |
| 77 | OG | Ben Stewart (S) | 6-2 | 277 | (Jr) | 2.01 | 42 | 54 | OK | Murphy (Mobile, AL) | 6 | 9 |
| 67 | OG | Anthony Zofko | 6-6 | 278 | So | 2.50 | 92 | 47 | OK | Anchorage Christian (Anchorage, AK) | 2 | 6 |
| 59 | C | Jim Miller (S) | 6-6 | 305 | Jr | 3.69 | 79 | 77 | OK | Briarwood Christian (Birmingham, AL) | 4 | 6 |
| 56 | C | Tyler Peterson | 6-7 | 293 | (Jr) | 3.89 | 99 | 95 | OK | Hoover (Hoover, AL) | 4 | 6 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 91 | DE | Dominick Jurgensen (S) | 6-2 | 276 | (Jr) | 3.68 | 84 | 58 | OK | West End (Birmingham, AL) | 6 | 6 |
| 90 | DE | Isaac Johnson | 6-4 | 256 | Jr | 1.87 | 54 | 47 | OK | Bob Jones (Madison, AL) | 3 | 6 |
| 96 | DE | Tyrone Doornink | 6-5 | 270 | So | 1.99 | 66 | 45 | OK | McGill-Toolen (Mobile, AL) | 4 | 6 |
| 94 | DE | Juran Rutkowski | 6-6 | 274 | Sr | 2.52 | 62 | 50 | OK | Peabody (Alexandria, LA) | 5 | 6 |
| 98 | DE | Adrian Saul (S) | 6-3 | 277 | Sr | 1.87 | 25 | 48 | OK | Callaway (Jackson, MS) | 5 | 8 |
| 92 | DE | Brennan Symonette | 6-1 | 296 | So | 2.97 | 64 | 67 | OK | Benjamin Russell (Alexander City, AL) | 3 | 6 |
| 93 | DT | Collin Pratt (S) | 6-2 | 294 | Sr | 1.82 | 56 | 36 | OK | Coral Gables (Coral Gables, FL) | 5 | 6 |
| 18 | DT | Vaughan Barry (S) | 6-7 | 274 | Jr | 2.13 | 46 | 56 | OK | Starkville (Starkville, MS) | 6 | 9 |
| 65 | DT | Willis Gamble | 6-2 | 276 | Sr | 2.98 | 61 | 58 | OK | Geneva County (Hartford, AL) | 1 | 2 |
| 95 | DT | Anthony Forbes | 6-7 | 281 | Sr | 3.55 | 85 | 71 | OK | Opelika (Opelika, AL) | 3 | 5 |
|
|
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 42 | CB | Melvin Sloan (S) | 5-10 | 195 | Sr | 3.79 | 99 | 74 | OK | Antioch (Antioch, TN) | 5 | 7 |
| 46 | CB | Abdual Stephenson | 5-10 | 193 | Sr | 2.34 | 95 | 34 | OK | Dobyns Bennett (Kingsport, TN) | 4 | 5 |
| 21 | CB | Willie Campbell | 6-1 | 157 | So | 3.60 | 63 | 67 | OK | West Morgan (Trinity, AL) | 1 | 2 |
| 48 | CB | Bryan Badanjek | 6-0 | 190 | So | 2.48 | 92 | 50 | OK | Amory (Amory, MS) | 4 | 7 |
| 39 | CB | Hunter Anders (S) | 6-1 | 191 | (Sr) | 3.23 | 55 | 72 | OK | Opelousas (Opelousas, LA) | 5 | 7 |
| 45 | CB | Anwar Lynn | 5-9 | 167 | Sr | 3.57 | 57 | 74 | OK | Shiloh Christian (Springdale, AR) | 4 | 6 |
| 47 | FS | Jordan Singleton | 5-9 | 171 | Sr | 3.88 | 93 | 80 | OK | West Limestone (Lester, AL) | 1 | 3 |
| 33 | FS | Francis Cowan | 5-10 | 170 | So | 2.65 | 42 | 61 | OK | Central Lafourche (Raceland, LA) | 5 | 8 |
| 38 | FS | Justin Schaefer (S) | 5-11 | 195 | So | 2.52 | 93 | 37 | OK | Jefferson (Jefferson, GA) | 5 | 9 |
| 24 | SS | R.W. Gilbert | 5-9 | 191 | Sr | 3.09 | 92 | 47 | OK | Dierks (Dierks, AR) | 3 | 5 |
| 36 | SS | Patrick McCarter (S) | 6-1 | 195 | (Sr) | 1.83 | 41 | 39 | OK | LeFlore (Mobile, AL) | 5 | 8 |
| 27 | SS | Antwaun Pritchard | 6-0 | 186 | Jr | 1.95 | 71 | 49 | OK | Miami Norland (Miami, FL) | 3 | 7 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 16 | K | Bernardo June | 6-2 | 166 | So | 3.25 | 59 | 86 | OK | Brooks (Killen, AL) | 1 | 1 |
| 15 | K | E.G. Tracey (S) | 5-11 | 200 | (Sr) | 3.45 | 79 | 67 | OK | Bourbon County (Paris, KY) | 7 | 8 |
| 14 | P | Terrance Jackson | 6-3 | 204 | So | 3.48 | 62 | 74 | OK | Sac City (Sac City, IA) | 4 | 6 |
| 08 | P | Troy Hubbard (S) | 6-0 | 202 | So | 3.35 | 87 | 67 | OK | Brophy Prep (Phoenix, AZ) | 5 | 6 |
|