|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 05 | QB | Zachary Dantzler | 6-1 | 204 | (So) | 3.68 | 67 | 74 | OK | Catholic (New Iberia, LA) | 3 | 4 |
| 15 | QB | Nicolas Gibbs | 6-0 | 204 | (Jr) | 3.51 | 99 | 51 | OK | Ely (Pompano Beach, FL) | 4 | 6 |
| 03 | QB | Carson Malloy (S) | 6-2 | 177 | (Jr) | 3.87 | 66 | 86 | OK | Miami Edison (Miami, FL) | 4 | 5 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 48 | RB | Griffin Copeland (S) | 5-8 | 192 | Sr | 1.99 | 79 | 44 | OK | Satsuma (Satsuma, AL) | 9 | 10 |
| 49 | RB | James Davidson | 6-0 | 186 | Jr | 2.11 | 77 | 43 | OK | Brookwood (Snellville, GA) | 5 | 7 |
| 37 | RB | Ryan Jones | 5-11 | 199 | (Fr) | 3.62 | 70 | 86 | OK | West Monroe (West Monroe, LA) | 2 | 6 |
| 44 | RB | Macey Whitney | 6-0 | 209 | Sr | 2.17 | 56 | 43 | OK | Richmond Academy (Augusta, GA) | 4 | 6 |
| 26 | RB | Jamin Winfrey | 5-10 | 223 | Jr | 2.06 | 49 | 52 | OK | Hewitt-Trussville (Trussville, AL) | 7 | 10 |
| 43 | FB | Nick Lassiter (S) | 6-2 | 231 | Jr | 3.73 | 73 | 72 | OK | Southwest DeKalb (Decatur, GA) | 5 | 9 |
| 38 | FB | William Muse | 5-11 | 225 | (Fr) | 3.95 | 61 | 82 | OK | O.P. Walker (New Orleans, LA) | 3 | 7 |
| 35 | FB | Bruce O'Neil | 5-11 | 208 | (Sr) | 2.16 | 62 | 46 | OK | B.T. Washington (New Orleans, LA) | 5 | 6 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 80 | WR | Fernando Dowling (S) | 6-0 | 189 | Sr | 2.04 | 47 | 53 | OK | Stephenson (Stone Mountain, GA) | 4 | 7 |
| 82 | WR | Ray Hawthorne | 6-6 | 198 | So | 2.14 | 44 | 58 | OK | Charleston (Charleston, AR) | 3 | 7 |
| 89 | WR | Alex Blackledge | 5-8 | 188 | Sr | 1.98 | 44 | 53 | OK | Duluth (Duluth, GA) | 3 | 6 |
| 85 | WR | Gerald Skaggs | 6-0 | 165 | So | 1.80 | 35 | 43 | OK | Columbia Central (Columbia, TN) | 3 | 6 |
| 83 | WR | Cole Stephens (S) | 6-3 | 198 | Sr | 2.95 | 78 | 62 | OK | Phillips (Bear Creek, AL) | 8 | 10 |
| 84 | TE | Jamie Schwedes (S) | 6-5 | 250 | Jr | 3.67 | 60 | 78 | OK | Tara (Baton Rogue, LA) | 5 | 7 |
| 34 | TE | Joseph Ellis | 6-6 | 247 | (Fr) | 3.21 | 42 | 77 | OK | Indian Rocks Christian (Largo, FL) | 3 | 7 |
| 75 | TE | David Still | 6-0 | 229 | So | 3.92 | 75 | 72 | OK | Brownsburg (Brownsburg, IN) | 4 | 5 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 79 | OT | Sam Hartings | 6-0 | 293 | So | 3.73 | 92 | 88 | OK | South Panola (Batesville, MS) | 4 | 7 |
| 78 | OT | Rod Bednarik (S) | 6-3 | 294 | Jr | 2.78 | 91 | 54 | OK | Burke County (Waynesboro, GA) | 5 | 8 |
| 77 | OT | Marsh McGinest (S) | 6-6 | 309 | (Sr) | 1.75 | 49 | 43 | OK | Sand Rock (Sand Rock, AL) | 6 | 7 |
| 73 | OG | Jason Hurst (S) | 6-1 | 286 | Jr | 2.65 | 85 | 56 | OK | Leesville (Leesville, LA) | 7 | 10 |
| 68 | OG | Ruben Autry (S) | 6-5 | 287 | Sr | 1.96 | 55 | 53 | OK | Freehold Township (Freehold, NJ) | 8 | 10 |
| 60 | OG | Zollie Metcalf | 6-0 | 280 | So | 1.94 | 81 | 34 | OK | St. James (St. James, LA) | 1 | 4 |
| 64 | C | Jeremy Ragsdale | 6-1 | 288 | Jr | 3.64 | 83 | 81 | OK | Tallulah Academy (Tallulah, LA) | 1 | 2 |
| 61 | C | Kevin Van Eeghen (S) | 6-3 | 287 | Sr | 3.76 | 82 | 86 | OK | St. Petersburg Catholic (FL) | 8 | 10 |
|
|
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 51 | ILB | Nate Couch | 6-2 | 228 | So | 3.63 | 83 | 57 | OK | Douglass (Atlanta, GA) | 4 | 7 |
| 57 | ILB | Bradie Maslowski (S) | 6-1 | 227 | Jr | 3.87 | 68 | 75 | OK | Washington County (Sandersville, GA) | 4 | 7 |
| 47 | ILB | James Turner | 6-2 | 251 | Jr | 3.41 | 64 | 66 | OK | North Gwinnett (Suwanee, GA) | 1 | 3 |
| 42 | OLB | Pat Dunbar (S) | 5-11 | 233 | (Fr) | 2.01 | 37 | 45 | OK | Archbishop Rummel (Metairie, LA) | 3 | 6 |
| 53 | OLB | Jarrod Stewart | 5-11 | 218 | (Fr) | 2.77 | 53 | 60 | OK | Alcee Fortier (New Orleans, LA) | 2 | 6 |
| 54 | OLB | Albert Wilson (S) | 5-11 | 229 | (So) | 3.55 | 55 | 82 | OK | Union County (Lake Butler, FL) | 3 | 6 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 36 | CB | Dante Gardner (S) | 6-1 | 191 | Sr | 3.41 | 70 | 64 | OK | East Wake (Wendell, NC) | 6 | 9 |
| 22 | CB | Arlen Bullard (S) | 5-10 | 173 | Sr | 1.83 | 50 | 40 | OK | Miami Coral Park (Miami, FL) | 5 | 8 |
| 32 | CB | Jahine Klinkenborg | 6-1 | 162 | So | 3.06 | 71 | 59 | OK | Destrehan (Destrehan, LA) | 4 | 6 |
| 24 | FS | Josh Ball (S) | 6-0 | 178 | Sr | 1.79 | 49 | 37 | OK | Allen (Allen, TX) | 3 | 4 |
| 39 | SS | Blake Kitna | 6-4 | 186 | Jr | 3.97 | 91 | 64 | OK | Kentwood (Kentwood, LA) | 5 | 8 |
| 31 | SS | Otto Smith (S) | 6-1 | 205 | Jr | 3.07 | 85 | 48 | OK | Breaux Bridge (Breaux Bridge, LA) | 7 | 10 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 16 | K | Brent Carr (S) | 5-11 | 196 | Jr | 3.17 | 82 | 57 | OK | Westlake (Westlake, LA) | 3 | 3 |
| 07 | P | Larry Holman (S) | 5-10 | 204 | Sr | 2.83 | 68 | 61 | OK | Delcambre (Delcambre, LA) | 1 | 1 |
|