|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 08 | QB | Christian Buckey | 6-1 | 197 | Sr | 3.29 | 56 | 67 | OK | Deerfield Beach (Deerfield Beach, FL) | 4 | 6 |
| 02 | QB | Rian Goeddeke | 6-1 | 208 | (So) | 3.81 | 62 | 90 | OK | E.B. Erwin (Birmingham, AL) | 3 | 6 |
| 16 | QB | Jonathan Jarrett (S) | 6-1 | 221 | Sr | 3.77 | 82 | 77 | OK | Riverview (Riverview, FL) | 4 | 6 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 48 | RB | Scott Allen | 5-10 | 185 | So | 3.15 | 64 | 68 | OK | George County (Lucedale, MS) | 4 | 8 |
| 46 | RB | Emmanuel Coughlin | 5-8 | 183 | (Fr) | 1.99 | 62 | 33 | OK | Boyd Anderson (Lauderdale Lakes, FL) | 4 | 6 |
| 32 | RB | James Johnston | 5-11 | 176 | Sr | 2.20 | 51 | 44 | OK | Palm Beach Gardens (FL) | 3 | 5 |
| 35 | RB | Shelton Leo (S) | 5-10 | 196 | (Sr) | 2.13 | 57 | 43 | OK | Port St. Joe (Port St. Joe, FL) | 5 | 6 |
| 44 | RB | Jim Morris | 6-0 | 191 | So | 2.15 | 59 | 28 | OK | Shaw (Columbus, GA) | 2 | 4 |
| 43 | RB | Demetrius Perry | 5-11 | 172 | So | 2.15 | 73 | 42 | OK | Emerald (Greenwood, SC) | 5 | 9 |
| 27 | FB | John Morris | 6-1 | 237 | So | 3.55 | 91 | 84 | OK | Buford (Buford, GA) | 3 | 6 |
| 41 | FB | Paul Moses (S) | 6-0 | 215 | Sr | 2.08 | 60 | 46 | OK | Buford (Buford, GA) | 4 | 6 |
|
|
|
|
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 91 | DE | Wyatt Faneca (S) | 6-3 | 270 | Sr | 3.16 | 66 | 67 | OK | St. Cloud (St. Cloud, FL) | 7 | 8 |
| 92 | DE | Antonio Jessie | 6-0 | 257 | Jr | 1.87 | 43 | 54 | OK | Hiram (Hiram, GA) | 3 | 6 |
| 97 | DE | Matt Woods (S) | 6-1 | 294 | (Jr) | 2.38 | 52 | 63 | OK | Hobart (Hobart, IN) | 4 | 7 |
| 95 | DT | Jamin Beckett (S) | 6-2 | 315 | So | 3.40 | 99 | 61 | OK | Chamberlain (Tampa, FL) | 5 | 8 |
| 98 | DT | Adrian Newell (S) | 6-2 | 282 | Sr | 3.25 | 69 | 68 | OK | Bolton (Arlington, TN) | 5 | 7 |
| 90 | DT | Hart Lee Green | 6-4 | 283 | (Fr) | 2.10 | 66 | 49 | OK | St. James (Murrells Inlet, SC) | 4 | 8 |
| 96 | DT | Zach Dodd | 6-7 | 278 | So | 1.85 | 52 | 40 | OK | Hoover (Hoover, AL) | 4 | 9 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 49 | ILB | Hunter Reynolds (S) | 6-1 | 238 | So | 3.43 | 68 | 86 | OK | Washington County (Sandersville, GA) | 6 | 9 |
| 59 | ILB | Adam Scott | 6-0 | 229 | So | 3.38 | 87 | 99 | OK | O.P. Walker (New Orleans, LA) | 5 | 9 |
| 51 | ILB | Jordan Hawkins | 6-2 | 227 | So | 2.48 | 75 | 49 | OK | Terry Parker (Jacksonville, FL) | 5 | 9 |
| 53 | OLB | Sam Armstead (S) | 6-0 | 225 | So | 2.99 | 90 | 47 | OK | Riverdale (Murfreesboro, TN) | 4 | 7 |
| 42 | OLB | Kevin Beal | 6-1 | 235 | So | 1.94 | 80 | 39 | OK | Auburn (Auburn, AL) | 2 | 6 |
| 54 | OLB | Anthony Malinchak (S) | 6-2 | 229 | So | 2.64 | 99 | 39 | OK | Lumberton (Lumberton, MS) | 5 | 8 |
| 55 | OLB | Tyler Ingram | 6-2 | 244 | So | 2.49 | 99 | 39 | OK | Lovejoy (Lovejoy, GA) | 3 | 6 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 26 | CB | James Nehemiah | 5-9 | 181 | So | 2.07 | 72 | 39 | OK | Newnan (Newnan, GA) | 2 | 6 |
| 24 | CB | James Davis (S) | 5-10 | 192 | Jr | 2.08 | 52 | 47 | OK | Early County (Blakely, GA) | 3 | 6 |
| 28 | CB | Zachary Tapp | 5-11 | 177 | So | 1.99 | 47 | 38 | OK | Biggersville (Corinth, MS) | 2 | 6 |
| 31 | CB | Keith Brown | 5-10 | 195 | Sr | 3.38 | 56 | 78 | OK | Pine View (St. George, UT) | 3 | 5 |
| 21 | CB | Antonio Barno (S) | 5-10 | 190 | So | 3.03 | 74 | 54 | OK | Athens Christian (Athens, GA) | 3 | 6 |
| 30 | FS | Rocky Matthews (S) | 6-0 | 194 | So | 3.75 | 94 | 83 | OK | Early County (Blakely, GA) | 3 | 8 |
| 23 | SS | Tyler Reyes | 5-11 | 196 | (Fr) | 2.53 | 44 | 68 | OK | Covington (Covington, LA) | 5 | 9 |
| 47 | SS | Patrick Meyer (S) | 6-2 | 203 | Sr | 3.23 | 89 | 61 | OK | Fairfield Central (Winnsboro, SC) | 8 | 9 |
| 36 | SS | William Bird | 5-10 | 179 | (Fr) | 2.38 | 65 | 48 | OK | Harris County (Hamilton, GA) | 5 | 8 |
| 33 | SS | Elton Fulton | 5-11 | 177 | Sr | 3.10 | 76 | 60 | OK | Homestead (Mequon, WI) | 4 | 6 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 11 | K | Marcus Stegent (S) | 5-11 | 174 | Sr | 3.84 | 79 | 82 | OK | Noxapater (Noxapater, MS) | 5 | 7 |
| 18 | K | Kade Smith | 6-4 | 199 | Sr | 3.08 | 71 | 64 | OK | Nevada Union (Grass Valley, CA) | 5 | 5 |
| 17 | P | James Deemer | 5-10 | 167 | (Fr) | 3.55 | 91 | 96 | OK | Sandy Creek (Tyrone, GA) | 7 | 10 |
| 15 | P | Tyler William (S) | 5-9 | 182 | Sr | 3.69 | 61 | 82 | OK | Harrison Central (Gulfport, MS) | 9 | 9 |
| 14 | P | Ed Kovac | 6-2 | 170 | So | 3.79 | 95 | 66 | OK | Westlake (Atlanta, GA) | 8 | 10 |
|