|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 08 | QB | Jacob McCutcheon | 6-2 | 204 | So | 3.94 | 44 | 90 | OK | Bloomingdale (Valrico, FL) | 7 | 8 |
| 02 | QB | Zachary Rudnay | 5-11 | 182 | Jr | 3.90 | 99 | 65 | OK | Chamblee (Chamblee, GA) | 7 | 8 |
| 20 | QB | Bill Thelwell | 6-0 | 204 | Sr | 3.27 | 76 | 76 | OK | Leto (Tampa, FL) | 8 | 8 |
| 07 | QB | Tom Williams (S) | 6-1 | 195 | So | 2.51 | 79 | 58 | OK | St. Thomas Aquinas (FL) | 7 | 9 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 36 | RB | Wade Noonan (S) | 5-9 | 204 | Jr | 3.25 | 75 | 88 | OK | West Jones (Laurel, MS) | 4 | 8 |
| 37 | FB | Max Turner (S) | 6-0 | 201 | Jr | 2.92 | 98 | 55 | OK | Dyer County (Newbern, TN) | 1 | 3 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 80 | WR | Casey Brown | 6-6 | 215 | Sr | 2.20 | 80 | 52 | OK | Maryville (Maryville, TN) | 2 | 8 |
| 84 | WR | Cookie Clark | 6-3 | 179 | Sr | 3.30 | 77 | 75 | OK | Yerington (Yerington, NV) | 6 | 7 |
| 85 | WR | Wes Hunter (S) | 6-0 | 179 | Jr | 2.01 | 50 | 59 | OK | Dublin (Dublin, GA) | 8 | 9 |
| 86 | WR | R.W. McAlister (S) | 5-9 | 172 | Sr | 3.64 | 92 | 77 | OK | Northfield (Northfield, MN) | 6 | 7 |
| 83 | WR | Lars Patten | 6-5 | 200 | (Sr) | 2.97 | 62 | 63 | OK | Adamsville (Adamsville, TN) | 6 | 8 |
| 89 | WR | Corey Swiney | 6-1 | 179 | So | 2.53 | 86 | 50 | OK | Gaffney (Gaffney, SC) | 2 | 6 |
| 05 | TE | Arnie Dilfer | 6-1 | 237 | (Jr) | 2.66 | 44 | 64 | OK | Servite (Anaheim, CA) | 3 | 7 |
| 87 | TE | Chase McDermott | 6-3 | 252 | So | 2.91 | 92 | 54 | OK | Broome (Spartanburg, SC) | 4 | 9 |
| 82 | TE | Daquan Ruggles (S) | 6-3 | 227 | Sr | 2.47 | 53 | 56 | OK | Miami Central (Miami, FL) | 5 | 8 |
| 88 | TE | Tylor Tippett | 6-6 | 226 | So | 3.00 | 95 | 56 | OK | Westover (Albany, GA) | 5 | 9 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 73 | OT | Dustin Colo (S) | 6-5 | 352 | Sr | 3.17 | 91 | 57 | OK | Searcy (Searcy, AR) | 9 | 10 |
| 70 | OT | Adam French (S) | 6-2 | 320 | Jr | 2.16 | 31 | 69 | OK | Saint Paul's Episcopal (Mobile, AL) | 6 | 9 |
| 75 | OT | Zachary Clark | 6-5 | 310 | So | 2.05 | 73 | 39 | OK | Screven County (Sylvania, GA) | 5 | 9 |
| 67 | OT | Charles Beal | 6-6 | 309 | So | 2.19 | 24 | 36 | OK | Meridian (Meridian, MS) | 4 | 10 |
| 76 | OG | Brandon Allen | 6-0 | 277 | So | 3.67 | 62 | 98 | OK | Liberty Tech Magnet (Jackson, TN) | 1 | 2 |
| 65 | OG | Quentus Bartos (S) | 6-3 | 289 | (Sr) | 2.53 | 51 | 61 | OK | Fort Walton Beach (FL) | 4 | 7 |
| 72 | OG | Joe Burke | 6-0 | 273 | So | 3.16 | 89 | 55 | OK | Alcoa (Alcoa, TN) | 1 | 2 |
| 63 | OG | Brian Watkins (S) | 6-6 | 315 | Sr | 2.67 | 29 | 68 | OK | Melrose (Memphis, TN) | 6 | 8 |
| 64 | C | Dan Buchanon | 6-1 | 306 | Sr | 2.70 | 37 | 69 | OK | Woodrow Wilson (Beckley, WV) | 5 | 7 |
| 78 | C | Eldon Babers (S) | 6-5 | 299 | Jr | 2.64 | 99 | 39 | OK | Prattville (Prattville, AL) | 8 | 10 |
|
|
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 59 | ILB | Will Lowe (S) | 6-1 | 235 | Sr | 2.47 | 66 | 58 | OK | Palm Beach Gardens (FL) | 6 | 7 |
| 46 | ILB | Scott Bielski (S) | 6-0 | 234 | (Sr) | 2.03 | 74 | 48 | OK | Clarke Central (Athens, GA) | 6 | 8 |
| 44 | ILB | Lyle Bryan | 6-2 | 221 | So | 1.89 | 50 | 51 | OK | Central (Pageland, SC) | 2 | 5 |
| 43 | ILB | Adrian Zimmerman | 6-1 | 234 | So | 3.79 | 83 | 76 | OK | Goodpasture Christian (Madison, TN) | 5 | 7 |
| 55 | OLB | Malaefou Rumishek (S) | 6-2 | 236 | Sr | 1.91 | 46 | 51 | OK | Jonesboro-Hodge (Jonesboro, LA) | 8 | 9 |
| 41 | OLB | Erik George (S) | 6-1 | 252 | Jr | 3.76 | 90 | 96 | OK | McDonogh #35 (New Orleans, LA) | 5 | 9 |
| 57 | OLB | Anthony Thompson | 6-2 | 227 | So | 2.40 | 70 | 55 | OK | McMinn Central (Englewood, TN) | 1 | 2 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 22 | CB | Dakota Thompson (S) | 5-10 | 177 | Jr | 2.71 | 78 | 58 | OK | Duluth (Duluth, GA) | 5 | 7 |
| 35 | CB | Benny Douglas (S) | 6-0 | 167 | So | 3.53 | 94 | 73 | OK | Cornersville (Cornersville, TN) | 2 | 4 |
| 30 | FS | Mark Bryant | 5-10 | 182 | So | 1.88 | 70 | 45 | OK | Westlake (Atlanta, GA) | 4 | 9 |
| 24 | FS | David Robertson (S) | 5-10 | 200 | So | 3.47 | 58 | 67 | OK | Lake Taylor (Norfolk, VA) | 4 | 8 |
| 39 | FS | Christian Edwards | 6-0 | 180 | So | 3.85 | 50 | 88 | OK | Seneca Valley (Germantown, MD) | 4 | 7 |
| 40 | FS | Jason Lehan | 5-9 | 163 | Jr | 3.50 | 55 | 69 | OK | Wynne (Wynne, AR) | 4 | 5 |
| 33 | FS | Bill Dunlap | 6-0 | 172 | So | 3.63 | 69 | 81 | OK | Centreville Academy (Centreville, MS) | 4 | 9 |
| 32 | SS | Kyle Easley | 5-10 | 184 | Sr | 3.24 | 56 | 79 | OK | Port Sulphur (Port Sulphur, LA) | 5 | 8 |
| 49 | SS | Ladarius Pollack (S) | 6-1 | 190 | Jr | 2.95 | 85 | 60 | OK | Charles Henderson (Troy, AL) | 6 | 8 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 14 | K | Christian Burns (S) | 6-3 | 210 | Jr | 3.43 | 48 | 85 | OK | Osceola (Seminole, FL) | 9 | 10 |
| 17 | K | Tim Dean | 5-8 | 184 | So | 3.79 | 94 | 95 | OK | Wooddale (Memphis, TN) | 1 | 3 |
| 09 | P | Isaiah Ashley (S) | 5-9 | 170 | Sr | 3.11 | 63 | 70 | OK | Miami Northwestern (Miami, FL) | 10 | 10 |
| 01 | P | Michael Miller | 5-10 | 181 | Sr | 3.26 | 79 | 89 | OK | Lexington (Lexington, TN) | 1 | 1 |
|