|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 2-2 | NR | NR | 78th | Average (52) | 73rd | 9th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | Florida Atl | L 27-16 |
| 3 | OPEN | - |
| 4 | at Duke | L 27-7 |
| 5 | at Virginia | W 20-16 |
| 6 | Clemson | W 45-3 |
| 7 | NC State | - |
| 8 | at Army | - |
| 9 | at #11 Florida St | - |
| 10 | #25 Boston Coll | - |
| 11 | Georgia Tech | - |
| 12 | at Maryland | - |
| 13 | at SW La | - |
| 14 | OPEN | - |
| 15 | at ECU | - |
|
| ACC Standings |
| Atlantic Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Florida St | 4-1 | 2-1 | 124 | 77 |
| Wake Forest | 2-2 | 2-1 | 88 | 73 |
| Boston Coll | 3-1 | 2-1 | 112 | 64 |
| NC State | 1-4 | 1-2 | 59 | 123 |
| Clemson | 1-4 | 0-3 | 61 | 173 |
| Maryland | 2-2 | 0-2 | 99 | 93 |
| Coastal Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Georgia Tech | 3-2 | 3-0 | 136 | 109 |
| Duke | 3-2 | 2-1 | 134 | 99 |
| Virginia Tech | 3-2 | 2-1 | 149 | 97 |
| Virginia | 1-4 | 1-1 | 81 | 124 |
| North Carolina | 1-5 | 1-2 | 81 | 198 |
| Miami | 2-2 | 1-2 | 100 | 93 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 22.0 (#63) | 18.3 (#28) |
| Total Yards Per Game | 414.0 (#34) | 392.0 (#74) |
| Rushing Attempts | 157 (#79) | 145 (#24) |
| Rushing Yards Per Game | 152.5 (#36) | 154.5 (#92) |
| Rushing YPC | 3.9 (#33) | 4.3 (#106) |
| Passing Attempts | 143 (#84) | 133 (#17) |
| Passing Yards Per Game | 261.5 (#44) | 237.5 (#55) |
| Passing Completion % | 54.5 (#57) | 53.4 (#51) |
| Turnover Margin | -2.0 (#82) | - |
|