|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 07 | QB | Pooh Alvarez | 6-3 | 209 | So | 3.31 | 99 | 92 | OK | Redmond (Redmond, WA) | 1 | 3 |
| 17 | QB | J.B. Bethea | 6-4 | 205 | (So) | 3.14 | 92 | 55 | OK | East Anchorage (Anchorage, AK) | 4 | 6 |
| 20 | QB | Ian McKenzie (S) | 6-1 | 206 | Sr | 2.12 | 59 | 52 | OK | Bellarmine Prep (Tacoma, WA) | 6 | 7 |
| 19 | QB | Shane Pospisil | 6-0 | 196 | Jr | 3.30 | 58 | 82 | OK | Vista (Vista, CA) | 5 | 7 |
| 09 | QB | Johnnie Wooden | 5-11 | 183 | So | 3.59 | 89 | 71 | OK | Heritage (Vancouver, WA) | 1 | 2 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 39 | RB | Travis Dragon (S) | 5-10 | 187 | Sr | 1.87 | 63 | 38 | OK | Federal Way (Federal Way, WA) | 5 | 6 |
| 42 | RB | Donovin Nickey | 5-11 | 180 | So | 3.73 | 92 | 69 | OK | Oregon City (Oregon City, OR) | 3 | 6 |
| 32 | RB | Bruce Skaggs | 6-0 | 181 | Jr | 3.95 | 76 | 88 | OK | Mossyrock (Mossyrock, WA) | 1 | 1 |
| 30 | FB | David Brzezinski (S) | 6-0 | 230 | Jr | 2.44 | 92 | 47 | OK | Kahuku (Kahuku, HI) | 5 | 7 |
| 49 | FB | Kevin Lusk | 6-2 | 232 | So | 3.76 | 65 | 82 | OK | Meridian (Meridian, ID) | 3 | 6 |
| 47 | FB | Cody Willingham | 5-11 | 214 | So | 2.88 | 49 | 65 | OK | Bishop Gorman (Las Vegas, NV) | 3 | 7 |
|
|
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 72 | OT | Matt Dipschmidder | 6-6 | 321 | (Jr) | 1.97 | 67 | 37 | OK | San Gorgonio (San Bernardino, CA) | 3 | 5 |
| 76 | OT | Jordan Buoniconti (S) | 6-1 | 287 | So | 2.07 | 92 | 27 | OK | Puyallup (Puyallup, WA) | 3 | 7 |
| 77 | OT | Jerame Box (S) | 6-7 | 303 | Jr | 2.62 | 90 | 45 | OK | Lodge Pole (Hays, MT) | 5 | 7 |
| 78 | OT | Jacob Spencer | 6-1 | 288 | Jr | 3.99 | 47 | 91 | OK | Centralia (Centralia, WA) | 1 | 2 |
| 61 | OG | Drew Key (S) | 6-6 | 288 | Sr | 3.11 | 44 | 75 | OK | St. Francis (La Canada, CA) | 4 | 7 |
| 73 | OG | Chris LeClair | 6-5 | 286 | So | 2.51 | 57 | 58 | OK | Adna (Adna, WA) | 1 | 2 |
| 79 | OG | Andre Rakestraw | 6-5 | 314 | Sr | 2.28 | 54 | 55 | OK | Prosser (Prosser, WA) | 4 | 6 |
| 70 | OG | Richard Simon (S) | 6-7 | 301 | Sr | 2.76 | 99 | 39 | OK | Lake Washington (Kirkland, WA) | 5 | 7 |
| 51 | C | William Barbaro (S) | 6-5 | 290 | Sr | 3.93 | 99 | 56 | OK | Bear River (Grass Valley, CA) | 4 | 6 |
| 56 | C | Cleveland Collier | 6-8 | 293 | Sr | 3.43 | 92 | 68 | OK | Terra Nova (Pacifica, CA) | 5 | 6 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 92 | DE | Weston Rudnay | 6-1 | 260 | (Jr) | 2.15 | 45 | 62 | OK | Timpview (Provo, UT) | 3 | 4 |
| 97 | DE | Colin Docker (S) | 6-1 | 305 | Sr | 3.49 | 91 | 64 | OK | Cedarcrest (Duvall, WA) | 5 | 6 |
| 91 | DE | Cory Stoops | 6-5 | 265 | So | 3.21 | 83 | 66 | OK | Walla Walla (Walla Walla, WA) | 1 | 2 |
| 96 | DE | Dan Witcher (S) | 6-8 | 262 | Jr | 1.92 | 48 | 40 | OK | Aberdeen (Aberdeen, WA) | 4 | 7 |
| 90 | DT | Jared Lincoln (S) | 6-7 | 267 | Sr | 3.38 | 97 | 79 | OK | Elko (Elko, NV) | 2 | 4 |
| 14 | DT | William Shell | 6-6 | 281 | Sr | 3.49 | 79 | 71 | OK | Long Beach Polytechnic (CA) | 1 | 3 |
| 01 | DT | Alan Gamble (S) | 6-5 | 292 | (Jr) | 2.23 | 34 | 64 | OK | Thousand Oaks (Thousand Oaks, CA) | 5 | 8 |
|
|
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 22 | CB | Jared Noble (S) | 6-1 | 177 | (Sr) | 3.84 | 83 | 72 | OK | Hardee (Wauchula, FL) | 4 | 6 |
| 35 | CB | Gabe Herock | 5-8 | 187 | (Sr) | 3.64 | 57 | 87 | OK | Horatio (Horatio, AR) | 2 | 5 |
| 24 | CB | LaTarence Bowen | 5-9 | 179 | Jr | 3.63 | 68 | 67 | OK | Battle Ground (Battle Ground, WA) | 2 | 5 |
| 44 | CB | Andrew Gash (S) | 5-10 | 173 | So | 3.44 | 84 | 62 | OK | Eastern York (Wrightsville, PA) | 4 | 7 |
| 26 | CB | Richard Ambrose | 5-9 | 185 | Sr | 2.17 | 39 | 55 | OK | Lakes (Lakewood, WA) | 2 | 5 |
| 29 | FS | Anthony Snell (S) | 5-10 | 182 | Jr | 2.16 | 46 | 53 | OK | Union Mine (El Dorado, CA) | 5 | 8 |
| 21 | FS | Jeremy Jones | 6-0 | 180 | Sr | 2.30 | 40 | 68 | OK | Palos Verdes Peninsula (CA) | 4 | 7 |
| 23 | FS | Dorsett Fordham | 6-0 | 176 | (So) | 3.07 | 89 | 51 | OK | Mountain Ridge (Glendale, AZ) | 3 | 5 |
| 36 | SS | Akil Sherlag | 6-0 | 182 | Jr | 2.62 | 85 | 55 | OK | Cabrillo (Lompoc, CA) | 2 | 4 |
| 45 | SS | Ryan Druckenmiller (S) | 5-10 | 175 | Jr | 2.43 | 56 | 55 | OK | Dominguez (Compton, CA) | 3 | 5 |
| 28 | SS | Brandon Gilbert | 5-10 | 176 | (So) | 2.11 | 47 | 40 | OK | Ferris (Spokane, WA) | 3 | 6 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 12 | K | Don Bodrick (S) | 5-10 | 213 | Sr | 3.95 | 68 | 75 | OK | Stonington (Stonington, CT) | 3 | 4 |
| 04 | K | Trent Salave'a | 6-3 | 184 | Sr | 3.45 | 99 | 68 | OK | Northwest (McDermott, OH) | 2 | 2 |
| 16 | P | Gerald Gross (S) | 5-8 | 199 | Jr | 3.07 | 70 | 67 | OK | Eureka (Eureka, CA) | 3 | 4 |
|