|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 10-3 | 14th | 14th | 20th | High (79) | 91st | 3rd Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | #16 Virginia Tech | W 34-13 |
| 2 | at Michigan St | W 40-33 |
| 3 | at Colorado | W 35-10 |
| 4 | Washington | W 27-10 |
| 5 | OPEN | - |
| 6 | at Wash State | W 49-28 |
| 7 | at Arizona | W 40-18 |
| 8 | OPEN | - |
| 9 | at USC | L 40-35 |
| 10 | #9 Arizona St | W 17-10 |
| 11 | at #11 UCLA | L 29-6 |
| 12 | Oregon | W 40-6 |
| 13 | at Boise St | W 28-14 |
| 14 | Stanford | W 33-0 |
| 15 | OPEN | - |
|
| Pacific Ten Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| UCLA | 12-3 | 8-0 | 475 | 282 |
| Arizona St | 9-4 | 6-2 | 261 | 211 |
| California | 10-3 | 6-2 | 398 | 227 |
| Oregon St | 8-4 | 5-3 | 271 | 185 |
| USC | 8-5 | 5-3 | 411 | 293 |
| Wash State | 4-7 | 3-5 | 213 | 297 |
| Arizona | 2-10 | 2-6 | 166 | 367 |
| Washington | 4-8 | 2-6 | 273 | 341 |
| Stanford | 3-8 | 2-6 | 194 | 317 |
| Oregon | 2-10 | 1-7 | 208 | 357 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 30.6 (#16) | 17.5 (#11) |
| Total Yards Per Game | 430.6 (#15) | 348.4 (#29) |
| Rushing Attempts | 519 (#28) | 464 (#62) |
| Rushing Yards Per Game | 172.0 (#17) | 114.5 (#29) |
| Rushing YPC | 4.3 (#10) | 3.2 (#31) |
| Passing Attempts | 433 (#45) | 441 (#78) |
| Passing Yards Per Game | 258.6 (#38) | 233.9 (#40) |
| Passing Completion % | 62.1 (#7) | 52.6 (#46) |
| Turnover Margin | 4.0 (#43) | - |
|