|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 8-4 | 11th | 16th | 71st | Excellent (85) | 27th | 2nd Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at #14 California | L 34-13 |
| 2 | at Missouri | W 39-0 |
| 3 | OPEN | - |
| 4 | at Miami | W 37-31 |
| 5 | Georgia Tech | L 32-31 |
| 6 | at Maryland | W 29-0 |
| 7 | OPEN | - |
| 8 | NC State | W 45-10 |
| 9 | at North Carolina | L 39-18 |
| 10 | OPEN | - |
| 11 | Duke | W 62-13 |
| 12 | at Boston Coll | W 34-26 |
| 13 | OPEN | - |
| 14 | Virginia | W 34-16 |
| 15 | at #1 West Virginia | L 34-31 |
|
| ACC Standings |
| Atlantic Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Boston Coll | 7-7 | 5-3 | 340 | 345 |
| Florida St | 8-5 | 4-4 | 353 | 233 |
| Wake Forest | 5-7 | 4-4 | 203 | 252 |
| NC State | 4-8 | 3-5 | 181 | 311 |
| Maryland | 5-7 | 3-5 | 252 | 267 |
| Clemson | 5-7 | 2-6 | 197 | 346 |
| Coastal Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Georgia Tech | 9-5 | 7-1 | 360 | 297 |
| Virginia Tech | 8-4 | 6-2 | 402 | 242 |
| Virginia | 5-7 | 4-4 | 251 | 255 |
| Duke | 7-6 | 4-4 | 304 | 304 |
| North Carolina | 4-8 | 3-5 | 239 | 333 |
| Miami | 6-6 | 3-5 | 291 | 266 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 33.5 (#7) | 20.2 (#28) |
| Total Yards Per Game | 456.5 (#9) | 351.7 (#30) |
| Rushing Attempts | 450 (#59) | 391 (#8) |
| Rushing Yards Per Game | 113.4 (#76) | 98.8 (#12) |
| Rushing YPC | 3.0 (#86) | 3.0 (#13) |
| Passing Attempts | 432 (#46) | 448 (#80) |
| Passing Yards Per Game | 343.1 (#7) | 252.8 (#65) |
| Passing Completion % | 58.1 (#31) | 53.3 (#61) |
| Turnover Margin | 8.0 (#20) | - |
|