|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 2-10 | NR | NR | 72nd | Below Average (49) | 15th | 9th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at #13 Michigan | L 51-10 |
| 2 | Army | L 20-10 |
| 3 | OPEN | - |
| 4 | OPEN | - |
| 5 | at Washington | L 27-13 |
| 6 | #11 UCLA | L 37-14 |
| 7 | #14 California | L 40-18 |
| 8 | at Oklahoma St | L 41-6 |
| 9 | at Oregon | W 24-14 |
| 10 | USC | L 48-7 |
| 11 | Oregon St | L 21-3 |
| 12 | at Wash State | W 20-14 |
| 13 | at #12 So Miss | L 34-31 |
| 14 | at #9 Arizona St | L 20-10 |
| 15 | OPEN | - |
|
| Pacific Ten Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| UCLA | 12-3 | 8-0 | 475 | 282 |
| Arizona St | 9-4 | 6-2 | 261 | 211 |
| California | 10-3 | 6-2 | 398 | 227 |
| Oregon St | 8-4 | 5-3 | 271 | 185 |
| USC | 8-5 | 5-3 | 411 | 293 |
| Wash State | 4-7 | 3-5 | 213 | 297 |
| Arizona | 2-10 | 2-6 | 166 | 367 |
| Washington | 4-8 | 2-6 | 273 | 341 |
| Stanford | 3-8 | 2-6 | 194 | 317 |
| Oregon | 2-10 | 1-7 | 208 | 357 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 13.8 (#114) | 30.6 (#114) |
| Total Yards Per Game | 286.2 (#115) | 421.2 (#108) |
| Rushing Attempts | 418 (#79) | 454 (#45) |
| Rushing Yards Per Game | 87.1 (#107) | 160.4 (#109) |
| Rushing YPC | 2.5 (#114) | 4.2 (#115) |
| Passing Attempts | 430 (#47) | 415 (#49) |
| Passing Yards Per Game | 199.1 (#98) | 260.8 (#83) |
| Passing Completion % | 50.2 (#83) | 52.5 (#45) |
| Turnover Margin | -15.0 (#113) | - |
|