|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 7-6 | NR | NR | 30th | Above Average (60) | 39th | 4th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Bowling Green | W 31-13 |
| 2 | San Jose St | W 17-6 |
| 3 | OPEN | - |
| 4 | at #3 Utah | L 38-10 |
| 5 | BYU | W 33-17 |
| 6 | #18 Air Force | L 27-17 |
| 7 | at TCU | L 33-10 |
| 8 | OPEN | - |
| 9 | Wyoming | W 41-7 |
| 10 | at #22 Col State | L 17-15 |
| 11 | at UNLV | W 28-25 |
| 12 | OPEN | - |
| 13 | San Diego St | W 27-26 |
| 14 | at Tulane | L 20-13 |
| 15 | at New Mex St | W 54-13 |
|
| Mountain West Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Utah | 11-2 | 8-0 | 360 | 203 |
| Air Force | 10-3 | 6-2 | 414 | 275 |
| Col State | 9-4 | 5-3 | 358 | 282 |
| San Diego St | 7-5 | 5-3 | 344 | 235 |
| TCU | 9-4 | 5-3 | 369 | 275 |
| New Mexico | 7-6 | 4-4 | 312 | 266 |
| BYU | 5-8 | 2-6 | 323 | 352 |
| Wyoming | 3-7 | 1-7 | 158 | 255 |
| UNLV | 2-9 | 0-8 | 204 | 319 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 24.0 (#51) | 20.5 (#31) |
| Total Yards Per Game | 382.2 (#47) | 342.1 (#25) |
| Rushing Attempts | 531 (#23) | 473 (#73) |
| Rushing Yards Per Game | 166.9 (#20) | 146.2 (#87) |
| Rushing YPC | 4.1 (#21) | 4.0 (#112) |
| Passing Attempts | 435 (#43) | 410 (#45) |
| Passing Yards Per Game | 215.3 (#85) | 195.8 (#6) |
| Passing Completion % | 52.6 (#64) | 52.9 (#52) |
| Turnover Margin | -1.0 (#63) | - |
|