|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 7-5 | NR | NR | 26th | Above Average (65) | 34th | 2nd Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Wash State | L 27-13 |
| 2 | Clemson | W 45-17 |
| 3 | OPEN | - |
| 4 | #22 Col State | W 30-14 |
| 5 | #18 Air Force | W 44-30 |
| 6 | OPEN | - |
| 7 | Wyoming | W 18-0 |
| 8 | at TCU | L 27-24 |
| 9 | at UNLV | W 32-13 |
| 10 | BYU | W 45-17 |
| 11 | at #3 Utah | L 33-16 |
| 12 | OPEN | - |
| 13 | at New Mexico | L 27-26 |
| 14 | at Georgia Tech | L 17-10 |
| 15 | OPEN | - |
|
| Mountain West Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Utah | 11-2 | 8-0 | 360 | 203 |
| Air Force | 10-3 | 6-2 | 414 | 275 |
| Col State | 9-4 | 5-3 | 358 | 282 |
| San Diego St | 7-5 | 5-3 | 344 | 235 |
| TCU | 9-4 | 5-3 | 369 | 275 |
| New Mexico | 7-6 | 4-4 | 312 | 266 |
| BYU | 5-8 | 2-6 | 323 | 352 |
| Wyoming | 3-7 | 1-7 | 158 | 255 |
| UNLV | 2-9 | 0-8 | 204 | 319 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 28.7 (#19) | 19.6 (#23) |
| Total Yards Per Game | 402.1 (#37) | 328.2 (#13) |
| Rushing Attempts | 596 (#11) | 392 (#9) |
| Rushing Yards Per Game | 206.5 (#5) | 109.5 (#24) |
| Rushing YPC | 4.2 (#13) | 3.4 (#48) |
| Passing Attempts | 325 (#111) | 384 (#27) |
| Passing Yards Per Game | 195.6 (#104) | 218.7 (#22) |
| Passing Completion % | 61.8 (#11) | 51.6 (#37) |
| Turnover Margin | 13.0 (#13) | - |
|