|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 5-8 | NR | NR | 54th | Average (50) | 37th | 5th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Florida Atl | W 43-13 |
| 2 | OPEN | - |
| 3 | at San Jose St | W 26-12 |
| 4 | Wyoming | W 37-16 |
| 5 | at New Mexico | L 33-17 |
| 6 | TCU | L 26-16 |
| 7 | OPEN | - |
| 8 | at #18 Air Force | L 23-20 |
| 9 | #22 Col State | L 28-24 |
| 10 | at San Diego St | L 45-17 |
| 11 | OPEN | - |
| 12 | at #3 Utah | L 44-3 |
| 13 | UNLV | W 54-24 |
| 14 | Idaho | W 43-23 |
| 15 | at Kansas | L 27-17 |
|
| Mountain West Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Utah | 11-2 | 8-0 | 360 | 203 |
| Air Force | 10-3 | 6-2 | 414 | 275 |
| Col State | 9-4 | 5-3 | 358 | 282 |
| San Diego St | 7-5 | 5-3 | 344 | 235 |
| TCU | 9-4 | 5-3 | 369 | 275 |
| New Mexico | 7-6 | 4-4 | 312 | 266 |
| BYU | 5-8 | 2-6 | 323 | 352 |
| Wyoming | 3-7 | 1-7 | 158 | 255 |
| UNLV | 2-9 | 0-8 | 204 | 319 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 24.8 (#41) | 27.1 (#90) |
| Total Yards Per Game | 371.2 (#62) | 389.2 (#70) |
| Rushing Attempts | 492 (#40) | 488 (#89) |
| Rushing Yards Per Game | 164.2 (#22) | 137.8 (#70) |
| Rushing YPC | 4.3 (#9) | 3.7 (#81) |
| Passing Attempts | 410 (#67) | 426 (#62) |
| Passing Yards Per Game | 207.1 (#94) | 251.4 (#63) |
| Passing Completion % | 53.7 (#53) | 59.9 (#111) |
| Turnover Margin | 3.0 (#49) | - |
|