|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 4-8 | NR | NR | 39th | Above Average (60) | 2nd | 5th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at #17 Kent State | L 41-10 |
| 2 | at #12 So Miss | L 40-3 |
| 3 | #23 Pittsburgh | L 34-22 |
| 4 | at #19 Florida St | L 24-6 |
| 5 | at Duke | L 45-16 |
| 6 | Boston Coll | W 24-14 |
| 7 | at Clemson | L 27-26 |
| 8 | Virginia | L 40-23 |
| 9 | #16 Virginia Tech | W 39-18 |
| 10 | at Miami | L 22-13 |
| 11 | OPEN | - |
| 12 | Georgia Tech | W 30-25 |
| 13 | OPEN | - |
| 14 | ECU | W 27-3 |
| 15 | OPEN | - |
|
| ACC Standings |
| Atlantic Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Boston Coll | 7-7 | 5-3 | 340 | 345 |
| Florida St | 8-5 | 4-4 | 353 | 233 |
| Wake Forest | 5-7 | 4-4 | 203 | 252 |
| NC State | 4-8 | 3-5 | 181 | 311 |
| Maryland | 5-7 | 3-5 | 252 | 267 |
| Clemson | 5-7 | 2-6 | 197 | 346 |
| Coastal Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Georgia Tech | 9-5 | 7-1 | 360 | 297 |
| Virginia Tech | 8-4 | 6-2 | 402 | 242 |
| Virginia | 5-7 | 4-4 | 251 | 255 |
| Duke | 7-6 | 4-4 | 304 | 304 |
| North Carolina | 4-8 | 3-5 | 239 | 333 |
| Miami | 6-6 | 3-5 | 291 | 266 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 19.9 (#76) | 27.8 (#96) |
| Total Yards Per Game | 317.3 (#97) | 381.2 (#62) |
| Rushing Attempts | 472 (#47) | 459 (#55) |
| Rushing Yards Per Game | 119.1 (#67) | 120.1 (#46) |
| Rushing YPC | 3.0 (#87) | 3.1 (#22) |
| Passing Attempts | 399 (#76) | 364 (#13) |
| Passing Yards Per Game | 198.2 (#99) | 261.1 (#84) |
| Passing Completion % | 52.6 (#65) | 59.9 (#112) |
| Turnover Margin | 1.0 (#56) | - |
|