|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 4-8 | NR | NR | 46th | Above Average (62) | 6th | 6th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | NC State | W 23-6 |
| 2 | at Ohio | L 20-17 |
| 3 | #2 Ohio St | L 32-10 |
| 4 | South Fla | W 26-9 |
| 5 | Syracuse | L 45-34 |
| 6 | at Cincinnati | L 16-10 |
| 7 | at #6 Notre Dame | L 53-24 |
| 8 | Rutgers | L 30-13 |
| 9 | at #1 West Virginia | L 52-0 |
| 10 | Louisville | W 18-15 |
| 11 | OPEN | - |
| 12 | at #23 Pittsburgh | L 42-3 |
| 13 | at Indiana | W 45-34 |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Big East Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Notre Dame | 15-2 | 8-0 | 739 | 325 |
| Rutgers | 9-4 | 5-3 | 362 | 273 |
| Syracuse | 8-5 | 5-3 | 334 | 276 |
| Navy | 3-8 | 2-6 | 171 | 313 |
| U Conn | 4-8 | 2-6 | 230 | 361 |
| Army | 2-10 | 1-7 | 166 | 336 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| West Virginia | 16-1 | 7-1 | 626 | 343 |
| Pittsburgh | 10-3 | 6-2 | 417 | 245 |
| Cincinnati | 4-8 | 4-4 | 204 | 301 |
| South Fla | 6-6 | 4-4 | 261 | 311 |
| Louisville | 4-8 | 2-6 | 208 | 280 |
| Marshall | 4-8 | 2-6 | 223 | 354 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 18.6 (#85) | 29.5 (#109) |
| Total Yards Per Game | 305.9 (#107) | 393.3 (#75) |
| Rushing Attempts | 383 (#99) | 482 (#83) |
| Rushing Yards Per Game | 89.2 (#102) | 135.3 (#63) |
| Rushing YPC | 2.8 (#104) | 3.4 (#46) |
| Passing Attempts | 463 (#28) | 376 (#18) |
| Passing Yards Per Game | 216.7 (#84) | 258.0 (#79) |
| Passing Completion % | 51.8 (#69) | 57.4 (#87) |
| Turnover Margin | -4.0 (#82) | - |
|