|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 9-4 | 25th | 25th | 34th | Average (52) | 77th | 5th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Cent Mich | W 20-17 |
| 2 | Miami (OH) | W 26-23 |
| 3 | at Army | W 17-15 |
| 4 | Tulane | L 23-3 |
| 5 | at UAB | W 40-23 |
| 6 | OPEN | - |
| 7 | at Memphis | W 44-24 |
| 8 | #12 So Miss | L 44-23 |
| 9 | Houston | W 23-20 |
| 10 | at Temple | W 35-21 |
| 11 | at ECU | L 33-13 |
| 12 | Tulsa | W 55-3 |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | South Fla | W 23-0 |
|
| Conference USA Standings |
| East Division |
| TEAM | W-L | CONF W-L | PF | PA |
| ECU | 9-5 | 6-2 | 335 | 306 |
| Cent Fla | 9-4 | 5-3 | 342 | 274 |
| UAB | 4-7 | 3-5 | 243 | 248 |
| Memphis | 7-6 | 2-6 | 394 | 329 |
| Temple | 2-9 | 1-7 | 189 | 272 |
| West Division |
| TEAM | W-L | CONF W-L | PF | PA |
| So Miss | 12-2 | 7-1 | 514 | 284 |
| UTEP | 9-4 | 6-2 | 344 | 223 |
| Tulane | 8-5 | 5-3 | 309 | 262 |
| Tulsa | 5-6 | 4-4 | 174 | 283 |
| Houston | 2-9 | 1-7 | 234 | 297 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 26.3 (#33) | 21.1 (#38) |
| Total Yards Per Game | 373.8 (#57) | 368.7 (#49) |
| Rushing Attempts | 461 (#55) | 537 (#116) |
| Rushing Yards Per Game | 147.2 (#35) | 141.5 (#74) |
| Rushing YPC | 4.1 (#19) | 3.4 (#45) |
| Passing Attempts | 439 (#38) | 376 (#17) |
| Passing Yards Per Game | 226.6 (#70) | 227.2 (#33) |
| Passing Completion % | 58.5 (#29) | 58.2 (#99) |
| Turnover Margin | 4.0 (#41) | - |
|