|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 6-6 | NR | NR | 40th | Average (53) | 50th | 8th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Illinois | W 41-28 |
| 2 | Bowling Green | W 25-10 |
| 3 | OPEN | - |
| 4 | at Marshall | L 26-9 |
| 5 | #1 West Virginia | W 38-30 |
| 6 | at U Conn | W 24-13 |
| 7 | Cincinnati | W 38-31 |
| 8 | Navy | W 27-20 |
| 9 | at Louisville | L 20-9 |
| 10 | OPEN | - |
| 11 | #23 Pittsburgh | L 31-24 |
| 12 | at #6 Notre Dame | L 54-12 |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | at #25 Cent Fla | L 23-0 |
|
| Big East Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Notre Dame | 15-2 | 8-0 | 739 | 325 |
| Rutgers | 9-4 | 5-3 | 362 | 273 |
| Syracuse | 8-5 | 5-3 | 334 | 276 |
| Navy | 3-8 | 2-6 | 171 | 313 |
| U Conn | 4-8 | 2-6 | 230 | 361 |
| Army | 2-10 | 1-7 | 166 | 336 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| West Virginia | 16-1 | 7-1 | 626 | 343 |
| Pittsburgh | 10-3 | 6-2 | 417 | 245 |
| Cincinnati | 4-8 | 4-4 | 204 | 301 |
| South Fla | 6-6 | 4-4 | 261 | 311 |
| Louisville | 4-8 | 2-6 | 208 | 280 |
| Marshall | 4-8 | 2-6 | 223 | 354 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 21.8 (#65) | 25.9 (#79) |
| Total Yards Per Game | 368.4 (#63) | 377.6 (#61) |
| Rushing Attempts | 497 (#36) | 445 (#34) |
| Rushing Yards Per Game | 144.2 (#37) | 115.8 (#32) |
| Rushing YPC | 3.5 (#56) | 3.1 (#21) |
| Passing Attempts | 391 (#84) | 379 (#20) |
| Passing Yards Per Game | 224.2 (#74) | 261.8 (#85) |
| Passing Completion % | 55.8 (#42) | 58.0 (#96) |
| Turnover Margin | -4.0 (#81) | - |
|