|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 7-6 | NR | NR | 98th | Below Average (39) | 84th | 9th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Arkansas St | W 35-6 |
| 2 | Akron | W 44-6 |
| 3 | at Troy | W 33-10 |
| 4 | UTEP | L 34-3 |
| 5 | at ECU | L 30-16 |
| 6 | OPEN | - |
| 7 | #25 Cent Fla | L 44-24 |
| 8 | at Tulsa | L 31-28 |
| 9 | Temple | W 33-28 |
| 10 | at #12 So Miss | L 49-34 |
| 11 | Tulane | W 32-23 |
| 12 | at Houston | L 39-35 |
| 13 | Florida Int | W 50-3 |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Conference USA Standings |
| East Division |
| TEAM | W-L | CONF W-L | PF | PA |
| ECU | 9-5 | 6-2 | 335 | 306 |
| Cent Fla | 9-4 | 5-3 | 342 | 274 |
| UAB | 4-7 | 3-5 | 243 | 248 |
| Memphis | 7-6 | 2-6 | 394 | 329 |
| Temple | 2-9 | 1-7 | 189 | 272 |
| West Division |
| TEAM | W-L | CONF W-L | PF | PA |
| So Miss | 12-2 | 7-1 | 514 | 284 |
| UTEP | 9-4 | 6-2 | 344 | 223 |
| Tulane | 8-5 | 5-3 | 309 | 262 |
| Tulsa | 5-6 | 4-4 | 174 | 283 |
| Houston | 2-9 | 1-7 | 234 | 297 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 30.3 (#17) | 25.3 (#75) |
| Total Yards Per Game | 428.8 (#16) | 403.5 (#88) |
| Rushing Attempts | 306 (#115) | 499 (#96) |
| Rushing Yards Per Game | 92.4 (#94) | 163.5 (#112) |
| Rushing YPC | 3.9 (#30) | 4.3 (#116) |
| Passing Attempts | 644 (#2) | 433 (#69) |
| Passing Yards Per Game | 336.4 (#9) | 240.0 (#47) |
| Passing Completion % | 55.9 (#39) | 51.3 (#31) |
| Turnover Margin | 24.0 (#2) | - |
|