|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 2-9 | NR | NR | 57th | Low (36) | 78th | 10th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Northern Ill | L 24-7 |
| 2 | OPEN | - |
| 3 | at Kansas | L 16-13 |
| 4 | Tulsa | L 31-28 |
| 5 | OPEN | - |
| 6 | at UTEP | L 26-14 |
| 7 | at Temple | L 27-16 |
| 8 | Tulane | L 29-26 |
| 9 | at #25 Cent Fla | L 23-20 |
| 10 | ECU | L 30-24 |
| 11 | at UAB | L 40-21 |
| 12 | Memphis | W 39-35 |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | at Rice | W 26-16 |
|
| Conference USA Standings |
| East Division |
| TEAM | W-L | CONF W-L | PF | PA |
| ECU | 9-5 | 6-2 | 335 | 306 |
| Cent Fla | 9-4 | 5-3 | 342 | 274 |
| UAB | 4-7 | 3-5 | 243 | 248 |
| Memphis | 7-6 | 2-6 | 394 | 329 |
| Temple | 2-9 | 1-7 | 189 | 272 |
| West Division |
| TEAM | W-L | CONF W-L | PF | PA |
| So Miss | 12-2 | 7-1 | 514 | 284 |
| UTEP | 9-4 | 6-2 | 344 | 223 |
| Tulane | 8-5 | 5-3 | 309 | 262 |
| Tulsa | 5-6 | 4-4 | 174 | 283 |
| Houston | 2-9 | 1-7 | 234 | 297 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 21.3 (#69) | 27.0 (#88) |
| Total Yards Per Game | 333.6 (#90) | 418.5 (#106) |
| Rushing Attempts | 354 (#108) | 458 (#51) |
| Rushing Yards Per Game | 98.3 (#88) | 143.5 (#82) |
| Rushing YPC | 3.1 (#82) | 3.4 (#43) |
| Passing Attempts | 370 (#99) | 381 (#23) |
| Passing Yards Per Game | 235.4 (#62) | 275.1 (#100) |
| Passing Completion % | 49.7 (#89) | 63.0 (#118) |
| Turnover Margin | 3.0 (#50) | - |
|