|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 9-5 | NR | NR | 80th | Average (57) | 40th | 3rd Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Fresno St | W 26-16 |
| 2 | Duke | W 26-12 |
| 3 | OPEN | - |
| 4 | #12 So Miss | L 30-27 |
| 5 | Memphis | W 30-16 |
| 6 | OPEN | - |
| 7 | at UAB | W 12-6 |
| 8 | Temple | W 30-16 |
| 9 | at UTEP | L 37-23 |
| 10 | at Houston | W 30-24 |
| 11 | #25 Cent Fla | W 33-13 |
| 12 | Tulane | W 28-21 |
| 13 | OPEN | - |
| 14 | at North Carolina | L 27-3 |
| 15 | Wake Forest | W 27-3 |
|
| Conference USA Standings |
| East Division |
| TEAM | W-L | CONF W-L | PF | PA |
| ECU | 9-5 | 6-2 | 335 | 306 |
| Cent Fla | 9-4 | 5-3 | 342 | 274 |
| UAB | 4-7 | 3-5 | 243 | 248 |
| Memphis | 7-6 | 2-6 | 394 | 329 |
| Temple | 2-9 | 1-7 | 189 | 272 |
| West Division |
| TEAM | W-L | CONF W-L | PF | PA |
| So Miss | 12-2 | 7-1 | 514 | 284 |
| UTEP | 9-4 | 6-2 | 344 | 223 |
| Tulane | 8-5 | 5-3 | 309 | 262 |
| Tulsa | 5-6 | 4-4 | 174 | 283 |
| Houston | 2-9 | 1-7 | 234 | 297 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 23.9 (#52) | 21.9 (#48) |
| Total Yards Per Game | 399.1 (#38) | 325.1 (#11) |
| Rushing Attempts | 727 (#3) | 472 (#71) |
| Rushing Yards Per Game | 224.5 (#2) | 119.6 (#45) |
| Rushing YPC | 4.3 (#8) | 3.5 (#53) |
| Passing Attempts | 351 (#105) | 438 (#75) |
| Passing Yards Per Game | 174.6 (#113) | 205.6 (#12) |
| Passing Completion % | 59.8 (#24) | 52.7 (#49) |
| Turnover Margin | -3.0 (#76) | - |
|