|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 4-8 | NR | NR | 59th | Below Average (43) | 68th | 12th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Clemson | L 20-15 |
| 2 | #17 Kent State | L 28-7 |
| 3 | OPEN | - |
| 4 | OPEN | - |
| 5 | Army | W 5-3 |
| 6 | Marshall | W 16-10 |
| 7 | at South Fla | L 38-31 |
| 8 | at Louisville | L 52-6 |
| 9 | #23 Pittsburgh | L 46-24 |
| 10 | at #1 West Virginia | L 34-22 |
| 11 | at U Conn | W 26-19 |
| 12 | Navy | W 23-3 |
| 13 | OPEN | - |
| 14 | Texas Tech | L 24-10 |
| 15 | at Miami (OH) | L 24-19 |
|
| Big East Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Notre Dame | 15-2 | 8-0 | 739 | 325 |
| Rutgers | 9-4 | 5-3 | 362 | 273 |
| Syracuse | 8-5 | 5-3 | 334 | 276 |
| Navy | 3-8 | 2-6 | 171 | 313 |
| U Conn | 4-8 | 2-6 | 230 | 361 |
| Army | 2-10 | 1-7 | 166 | 336 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| West Virginia | 16-1 | 7-1 | 626 | 343 |
| Pittsburgh | 10-3 | 6-2 | 417 | 245 |
| Cincinnati | 4-8 | 4-4 | 204 | 301 |
| South Fla | 6-6 | 4-4 | 261 | 311 |
| Louisville | 4-8 | 2-6 | 208 | 280 |
| Marshall | 4-8 | 2-6 | 223 | 354 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 17.0 (#99) | 25.1 (#72) |
| Total Yards Per Game | 321.8 (#96) | 412.8 (#100) |
| Rushing Attempts | 385 (#97) | 498 (#95) |
| Rushing Yards Per Game | 81.9 (#111) | 146.5 (#89) |
| Rushing YPC | 2.6 (#110) | 3.5 (#55) |
| Passing Attempts | 436 (#41) | 401 (#37) |
| Passing Yards Per Game | 239.8 (#56) | 266.2 (#91) |
| Passing Completion % | 47.7 (#96) | 56.1 (#74) |
| Turnover Margin | -3.0 (#73) | - |
|