|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 11-2 | 2nd | 2nd | 6th | High (78) | 87th | 5th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Miami (OH) | W 22-10 |
| 2 | So Carolina | W 23-16 |
| 3 | at Marshall | W 32-10 |
| 4 | Ohio | W 16-3 |
| 5 | Purdue | W 24-13 |
| 6 | at Penn St | W 26-20 |
| 7 | OPEN | - |
| 8 | at Indiana | W 21-10 |
| 9 | N'western | W 26-15 |
| 10 | at #24 Minnesota | W 27-12 |
| 11 | Illinois | W 40-3 |
| 12 | at Iowa | L 27-16 |
| 13 | OPEN | - |
| 14 | #13 Michigan | W 34-23 |
| 15 | OPEN | - |
|
| Big Ten Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Ohio St | 11-2 | 7-1 | 323 | 189 |
| Michigan | 9-3 | 6-2 | 471 | 246 |
| Wisconsin | 6-6 | 6-2 | 380 | 309 |
| Penn St | 7-6 | 5-3 | 356 | 260 |
| Minnesota | 8-5 | 4-4 | 354 | 276 |
| Michigan St | 6-7 | 4-4 | 317 | 285 |
| Purdue | 7-6 | 4-4 | 337 | 366 |
| Iowa | 4-7 | 3-5 | 240 | 290 |
| Indiana | 4-8 | 2-6 | 251 | 381 |
| Illinois | 3-8 | 2-6 | 197 | 334 |
| N'western | 5-7 | 1-7 | 293 | 312 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 24.8 (#42) | 14.5 (#1) |
| Total Yards Per Game | 393.5 (#43) | 313.5 (#5) |
| Rushing Attempts | 591 (#12) | 396 (#11) |
| Rushing Yards Per Game | 173.9 (#14) | 94.7 (#10) |
| Rushing YPC | 3.8 (#33) | 3.1 (#19) |
| Passing Attempts | 370 (#97) | 495 (#106) |
| Passing Yards Per Game | 219.5 (#81) | 218.8 (#23) |
| Passing Completion % | 59.2 (#28) | 46.3 (#6) |
| Turnover Margin | 14.0 (#8) | - |
|