|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 10-3 | 15th | 23rd | 22nd | High (75) | 93rd | 5th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | Washington | W 31-16 |
| 3 | at North Carolina | W 34-22 |
| 4 | Army | W 24-7 |
| 5 | Louisville | W 36-14 |
| 6 | at Syracuse | L 30-19 |
| 7 | at #1 West Virginia | L 36-20 |
| 8 | U Conn | W 45-3 |
| 9 | at Cincinnati | W 46-24 |
| 10 | OPEN | - |
| 11 | at South Fla | W 31-24 |
| 12 | Marshall | W 42-3 |
| 13 | OPEN | - |
| 14 | at NC State | W 39-21 |
| 15 | Penn St | W 20-9 |
|
| Big East Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Notre Dame | 15-2 | 8-0 | 739 | 325 |
| Rutgers | 9-4 | 5-3 | 362 | 273 |
| Syracuse | 8-5 | 5-3 | 334 | 276 |
| Navy | 3-8 | 2-6 | 171 | 313 |
| U Conn | 4-8 | 2-6 | 230 | 361 |
| Army | 2-10 | 1-7 | 166 | 336 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| West Virginia | 16-1 | 7-1 | 626 | 343 |
| Pittsburgh | 10-3 | 6-2 | 417 | 245 |
| Cincinnati | 4-8 | 4-4 | 204 | 301 |
| South Fla | 6-6 | 4-4 | 261 | 311 |
| Louisville | 4-8 | 2-6 | 208 | 280 |
| Marshall | 4-8 | 2-6 | 223 | 354 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 32.1 (#9) | 18.8 (#18) |
| Total Yards Per Game | 425.0 (#21) | 364.2 (#43) |
| Rushing Attempts | 501 (#33) | 495 (#92) |
| Rushing Yards Per Game | 173.3 (#15) | 140.1 (#73) |
| Rushing YPC | 4.5 (#2) | 3.7 (#80) |
| Passing Attempts | 411 (#64) | 429 (#64) |
| Passing Yards Per Game | 251.7 (#46) | 224.2 (#29) |
| Passing Completion % | 62.0 (#9) | 56.4 (#79) |
| Turnover Margin | 5.0 (#38) | - |
|