|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 4-8 | NR | NR | 64th | Below Average (43) | 73rd | 11th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at N'western | L 41-20 |
| 2 | Troy | W 38-35 |
| 3 | Boston Coll | L 36-17 |
| 4 | OPEN | - |
| 5 | at #6 Notre Dame | L 31-6 |
| 6 | South Fla | L 24-13 |
| 7 | Syracuse | W 31-16 |
| 8 | at #23 Pittsburgh | L 45-3 |
| 9 | at Navy | L 36-26 |
| 10 | at Rutgers | L 38-17 |
| 11 | Cincinnati | L 26-19 |
| 12 | Army | W 23-17 |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | at Buffalo | W 17-16 |
|
| Big East Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Notre Dame | 15-2 | 8-0 | 739 | 325 |
| Rutgers | 9-4 | 5-3 | 362 | 273 |
| Syracuse | 8-5 | 5-3 | 334 | 276 |
| Navy | 3-8 | 2-6 | 171 | 313 |
| U Conn | 4-8 | 2-6 | 230 | 361 |
| Army | 2-10 | 1-7 | 166 | 336 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| West Virginia | 16-1 | 7-1 | 626 | 343 |
| Pittsburgh | 10-3 | 6-2 | 417 | 245 |
| Cincinnati | 4-8 | 4-4 | 204 | 301 |
| South Fla | 6-6 | 4-4 | 261 | 311 |
| Louisville | 4-8 | 2-6 | 208 | 280 |
| Marshall | 4-8 | 2-6 | 223 | 354 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 19.2 (#80) | 30.1 (#112) |
| Total Yards Per Game | 374.8 (#55) | 390.2 (#72) |
| Rushing Attempts | 458 (#57) | 448 (#38) |
| Rushing Yards Per Game | 140.1 (#40) | 135.4 (#64) |
| Rushing YPC | 3.7 (#42) | 3.6 (#67) |
| Passing Attempts | 416 (#61) | 415 (#50) |
| Passing Yards Per Game | 234.7 (#63) | 254.8 (#70) |
| Passing Completion % | 53.6 (#54) | 57.6 (#89) |
| Turnover Margin | -10.0 (#101) | - |
|