|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 7-7 | NR | NR | 105th | Above Average (60) | 21st | 6th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | OPEN | - |
| 3 | at U Conn | W 36-17 |
| 4 | at NC State | W 32-3 |
| 5 | Maryland | W 30-20 |
| 6 | at North Carolina | L 24-14 |
| 7 | Miami | W 47-26 |
| 8 | OPEN | - |
| 9 | at Clemson | W 13-10 |
| 10 | at Wake Forest | L 31-17 |
| 11 | #19 Florida St | W 17-12 |
| 12 | #16 Virginia Tech | L 34-26 |
| 13 | #5 Texas | L 37-20 |
| 14 | at #6 Notre Dame | L 45-21 |
| 15 | #17 Kent State | L 34-27 |
|
| ACC Standings |
| Atlantic Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Boston Coll | 7-7 | 5-3 | 340 | 345 |
| Florida St | 8-5 | 4-4 | 353 | 233 |
| Wake Forest | 5-7 | 4-4 | 203 | 252 |
| NC State | 4-8 | 3-5 | 181 | 311 |
| Maryland | 5-7 | 3-5 | 252 | 267 |
| Clemson | 5-7 | 2-6 | 197 | 346 |
| Coastal Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Georgia Tech | 9-5 | 7-1 | 360 | 297 |
| Virginia Tech | 8-4 | 6-2 | 402 | 242 |
| Virginia | 5-7 | 4-4 | 251 | 255 |
| Duke | 7-6 | 4-4 | 304 | 304 |
| North Carolina | 4-8 | 3-5 | 239 | 333 |
| Miami | 6-6 | 3-5 | 291 | 266 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 24.3 (#47) | 24.6 (#69) |
| Total Yards Per Game | 361.1 (#69) | 394.0 (#77) |
| Rushing Attempts | 509 (#31) | 487 (#87) |
| Rushing Yards Per Game | 119.9 (#64) | 125.1 (#53) |
| Rushing YPC | 3.3 (#63) | 3.6 (#74) |
| Passing Attempts | 465 (#26) | 504 (#112) |
| Passing Yards Per Game | 241.3 (#53) | 268.9 (#93) |
| Passing Completion % | 49.9 (#85) | 54.8 (#66) |
| Turnover Margin | 2.0 (#52) | - |
|