|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 9-4 | NR | NR | 45th | Average (52) | 101st | 1st Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | New Mex St | W 35-0 |
| 2 | at Arkansas | L 33-23 |
| 3 | OPEN | - |
| 4 | at Memphis | W 34-3 |
| 5 | OPEN | - |
| 6 | Houston | W 26-14 |
| 7 | #12 So Miss | W 25-20 |
| 8 | at UAB | W 23-20 |
| 9 | ECU | W 37-23 |
| 10 | at Tulane | L 28-24 |
| 11 | at Tulsa | L 12-10 |
| 12 | Temple | W 23-20 |
| 13 | OPEN | - |
| 14 | at So Carolina | W 26-21 |
| 15 | N Texas | W 41-6 |
|
| Conference USA Standings |
| East Division |
| TEAM | W-L | CONF W-L | PF | PA |
| ECU | 9-5 | 6-2 | 335 | 306 |
| Cent Fla | 9-4 | 5-3 | 342 | 274 |
| UAB | 4-7 | 3-5 | 243 | 248 |
| Memphis | 7-6 | 2-6 | 394 | 329 |
| Temple | 2-9 | 1-7 | 189 | 272 |
| West Division |
| TEAM | W-L | CONF W-L | PF | PA |
| So Miss | 12-2 | 7-1 | 514 | 284 |
| UTEP | 9-4 | 6-2 | 344 | 223 |
| Tulane | 8-5 | 5-3 | 309 | 262 |
| Tulsa | 5-6 | 4-4 | 174 | 283 |
| Houston | 2-9 | 1-7 | 234 | 297 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 26.5 (#32) | 17.2 (#10) |
| Total Yards Per Game | 414.2 (#27) | 307.8 (#4) |
| Rushing Attempts | 521 (#26) | 519 (#107) |
| Rushing Yards Per Game | 161.8 (#23) | 125.8 (#55) |
| Rushing YPC | 4.0 (#28) | 3.2 (#34) |
| Passing Attempts | 411 (#66) | 375 (#16) |
| Passing Yards Per Game | 252.5 (#45) | 182.1 (#2) |
| Passing Completion % | 57.7 (#34) | 49.6 (#16) |
| Turnover Margin | -9.0 (#100) | - |
|