|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 5-6 | NR | NR | 99th | Below Average (46) | 57th | 6th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Oregon St | L 22-0 |
| 2 | OPEN | - |
| 3 | OPEN | - |
| 4 | at Houston | W 31-28 |
| 5 | Temple | W 20-3 |
| 6 | OPEN | - |
| 7 | at Tulane | L 23-10 |
| 8 | Memphis | W 31-28 |
| 9 | at #12 So Miss | L 41-3 |
| 10 | UAB | L 19-14 |
| 11 | UTEP | W 12-10 |
| 12 | at #25 Cent Fla | L 55-3 |
| 13 | OPEN | - |
| 14 | at Northern Ill | W 44-31 |
| 15 | Miami | L 23-6 |
|
| Conference USA Standings |
| East Division |
| TEAM | W-L | CONF W-L | PF | PA |
| ECU | 9-5 | 6-2 | 335 | 306 |
| Cent Fla | 9-4 | 5-3 | 342 | 274 |
| UAB | 4-7 | 3-5 | 243 | 248 |
| Memphis | 7-6 | 2-6 | 394 | 329 |
| Temple | 2-9 | 1-7 | 189 | 272 |
| West Division |
| TEAM | W-L | CONF W-L | PF | PA |
| So Miss | 12-2 | 7-1 | 514 | 284 |
| UTEP | 9-4 | 6-2 | 344 | 223 |
| Tulane | 8-5 | 5-3 | 309 | 262 |
| Tulsa | 5-6 | 4-4 | 174 | 283 |
| Houston | 2-9 | 1-7 | 234 | 297 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 15.8 (#107) | 25.7 (#77) |
| Total Yards Per Game | 300.5 (#111) | 414.8 (#102) |
| Rushing Attempts | 378 (#103) | 427 (#23) |
| Rushing Yards Per Game | 90.5 (#96) | 154.3 (#99) |
| Rushing YPC | 2.6 (#113) | 4.0 (#111) |
| Passing Attempts | 353 (#104) | 396 (#35) |
| Passing Yards Per Game | 210.0 (#89) | 260.5 (#82) |
| Passing Completion % | 45.0 (#109) | 51.5 (#36) |
| Turnover Margin | -3.0 (#80) | - |
|