|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 6-7 | NR | NR | 53rd | Below Average (49) | 96th | 2nd Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | at #18 Air Force | L 30-27 |
| 3 | Akron | W 36-14 |
| 4 | at Fresno St | L 24-0 |
| 5 | Hawaii | W 27-13 |
| 6 | Nevada | W 47-10 |
| 7 | at Virginia | L 30-6 |
| 8 | at San Jose St | L 20-7 |
| 9 | at Utah State | L 17-16 |
| 10 | La Tech | W 23-16 |
| 11 | at New Mex St | W 27-3 |
| 12 | Idaho | W 22-20 |
| 13 | #14 California | L 28-14 |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| WAC Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Fresno St | 8-5 | 7-1 | 316 | 287 |
| San Jose St | 8-5 | 7-1 | 245 | 254 |
| Boise St | 6-7 | 5-3 | 279 | 259 |
| Hawaii | 6-7 | 4-4 | 357 | 350 |
| Nevada | 5-6 | 4-4 | 211 | 265 |
| Utah State | 4-8 | 3-5 | 196 | 297 |
| Idaho | 3-8 | 3-5 | 224 | 289 |
| La Tech | 5-7 | 2-6 | 217 | 294 |
| New Mex St | 2-10 | 1-7 | 173 | 377 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 21.5 (#67) | 19.9 (#25) |
| Total Yards Per Game | 325.2 (#93) | 396.7 (#81) |
| Rushing Attempts | 516 (#29) | 472 (#72) |
| Rushing Yards Per Game | 115.4 (#74) | 119.2 (#44) |
| Rushing YPC | 2.9 (#93) | 3.3 (#40) |
| Passing Attempts | 399 (#77) | 494 (#105) |
| Passing Yards Per Game | 209.8 (#90) | 277.5 (#104) |
| Passing Completion % | 51.4 (#73) | 49.2 (#13) |
| Turnover Margin | 7.0 (#26) | - |
|