|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 6-6 | NR | NR | 16th | Excellent (79) | 23rd | 3rd Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Penn St | W 29-13 |
| 2 | OPEN | - |
| 3 | OPEN | - |
| 4 | #16 Virginia Tech | L 37-31 |
| 5 | #19 Florida St | W 30-20 |
| 6 | at Virginia | L 23-10 |
| 7 | at Boston Coll | L 47-26 |
| 8 | Clemson | W 47-0 |
| 9 | at Georgia Tech | L 34-13 |
| 10 | North Carolina | W 22-13 |
| 11 | at #10 Texas A&M | L 37-16 |
| 12 | at Duke | L 24-17 |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | at Tulsa | W 23-6 |
|
| ACC Standings |
| Atlantic Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Boston Coll | 7-7 | 5-3 | 340 | 345 |
| Florida St | 8-5 | 4-4 | 353 | 233 |
| Wake Forest | 5-7 | 4-4 | 203 | 252 |
| NC State | 4-8 | 3-5 | 181 | 311 |
| Maryland | 5-7 | 3-5 | 252 | 267 |
| Clemson | 5-7 | 2-6 | 197 | 346 |
| Coastal Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Georgia Tech | 9-5 | 7-1 | 360 | 297 |
| Virginia Tech | 8-4 | 6-2 | 402 | 242 |
| Virginia | 5-7 | 4-4 | 251 | 255 |
| Duke | 7-6 | 4-4 | 304 | 304 |
| North Carolina | 4-8 | 3-5 | 239 | 333 |
| Miami | 6-6 | 3-5 | 291 | 266 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 24.3 (#49) | 22.2 (#51) |
| Total Yards Per Game | 355.5 (#72) | 329.8 (#14) |
| Rushing Attempts | 411 (#82) | 451 (#41) |
| Rushing Yards Per Game | 90.1 (#99) | 118.9 (#42) |
| Rushing YPC | 2.6 (#111) | 3.2 (#32) |
| Passing Attempts | 427 (#50) | 403 (#39) |
| Passing Yards Per Game | 265.4 (#31) | 210.8 (#15) |
| Passing Completion % | 56.7 (#36) | 53.1 (#59) |
| Turnover Margin | -8.0 (#94) | - |
|