|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 4-8 | NR | NR | 77th | Below Average (46) | 25th | 10th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Marshall | L 23-6 |
| 2 | at #9 Arizona St | L 20-16 |
| 3 | OPEN | - |
| 4 | Boston Coll | L 32-3 |
| 5 | at Clemson | W 31-11 |
| 6 | Georgia Tech | L 37-3 |
| 7 | at Wake Forest | L 24-17 |
| 8 | at #16 Virginia Tech | L 45-10 |
| 9 | Maryland | W 22-21 |
| 10 | #19 Florida St | W 32-28 |
| 11 | OPEN | - |
| 12 | at Virginia | L 17-3 |
| 13 | OPEN | - |
| 14 | #23 Pittsburgh | L 39-21 |
| 15 | Auburn | W 17-14 |
|
| ACC Standings |
| Atlantic Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Boston Coll | 7-7 | 5-3 | 340 | 345 |
| Florida St | 8-5 | 4-4 | 353 | 233 |
| Wake Forest | 5-7 | 4-4 | 203 | 252 |
| NC State | 4-8 | 3-5 | 181 | 311 |
| Maryland | 5-7 | 3-5 | 252 | 267 |
| Clemson | 5-7 | 2-6 | 197 | 346 |
| Coastal Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Georgia Tech | 9-5 | 7-1 | 360 | 297 |
| Virginia Tech | 8-4 | 6-2 | 402 | 242 |
| Virginia | 5-7 | 4-4 | 251 | 255 |
| Duke | 7-6 | 4-4 | 304 | 304 |
| North Carolina | 4-8 | 3-5 | 239 | 333 |
| Miami | 6-6 | 3-5 | 291 | 266 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 15.1 (#111) | 25.9 (#80) |
| Total Yards Per Game | 261.8 (#117) | 403.9 (#89) |
| Rushing Attempts | 409 (#87) | 472 (#70) |
| Rushing Yards Per Game | 89.8 (#100) | 146.8 (#92) |
| Rushing YPC | 2.6 (#112) | 3.7 (#79) |
| Passing Attempts | 354 (#103) | 458 (#87) |
| Passing Yards Per Game | 171.9 (#115) | 257.1 (#75) |
| Passing Completion % | 42.1 (#116) | 58.5 (#104) |
| Turnover Margin | 0.0 (#59) | - |
|