|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 7-6 | NR | NR | 93rd | Below Average (42) | 82nd | 11th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | East Mich | W 26-23 |
| 2 | at ECU | L 26-12 |
| 3 | OPEN | - |
| 4 | Wake Forest | W 27-7 |
| 5 | North Carolina | W 45-16 |
| 6 | at #19 Florida St | L 27-24 |
| 7 | at Georgia Tech | L 27-13 |
| 8 | Maryland | W 23-17 |
| 9 | at Virginia | L 30-17 |
| 10 | OPEN | - |
| 11 | at #16 Virginia Tech | L 62-13 |
| 12 | Miami | W 24-17 |
| 13 | OPEN | - |
| 14 | Rice | W 47-6 |
| 15 | at Temple | W 26-13 |
|
| ACC Standings |
| Atlantic Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Boston Coll | 7-7 | 5-3 | 340 | 345 |
| Florida St | 8-5 | 4-4 | 353 | 233 |
| Wake Forest | 5-7 | 4-4 | 203 | 252 |
| NC State | 4-8 | 3-5 | 181 | 311 |
| Maryland | 5-7 | 3-5 | 252 | 267 |
| Clemson | 5-7 | 2-6 | 197 | 346 |
| Coastal Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Georgia Tech | 9-5 | 7-1 | 360 | 297 |
| Virginia Tech | 8-4 | 6-2 | 402 | 242 |
| Virginia | 5-7 | 4-4 | 251 | 255 |
| Duke | 7-6 | 4-4 | 304 | 304 |
| North Carolina | 4-8 | 3-5 | 239 | 333 |
| Miami | 6-6 | 3-5 | 291 | 266 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 23.4 (#55) | 23.4 (#64) |
| Total Yards Per Game | 394.1 (#41) | 399.8 (#84) |
| Rushing Attempts | 480 (#45) | 524 (#110) |
| Rushing Yards Per Game | 118.7 (#68) | 155.1 (#101) |
| Rushing YPC | 3.2 (#79) | 3.8 (#95) |
| Passing Attempts | 441 (#37) | 424 (#60) |
| Passing Yards Per Game | 275.4 (#26) | 244.8 (#52) |
| Passing Completion % | 52.4 (#66) | 58.5 (#103) |
| Turnover Margin | 8.0 (#23) | - |
|