|
|
| Pass Attempts |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 642 | Tinker Krueger | SWL | 2012 | - |
| #2 | 620 | Garrick Wiggins | HAW | 2010 | - |
| #3 | 572 | Tinker Krueger | SWL | 2011 | - |
| #4 | 556 | Khori Jaworski | USC | 2014 | - |
| #5 | 544 | Vann Biletnikoff | HAW | 2015 | - |
| #6 | 536 | Anthony Clark | ND | 2014 | - |
| #7 | 531 | Anthony Clark | ND | 2015 | - |
| #8 | 523 | Tamarick Garmon | SMU | 2013 | - |
| #9 | 516 | Tremayne Brookshier | SWL | 2015 | - |
| #10 | 514 | Hines Umenyiora | ORE | 2012 | - |
|
| Completions |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 398 | Anthony Clark | ND | 2015 | - |
| #2 | 372 | Tinker Krueger | SWL | 2012 | - |
| #3 | 370 | Anthony Clark | ND | 2014 | - |
| #4 | 337 | Khori Jaworski | USC | 2014 | - |
| #5 | 326 | Tinker Krueger | SWL | 2011 | - |
| #6 | 323 | Tre Blankenship | TCU | 2011 | - |
| #7 | 315 | Garrick Wiggins | HAW | 2010 | - |
| #8 | 300 | Vann Biletnikoff | HAW | 2015 | - |
| #9 | 297 | Loaird Gaylor | FRS | 2011 | - |
| #10 | 295 | Milton LeJeune | OKL | 2010 | - |
|
| Longest Pass |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Marquand Groom | MICH | 2006 | - |
| #2 | 99 | Dedrick Redd | MEM | 2012 | - |
| #3 | 99 | Morgan Mandich | VT | 2012 | - |
| #4 | 99 | Thurlow LoVetere | IDHO | 2012 | - |
| #5 | 99 | Scott Cody | BALL | 2014 | - |
| #6 | 99 | Jason Frerotte | KEN | 2015 | - |
| #7 | 98 | KaRon Grantham | KSU | 2010 | - |
| #8 | 98 | Woodley Seal | NAVY | 2015 | - |
| #9 | 98 | Willie Jenkins | COL | 2015 | - |
| #10 | 97 | Deral McNicholas | NEV | 2006 | - |
|
| Yards Passing |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 5342 | Anthony Clark | ND | 2015 | - |
| #2 | 4971 | Anthony Clark | ND | 2014 | - |
| #3 | 4833 | Khori Jaworski | USC | 2014 | - |
| #4 | 4391 | Tinker Krueger | SWL | 2012 | - |
| #5 | 4134 | Tinker Krueger | SWL | 2011 | - |
| #6 | 4108 | Vann Biletnikoff | HAW | 2015 | - |
| #7 | 4095 | Mark Stablein | AIRF | 2015 | - |
| #8 | 4071 | Garrick Wiggins | HAW | 2010 | - |
| #9 | 4056 | Tre Blankenship | TCU | 2011 | - |
| #10 | 3937 | Jerome Dierking | TENN | 2012 | - |
|
| Passing Tds |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 46 | Anthony Clark | ND | 2015 | - |
| #2 | 40 | Anthony Clark | ND | 2014 | - |
| #3 | 35 | Milton LeJeune | OKL | 2011 | - |
| #4 | 35 | Jerome Dierking | TENN | 2012 | - |
| #5 | 35 | O.J. McIlhenny | KENT | 2013 | - |
| #6 | 34 | Dokie Gash | AIRF | 2006 | - |
| #7 | 34 | Shurron Millen | WIS | 2007 | - |
| #8 | 33 | Bracy Tolhurst | FSU | 2007 | - |
| #9 | 33 | Bracy Tolhurst | FSU | 2008 | - |
| #10 | 33 | KaRon Grantham | KSU | 2010 | - |
|
| Completion Percentage |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 75 | Anthony Clark | ND | 2015 | - |
| #2 | 73.1 | Jacob McCaffrey | WVU | 2015 | - |
| #3 | 72.6 | Chris Winborn | FLA | 2009 | - |
| #4 | 71.4 | Marquise Stonesifer | SYR | 2012 | - |
| #5 | 71.3 | Artrell Pierson | UGA | 2006 | - |
| #6 | 71 | O.J. McIlhenny | KENT | 2013 | - |
| #7 | 70.7 | William Hayes | FSU | 2010 | - |
| #8 | 70.2 | Rogers Kellerman | MICH | 2011 | - |
| #9 | 69.8 | Jacob McCaffrey | WVU | 2014 | - |
| #10 | 69.7 | Lincoln Pricer | KENT | 2009 | - |
|
| QB Rating |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 199.5 | Jerome Dierking | TENN | 2012 | - |
| #2 | 192.6 | Bracy Tolhurst | FSU | 2008 | - |
| #3 | 191.3 | Solomon Bednarik | TEX | 2007 | - |
| #4 | 185.4 | Anthony Clark | ND | 2015 | - |
| #5 | 183.8 | Rogers Kellerman | MICH | 2011 | - |
| #6 | 183.6 | Artrell Pierson | UGA | 2006 | - |
| #7 | 182.9 | Roland Finks | UGA | 2008 | - |
| #8 | 181.5 | Chris Winborn | FLA | 2009 | - |
| #9 | 180.1 | Calvin Torrey | VIR | 2006 | - |
| #10 | 180 | Jacob McCaffrey | WVU | 2015 | - |
|
| Rushes |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 424 | Melvin Landry | TENN | 2006 | - |
| #2 | 414 | Bert Boso | ARK | 2011 | - |
| #3 | 392 | Bert Boso | ARK | 2009 | - |
| #4 | 388 | Jerton Baty | TENN | 2011 | - |
| #5 | 382 | Howie McCown | MIA | 2009 | - |
| #6 | 380 | Bret Baniewicz | ND | 2008 | - |
| #7 | 375 | Pervis Sturm | LATC | 2010 | - |
| #8 | 374 | Harold Zereoue | VAND | 2012 | - |
| #9 | 371 | Jack Bohling | SOMS | 2015 | - |
| #10 | 368 | Angelo Pagliei | ASU | 2006 | - |
|
| Yards Rushing |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 2181 | Angelo Pagliei | ASU | 2006 | - |
| #2 | 2164 | Bert Boso | ARK | 2009 | - |
| #3 | 2157 | Barrett Dorris | ALB | 2007 | - |
| #4 | 2145 | Bret Baniewicz | ND | 2008 | - |
| #5 | 2134 | Shayne Gabriel | TTCH | 2006 | - |
| #6 | 2116 | Jerton Baty | TENN | 2011 | - |
| #7 | 2082 | Howie McCown | MIA | 2009 | - |
| #8 | 1984 | Deveren Liske | WIS | 2006 | - |
| #9 | 1975 | Melvin Landry | TENN | 2006 | - |
| #10 | 1972 | Bret Baniewicz | ND | 2007 | - |
|
| Longest Run |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Kerwin Urlacher | FSU | 2008 | - |
| #2 | 98 | Vilnis Coulter | SWL | 2015 | - |
| #3 | 97 | LaBrandon Leo | MISS | 2008 | - |
| #4 | 97 | Willis Weary | UGA | 2011 | - |
| #5 | 97 | Amani Wise | MINN | 2014 | - |
| #6 | 96 | Quentus Brookshier | KSU | 2011 | - |
| #7 | 96 | Hardy Largent | SYR | 2012 | - |
| #8 | 96 | Keyshawn Jones | TXAM | 2013 | - |
| #9 | 95 | Dewey Huntley | MAR | 2010 | - |
| #10 | 95 | Clark Jodat | FSU | 2010 | - |
|
| Rushing TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 20 | Sheldon Romberg | WVU | 2009 | - |
| #2 | 19 | Hardy Largent | SYR | 2012 | - |
| #3 | 18 | Laverne Nickerson | FSU | 2006 | - |
| #4 | 18 | Bret Baniewicz | ND | 2008 | - |
| #5 | 17 | Melvin Landry | TENN | 2006 | - |
| #6 | 17 | Larry Moreland | OKL | 2008 | - |
| #7 | 17 | Bert Boso | ARK | 2009 | - |
| #8 | 17 | Clark Jodat | FSU | 2011 | - |
| #9 | 17 | Damione Shuter | ORST | 2014 | - |
| #10 | 16 | Cletidus Bolden | UGA | 2008 | - |
|
| Rushing YPC |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 7.2 | Barrett Dorris | ALB | 2007 | - |
| #2 | 7 | Kay Lindsay | FLA | 2013 | - |
| #3 | 7 | Kay Lindsay | FLA | 2014 | - |
| #4 | 6.8 | Winslow Ferrario | FLA | 2006 | - |
| #5 | 6.7 | Ira Sochia | OKL | 2007 | - |
| #6 | 6.7 | Shayne Gabriel | TTCH | 2006 | - |
| #7 | 6.7 | Greg Tyler | VT | 2013 | - |
| #8 | 6.7 | DeAndrew Fazande | TUL | 2008 | - |
| #9 | 6.7 | Kenyon Trippi | WAKE | 2014 | - |
| #10 | 6.7 | Mack Merritt | KENT | 2012 | - |
|
| Receptions |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 97 | Marsh Konz | OHST | 2012 | - |
| #2 | 90 | Alfonso Hadnot | SWL | 2012 | - |
| #3 | 90 | Kestahn Stecker | ND | 2015 | - |
| #4 | 89 | Dwayne Watkins | TCU | 2014 | - |
| #5 | 87 | Ivory Lee Piller | ND | 2014 | - |
| #6 | 85 | Albert Kearse | HAW | 2010 | - |
| #7 | 81 | Fredd Boykin | KENT | 2012 | - |
| #8 | 80 | Keena Finneran | AIRF | 2006 | - |
| #9 | 80 | Glynn Groom | WVU | 2006 | - |
| #10 | 80 | Alton Fiore | SWL | 2012 | - |
|
| Yards Receiving |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 1394 | Arlen Morgan | MICH | 2011 | - |
| #2 | 1378 | Kestahn Stecker | ND | 2015 | - |
| #3 | 1297 | Rober' Franz | TXAM | 2011 | - |
| #4 | 1283 | Jay Hawthorne | ND | 2015 | - |
| #5 | 1259 | Terence Brown | CAL | 2014 | - |
| #6 | 1250 | Art Ryan | UTST | 2015 | - |
| #7 | 1229 | Deral Culbreath | FSU | 2007 | - |
| #8 | 1224 | Joe Dean Pears | TENN | 2012 | - |
| #9 | 1222 | Curt Case | FLA | 2007 | - |
| #10 | 1216 | Joe Dean McClinton | RUT | 2012 | - |
|
| Longest Rec |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Darcey Attieh | MICH | 2006 | - |
| #2 | 99 | Damien O'Connell | MEM | 2012 | - |
| #3 | 99 | TC Pritchett | VT | 2012 | - |
| #4 | 99 | Mel Brady | IDHO | 2012 | - |
| #5 | 99 | Seth Wiggins | BALL | 2014 | - |
| #6 | 99 | O.J. Workman | KEN | 2015 | - |
| #7 | 98 | Karim Marshall | KSU | 2010 | - |
| #8 | 98 | Brandon Krutko | NAVY | 2015 | - |
| #9 | 98 | Jacob Hilgenberg | COL | 2015 | - |
| #10 | 97 | Andrew Wunsch | NEV | 2006 | - |
|
| Receiving TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 14 | Troy Nagler | OKL | 2007 | - |
| #2 | 14 | Odessa Engemann | MICH | 2015 | - |
| #3 | 13 | Chesley Dennis | FSU | 2008 | - |
| #4 | 13 | Alyn Landeta | OKST | 2008 | - |
| #5 | 12 | Tavian Stoudt | AIRF | 2006 | - |
| #6 | 12 | King Schroeder | USC | 2007 | - |
| #7 | 12 | Emlen Bieniemy | WVU | 2009 | - |
| #8 | 12 | Harold McQuivey | MRSH | 2010 | - |
| #9 | 12 | Orpheus Witten | COL | 2011 | - |
| #10 | 12 | Raonall Toneff | USC | 2012 | - |
|
| Receiving YPC |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 23.1 | Sherrod Druckenmiller | NIU | 2011 | - |
| #2 | 22.9 | Charley Bass | FAU | 2006 | - |
| #3 | 22.2 | Doug Paup | EMU | 2006 | - |
| #4 | 21.7 | Chaun Lacy | LSU | 2007 | - |
| #5 | 21.6 | Fred Groth | TEX | 2006 | - |
| #6 | 21.6 | Melvin Childrey | MTSU | 2015 | - |
| #7 | 21.5 | Wes Hunter | TENN | 2014 | - |
| #8 | 21.3 | Curt Case | FLA | 2006 | - |
| #9 | 21.3 | Ken Carty | FIU | 2007 | - |
| #10 | 21.1 | Arlen Morgan | MICH | 2012 | - |
|
| Run Blocks |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 37 | Deveren Vinatieri | WVU | 2009 | - |
| #2 | 36 | Vagas Hanks | ARK | 2008 | - |
| #3 | 36 | Kendal Hoernschemeyer | ECU | 2010 | - |
| #4 | 35 | Donovin Woodley | OKL | 2008 | - |
| #5 | 35 | Harlon McGrath | UTAH | 2012 | - |
| #6 | 35 | Edgar Campbell | TXAM | 2014 | - |
| #7 | 35 | Roy Buchanan | UCLA | 2014 | - |
| #8 | 34 | Roy Buchanan | UCLA | 2015 | - |
| #9 | 33 | Reyna Richter | AIRF | 2007 | - |
| #10 | 33 | Harlon McGrath | UTAH | 2011 | - |
|
| Pancakes |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 40 | Mat Orr | LSU | 2009 | - |
| #2 | 39 | Moran Dunaway | COL | 2006 | - |
| #3 | 38 | Stacy McLenna | MISS | 2007 | - |
| #4 | 37 | Reyna Richter | AIRF | 2007 | - |
| #5 | 37 | Mat Orr | LSU | 2010 | - |
| #6 | 37 | TD Saleaumua | CSU | 2013 | - |
| #7 | 36 | K.D. Franklin | FLA | 2006 | - |
| #8 | 36 | Deveren Vinatieri | WVU | 2009 | - |
| #9 | 36 | Buck Ruegamer | ALB | 2009 | - |
| #10 | 36 | Stanley Droughns | TXAM | 2010 | - |
|
| Longest Punt Return |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Lake Jammer | WIS | 2012 | - |
| #2 | 97 | Curley Moss | NMSU | 2006 | - |
| #3 | 97 | Earl Costa | KAN | 2007 | - |
| #4 | 96 | Austin Hampton | OKL | 2009 | - |
| #5 | 95 | Priest Shumann | KEN | 2012 | - |
| #6 | 95 | Kline Rhome | VAND | 2012 | - |
| #7 | 95 | Jan Bratzke | KSU | 2014 | - |
| #8 | 95 | Dobie Calmus | UAB | 2015 | - |
| #9 | 94 | Ezra Mirer | CAL | 2008 | - |
| #10 | 94 | Mosi Neufeld | KENT | 2008 | - |
|
| Punt Return Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 26.1 | Priest Shumann | KEN | 2012 | - |
| #2 | 23.6 | Merceda Andrews | UNC | 2010 | - |
| #3 | 23.4 | Ronyell Grzeskowiak | PNST | 2006 | - |
| #4 | 22.7 | Kelvin Rehberg | VIR | 2011 | - |
| #5 | 21.3 | Curley Moss | NMSU | 2006 | - |
| #6 | 21 | Colin Tuthill | NAVY | 2011 | - |
| #7 | 20.8 | Cris Northcutt | UTST | 2009 | - |
| #8 | 20.2 | Lonie Caster | SJSU | 2007 | - |
| #9 | 20.2 | Gayle Reece | FRS | 2013 | - |
| #10 | 20.1 | Leonard Marler | AUB | 2007 | - |
|
| Punt Return TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 6 | Morris Wyrick | WAST | 2009 | - |
| #2 | 6 | Cris Northcutt | UTST | 2009 | - |
| #3 | 5 | Curley Moss | NMSU | 2006 | - |
| #4 | 4 | Antoine Shepherd | CAL | 2006 | - |
| #5 | 4 | Cornell Tarkenton | USF | 2006 | - |
| #6 | 4 | Ronyell Grzeskowiak | PNST | 2006 | - |
| #7 | 4 | Mosi Neufeld | KENT | 2008 | - |
| #8 | 4 | Wane Pyle | BAY | 2008 | - |
| #9 | 4 | Colin Tuthill | NAVY | 2011 | - |
| #10 | 4 | Lars Badger | NCST | 2011 | - |
|
| Longest Kick Return |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 100 | Tedy DeVries | ILL | 2006 | - |
| #2 | 100 | Will Torgeson | MISS | 2006 | - |
| #3 | 100 | Garrett Worley | DUKE | 2006 | - |
| #4 | 100 | Creston Moroski | MSST | 2006 | - |
| #5 | 100 | Bernardo Wheatley | MAR | 2007 | - |
| #6 | 100 | Jarvis Chukwurah | WIS | 2007 | - |
| #7 | 100 | Bennie Rock | CSU | 2007 | - |
| #8 | 100 | Gus Hoisington | TENN | 2007 | - |
| #9 | 100 | Erwin Musgrave | UNT | 2007 | - |
| #10 | 100 | Boobie Groce | FIU | 2007 | - |
|
| Kick Return Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 37.4 | Mitchell McDaniel | ORST | 2014 | - |
| #2 | 36.9 | Javor Redman | FAU | 2008 | - |
| #3 | 36.9 | Koy Skansi | VT | 2014 | - |
| #4 | 36 | Barret Poage | VT | 2012 | - |
| #5 | 35.7 | Gus Hoisington | TENN | 2007 | - |
| #6 | 34.2 | Gil Curley | TTCH | 2009 | - |
| #7 | 34.2 | Willie Henry | KENT | 2015 | - |
| #8 | 34 | Jarvis Chukwurah | WIS | 2007 | - |
| #9 | 33.7 | Drew Elam | FLA | 2013 | - |
| #10 | 33.6 | Rafael Neville | VIR | 2009 | - |
|
| Kick Return TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 3 | Olanda Barlow | KEN | 2007 | - |
| #2 | 2 | Trung Tongue | UCLA | 2006 | - |
| #3 | 2 | Tedy DeVries | ILL | 2006 | - |
| #4 | 2 | E.J. Graddy | ARZ | 2006 | - |
| #5 | 2 | Brendan Haynes | WVU | 2007 | - |
| #6 | 2 | Trung Tongue | UCLA | 2007 | - |
| #7 | 2 | Javor Redman | FAU | 2008 | - |
| #8 | 2 | Tarik Carrier | ORST | 2008 | - |
| #9 | 2 | Erwin Musgrave | UNT | 2008 | - |
| #10 | 2 | Verron Royals | AKR | 2009 | - |
|
| Tackles |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 135 | Roy Shaw | UTST | 2015 | - |
| #2 | 132 | Dane Gage | MIAO | 2013 | - |
| #3 | 131 | Adam Mazurek | IND | 2010 | - |
| #4 | 131 | Cyril Yeast | HAW | 2013 | - |
| #5 | 127 | Norris Barkum | SJSU | 2007 | - |
| #6 | 127 | Monsanto Kirschke | UNC | 2010 | - |
| #7 | 126 | LaVell Milan | NCST | 2006 | - |
| #8 | 126 | Golden Floyd | RICE | 2011 | - |
| #9 | 126 | Travares Rabb | UAB | 2013 | - |
| #10 | 125 | Tinker Folsom | UAB | 2008 | - |
|
| Solo Tackles |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 108 | Golden Floyd | RICE | 2011 | - |
| #2 | 108 | Elvis Grabowski | SJSU | 2012 | - |
| #3 | 106 | Tarik Shumann | MSST | 2009 | - |
| #4 | 105 | Cyril Yeast | HAW | 2013 | - |
| #5 | 104 | LaVell Milan | NCST | 2006 | - |
| #6 | 104 | Cyril Yeast | HAW | 2012 | - |
| #7 | 103 | Norris Barkum | SJSU | 2006 | - |
| #8 | 103 | Deion Gadsden | AKR | 2010 | - |
| #9 | 102 | Larry Tracey | OHST | 2013 | - |
| #10 | 101 | Shaun Delaney | TXAM | 2008 | - |
|
| Sacks |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 16 | Lester Jerman | KEN | 2006 | - |
| #2 | 16 | Prentice Dalton | OKST | 2015 | - |
| #3 | 15 | Ahmad Nussmeier | WVU | 2006 | - |
| #4 | 15 | Hakim Wike | VT | 2009 | - |
| #5 | 15 | Jess Jax | MICH | 2011 | - |
| #6 | 15 | Art Rackley | IAST | 2011 | - |
| #7 | 15 | Altroy Ring | CSU | 2012 | - |
| #8 | 15 | Pervis Kruczek | STAN | 2012 | - |
| #9 | 14 | Donnel Killett | PITT | 2010 | - |
| #10 | 14 | Altroy Ring | CSU | 2011 | - |
|
| Interceptions |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 12 | Noah Tanner | UCLA | 2015 | - |
| #2 | 10 | Dat Broughton | SJSU | 2011 | - |
| #3 | 10 | Hayden Thomas | ILL | 2014 | - |
| #4 | 9 | Jamel Prefontaine | USC | 2006 | - |
| #5 | 9 | Mason Archuleta | TXAM | 2006 | - |
| #6 | 9 | Buck Cipa | UTST | 2006 | - |
| #7 | 9 | Gerry Makovicka | MAR | 2008 | - |
| #8 | 9 | Donnel Killett | PITT | 2010 | - |
| #9 | 9 | Antwon Hanson | IOWA | 2010 | - |
| #10 | 9 | Antwaan Ames | PUR | 2012 | - |
|
| Defensive TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 3 | Siddeeq Rasheed | MIST | 2007 | - |
| #2 | 3 | Langston Newman | MIA | 2010 | - |
| #3 | 3 | Avion Pihos | TXAM | 2010 | - |
| #4 | 3 | Jan Bratzke | KSU | 2013 | - |
| #5 | 3 | Leander Chryplewicz | OKL | 2014 | - |
| #6 | 3 | D'Wayne McGuire | CLEM | 2014 | - |
| #7 | 2 | Jamel Prefontaine | USC | 2006 | - |
| #8 | 2 | Lonie Caster | SJSU | 2006 | - |
| #9 | 2 | Tam Fullwood | CLEM | 2006 | - |
| #10 | 2 | D'Wayne Flowers | WVU | 2006 | - |
|
| Gross Punting Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 46.7 | Khori Sirmon | TXAM | 2007 | - |
| #2 | 46.4 | Deke Thornhill | ALB | 2014 | - |
| #3 | 46.3 | Lester Shehee | MINN | 2009 | - |
| #4 | 46.3 | Fernando Ricks | OHST | 2011 | - |
| #5 | 46.3 | Chartric Holcombe | LSU | 2011 | - |
| #6 | 46.2 | Edwin Jankowski | ND | 2006 | - |
| #7 | 46.1 | Verlon Olds | KEN | 2014 | - |
| #8 | 46 | Rick Hayden | MINN | 2012 | - |
| #9 | 45.8 | Marshall Shy | KSU | 2012 | - |
| #10 | 45.7 | Sage O'Leary | USC | 2007 | - |
|
| Net Punting Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 40 | Marrio Steed | WIS | 2008 | - |
| #2 | 39.8 | Edwin Jankowski | ND | 2006 | - |
| #3 | 39.5 | Lester Shehee | MINN | 2009 | - |
| #4 | 39.3 | Chartric Holcombe | LSU | 2011 | - |
| #5 | 39.3 | Marshall Shy | KSU | 2012 | - |
| #6 | 39.3 | Ola Ellis | VT | 2014 | - |
| #7 | 39.3 | Tyler Covington | MIA | 2015 | - |
| #8 | 39.2 | Shockmain Barno | LOU | 2010 | - |
| #9 | 39 | Jabari Bernard | BYU | 2011 | - |
| #10 | 39 | Deke Thornhill | ALB | 2014 | - |
|
| Punts Inside 20 |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 28 | Dante' Buncom | NEV | 2006 | - |
| #2 | 28 | Antwone Justice | COL | 2015 | - |
| #3 | 24 | Erik Gilmer | WVU | 2007 | - |
| #4 | 24 | Montrae O'Neal | COL | 2007 | - |
| #5 | 24 | Blaine Wycheck | BG | 2007 | - |
| #6 | 24 | Osi Rone | OKST | 2010 | - |
| #7 | 22 | Brendan Nutter | AKR | 2009 | - |
| #8 | 20 | Donovan Douglass | BYU | 2006 | - |
| #9 | 20 | Kelly Fletcher | CAL | 2006 | - |
| #10 | 20 | Will Caravello | UNC | 2007 | - |
|
| Longest Punt |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 76 | Bosley Steed | LATC | 2007 | - |
| #2 | 76 | Jacob Strom | WYO | 2007 | - |
| #3 | 76 | Oscar Bowdell | BUF | 2008 | - |
| #4 | 76 | Bosley Steed | LATC | 2008 | - |
| #5 | 76 | B.J. Philcox | HOU | 2008 | - |
| #6 | 76 | Hannibal Mariscal | FAU | 2011 | - |
| #7 | 76 | Nicholas Kotite | MTSU | 2012 | - |
| #8 | 76 | Gaston Clanton | NEV | 2012 | - |
| #9 | 76 | Victor Frederick | MIAO | 2012 | - |
| #10 | 76 | Sylvester Buttone | HAW | 2015 | - |
|
| FG Attempts |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 52 | Yo Beirne | PNST | 2011 | - |
| #2 | 51 | Marshall Danenhauer | LOU | 2013 | - |
| #3 | 49 | Napoleon Floyd | SOMS | 2015 | - |
| #4 | 46 | Dicky Rucker | TENN | 2008 | - |
| #5 | 44 | Chester Andrie | ALB | 2010 | - |
| #6 | 44 | Malaefou Dial | VT | 2011 | - |
| #7 | 44 | Tydus Sprague | CMU | 2012 | - |
| #8 | 44 | Wilbert Lehan | LSU | 2013 | - |
| #9 | 44 | Julius Garmon | CLEM | 2014 | - |
| #10 | 44 | Tyler Moser | TUL | 2015 | - |
|
| FG Made |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 38 | Napoleon Floyd | SOMS | 2015 | - |
| #2 | 37 | Gerald Grayson | GT | 2013 | - |
| #3 | 36 | Kevan Covert | RUT | 2009 | - |
| #4 | 36 | Dee Davison | VT | 2010 | - |
| #5 | 36 | Trey Elisara | WMU | 2012 | - |
| #6 | 35 | Carlos Long | TXAM | 2007 | - |
| #7 | 35 | Wilbert Kilmer | PUR | 2010 | - |
| #8 | 35 | Marshall Danenhauer | LOU | 2013 | - |
| #9 | 35 | Wilbert Lehan | LSU | 2013 | - |
| #10 | 35 | Ian Gbaja-Biamila | FRS | 2013 | - |
|
| FG Percent |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 97.1 | Johnnie Quayle | TLSA | 2010 | - |
| #2 | 94.1 | E.J. Bashir | ND | 2012 | - |
| #3 | 93.8 | Daniel McCarty | AIRF | 2014 | - |
| #4 | 93.1 | Duriel Baynham | MISS | 2013 | - |
| #5 | 92.9 | Donald Theofiledes | SOMS | 2007 | - |
| #6 | 92.9 | Webster Lyght | UTEP | 2010 | - |
| #7 | 92.3 | Timmy Simmons | COL | 2007 | - |
| #8 | 91.7 | Bud Henderson | OKL | 2012 | - |
| #9 | 91.4 | Tywan Jowers | SDSU | 2009 | - |
| #10 | 90.9 | Brandon Clifton | UNM | 2010 | - |
|
| Longest FG |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 60 | Yo Beirne | PNST | 2011 | - |
| #2 | 58 | Akbar Lachey | OHST | 2006 | - |
| #3 | 58 | Wilber Trull | WVU | 2007 | - |
| #4 | 58 | Sultan Tarver | KSU | 2007 | - |
| #5 | 58 | Dee Davison | VT | 2009 | - |
| #6 | 58 | Carlos Long | TXAM | 2010 | - |
| #7 | 58 | Royce Buchanon | BC | 2010 | - |
| #8 | 58 | C.J. Pate | ORST | 2010 | - |
| #9 | 58 | C.J. Pate | ORST | 2011 | - |
| #10 | 58 | Royce Buchanon | BC | 2011 | - |
|