|
|
| Pass Attempts |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 72 | Garrick Wiggins | HAW | 2010 | @NEV |
| #2 | 71 | Garrick Wiggins | HAW | 2010 | BOI |
| #3 | 68 | Eldridge McGeorge | DUKE | 2010 | @MAR |
| #4 | 67 | Garrick Wiggins | HAW | 2009 | @UTST |
| #5 | 67 | Garrick Wiggins | HAW | 2010 | @NMSU |
| #6 | 67 | Tinker Krueger | SWL | 2013 | @MO |
| #7 | 66 | Garrick Wiggins | HAW | 2010 | UTST |
| #8 | 66 | Tinker Krueger | SWL | 2012 | FIU |
| #9 | 65 | Tinker Krueger | SWL | 2011 | OHIO |
| #10 | 65 | Tinker Krueger | SWL | 2012 | @OKL |
|
| Completions |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 43 | Y.A. Machurek | MRSH | 2012 | WVU |
| #2 | 42 | Tinker Krueger | SWL | 2010 | NEL |
| #3 | 42 | Robert Moore | MICH | 2014 | WIS |
| #4 | 41 | Tinker Krueger | SWL | 2012 | FIU |
| #5 | 40 | Garrick Wiggins | HAW | 2009 | NEV |
| #6 | 40 | Tinker Krueger | SWL | 2012 | @TROY |
| #7 | 40 | Khori Jaworski | USC | 2014 | WIS |
| #8 | 39 | Keena Goebel | TXAM | 2010 | BC |
| #9 | 38 | Jeremi Renn | NEB | 2007 | TXAM |
| #10 | 38 | Garrick Wiggins | HAW | 2009 | @UTST |
|
| Longest Pass |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Marquand Groom | MICH | 2006 | IOWA |
| #2 | 99 | Thurlow LoVetere | IDHO | 2012 | @LATC |
| #3 | 99 | Morgan Mandich | VT | 2012 | MAR |
| #4 | 99 | Dedrick Redd | MEM | 2012 | @TUL |
| #5 | 99 | Scott Cody | BALL | 2014 | NIU |
| #6 | 98 | KaRon Grantham | KSU | 2010 | LOU |
| #7 | 97 | Samari Dennison | TXAM | 2005 | COL |
| #8 | 97 | Deral McNicholas | NEV | 2006 | @UNLV |
| #9 | 97 | Damian Bland | ND | 2007 | @MIA |
| #10 | 97 | Charley Massey | CIN | 2008 | NAVY |
|
| Yards Passing |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 565 | Keena Goebel | TXAM | 2010 | BC |
| #2 | 553 | JT Milan | TXAM | 2011 | NEB |
| #3 | 539 | Dantonio Karras | NEB | 2005 | BG |
| #4 | 533 | Kelly Fordham | PNST | 2009 | @PUR |
| #5 | 532 | Tamarick Garmon | SMU | 2013 | @MTSU |
| #6 | 527 | Khori Jaworski | USC | 2014 | WIS |
| #7 | 525 | Khori Jaworski | USC | 2014 | @WAST |
| #8 | 523 | Kynan Stamer | COL | 2005 | @TXAM |
| #9 | 518 | Tinker Krueger | SWL | 2012 | FIU |
| #10 | 517 | Rian Whalen | TXAM | 2009 | @TENN |
|
| Passing Tds |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 6 | Hines Stingley | GT | 2006 | LATC |
| #2 | 6 | Darnell Worthen | CMU | 2006 | KENT |
| #3 | 6 | Jan Gallegos | MIST | 2008 | BAY |
| #4 | 6 | Duval Delaney | AIRF | 2008 | @UNLV |
| #5 | 6 | William Hayes | FSU | 2010 | @CLEM |
| #6 | 6 | Milton LeJeune | OKL | 2011 | @MO |
| #7 | 6 | Jerome Dierking | TENN | 2013 | ARK |
| #8 | 6 | O.J. McIlhenny | KENT | 2013 | @BUF |
| #9 | 5 | Samari Dennison | TXAM | 2005 | COL |
| #10 | 5 | Arthur Webb | MINN | 2005 | TXAM |
|
| Completion Percentage |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 92.3 | Taylor Baker | USF | 2012 | FIU |
| #2 | 90.9 | Rian Whalen | TXAM | 2007 | FRS |
| #3 | 90.3 | Keena Goebel | TXAM | 2008 | @TOL |
| #4 | 90 | Ulysses Kindt | MINN | 2014 | WYO |
| #5 | 90 | Marquise Stonesifer | SYR | 2014 | BUF |
| #6 | 89.3 | Bracy Tolhurst | FSU | 2007 | MIA |
| #7 | 88.9 | Jerel Lopienski | ORE | 2009 | NEL |
| #8 | 88.5 | Artrell Pierson | UGA | 2006 | @ECU |
| #9 | 88.5 | Simeon Pillow | ECU | 2012 | @WYO |
| #10 | 88.2 | Zuriel Homan | PITT | 2009 | TEMP |
|
| QB Rating |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 287.3 | Javor Gaines | FAU | 2013 | MTSU |
| #2 | 281.9 | Kavika Romanik | CAL | 2006 | UCF |
| #3 | 281.5 | Gerard Shumann | MEM | 2008 | @ILL |
| #4 | 280.8 | Smith Folsom | RUT | 2012 | @ARMY |
| #5 | 273.7 | Delvin Blankenship | UNM | 2006 | WMU |
| #6 | 271 | Elijah Elwell | MINN | 2007 | MICH |
| #7 | 270.7 | Bracy Tolhurst | FSU | 2006 | UGA |
| #8 | 270.7 | Curtis Walik | GT | 2010 | @DUKE |
| #9 | 268.1 | Khori Jaworski | USC | 2011 | ASU |
| #10 | 266.6 | Po Reed | ARK | 2012 | @MSST |
|
| Rushes |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 49 | Jerton Baty | TENN | 2011 | TXAM |
| #2 | 49 | Hardy Largent | SYR | 2012 | FSU |
| #3 | 48 | Joe Burrell | TCU | 2012 | SJSU |
| #4 | 47 | Melvin Landry | TENN | 2006 | @FLA |
| #5 | 47 | Pervis Sturm | LATC | 2009 | HAW |
| #6 | 47 | Pete Theofiledes | OKST | 2009 | @MSST |
| #7 | 46 | Deveren Liske | WIS | 2006 | IOWA |
| #8 | 46 | Sheldon Romberg | WVU | 2009 | BG |
| #9 | 46 | Harold Zereoue | VAND | 2012 | @KEN |
| #10 | 45 | Harold Zereoue | VAND | 2012 | MTSU |
|
| Yards Rushing |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 339 | Howie McCown | MIA | 2011 | HAW |
| #2 | 334 | Bret Baniewicz | ND | 2008 | NAVY |
| #3 | 332 | Edward Knief | TEX | 2007 | COL |
| #4 | 330 | Jerton Baty | TENN | 2011 | KEN |
| #5 | 320 | Torrance Tripplett | KEN | 2007 | MINN |
| #6 | 320 | Benjy Boyer | AIRF | 2010 | UNM |
| #7 | 319 | Riley Pinkett | WASH | 2009 | @CIN |
| #8 | 315 | King Kern | TEX | 2010 | @TEMP |
| #9 | 312 | Shayne Gabriel | TTCH | 2006 | COL |
| #10 | 307 | Barrett Dorris | ALB | 2007 | SC |
|
| Longest Run |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Kerwin Urlacher | FSU | 2008 | @MAR |
| #2 | 97 | LaBrandon Leo | MISS | 2008 | @ASU |
| #3 | 97 | Willis Weary | UGA | 2011 | @TXAM |
| #4 | 97 | Amani Wise | MINN | 2014 | @TOL |
| #5 | 96 | Quentus Brookshier | KSU | 2011 | @LOU |
| #6 | 96 | Hardy Largent | SYR | 2012 | @CIN |
| #7 | 96 | Keyshawn Jones | TXAM | 2013 | OKST |
| #8 | 95 | Clark Jodat | FSU | 2010 | @UNC |
| #9 | 95 | Dewey Huntley | MAR | 2010 | @WAKE |
| #10 | 95 | Hal Hand | TUL | 2012 | MEM |
|
| Rushing TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 5 | Clifton Hall | PUR | 2006 | WIS |
| #2 | 5 | Torrance Tripplett | KEN | 2007 | MINN |
| #3 | 5 | Jackie Pryor | MAR | 2008 | @VIR |
| #4 | 5 | Sheldon Romberg | WVU | 2009 | BYU |
| #5 | 5 | Bert Boso | ARK | 2009 | @BUF |
| #6 | 5 | Sheldon Romberg | WVU | 2009 | USF |
| #7 | 5 | Deems Minnis | OHIO | 2011 | AKR |
| #8 | 4 | Rian Milton | UGA | 2006 | @ECU |
| #9 | 4 | Dejuan Wallner | SMU | 2006 | @MIAO |
| #10 | 4 | Laverne Nickerson | FSU | 2006 | BC |
|
| Rushing YPC |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 14.4 | Norris Gaiters | CAL | 2013 | VT |
| #2 | 14.4 | Clark Jodat | FSU | 2010 | @UNC |
| #3 | 14.1 | J.C. Stautner | USC | 2009 | @UCLA |
| #4 | 13.3 | Kindal Modzelewski | NEB | 2009 | @MINN |
| #5 | 12.4 | Bary Coan | ND | 2011 | WVU |
| #6 | 12.1 | Kerwin Urlacher | FSU | 2007 | OKL |
| #7 | 11.9 | Woody German | HAW | 2012 | @UTST |
| #8 | 11.9 | Melvin Landry | TENN | 2006 | @FSU |
| #9 | 11.8 | Benjy Boyer | AIRF | 2010 | UNM |
| #10 | 11.6 | Santana Martin | PNST | 2008 | SDSU |
|
| Receptions |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 16 | Fredd Boykin | KENT | 2012 | @CMU |
| #2 | 15 | Fredd Boykin | KENT | 2012 | OHIO |
| #3 | 15 | Fredd Boykin | KENT | 2012 | AKR |
| #4 | 13 | Ken McNeill | USC | 2014 | WIS |
| #5 | 12 | Booker Scobey | IAST | 2009 | VT |
| #6 | 12 | Clinton Blundin | MEM | 2010 | SOMS |
| #7 | 12 | Leeland Swayne | FLA | 2012 | @MISS |
| #8 | 12 | Marsh Konz | OHST | 2012 | MIST |
| #9 | 11 | Benji Chester | CAL | 2006 | @UCLA |
| #10 | 11 | Antuan Ingram | HAW | 2009 | BOI |
|
| Yards Receiving |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 252 | La'Roi Tittle | COL | 2005 | @TXAM |
| #2 | 238 | Fredd Boykin | KENT | 2012 | AKR |
| #3 | 236 | Curt Case | FLA | 2007 | @ALB |
| #4 | 222 | Terence Brown | CAL | 2014 | MIST |
| #5 | 221 | Bibbles Heitmann | TXAM | 2008 | @TEX |
| #6 | 220 | Stephen Ezerins | BOI | 2012 | NMSU |
| #7 | 219 | Zollie Laird | BALL | 2010 | @COL |
| #8 | 219 | Ronde St. Clair | MO | 2010 | ND |
| #9 | 217 | Doug Paup | EMU | 2006 | NIU |
| #10 | 217 | Milford Vian | LATC | 2010 | @UTST |
|
| Longest Rec |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Darcey Attieh | MICH | 2006 | IOWA |
| #2 | 99 | Mel Brady | IDHO | 2012 | @LATC |
| #3 | 99 | TC Pritchett | VT | 2012 | MAR |
| #4 | 99 | Damien O'Connell | MEM | 2012 | @TUL |
| #5 | 99 | Seth Wiggins | BALL | 2014 | NIU |
| #6 | 98 | Karim Marshall | KSU | 2010 | LOU |
| #7 | 97 | Pat Buck | TXAM | 2005 | COL |
| #8 | 97 | Andrew Wunsch | NEV | 2006 | @UNLV |
| #9 | 97 | JaJuan Swartz | ND | 2007 | @MIA |
| #10 | 97 | Wally Ulmer | CIN | 2008 | NAVY |
|
| Receiving TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 4 | Shaun Leo | USC | 2006 | @ORE |
| #2 | 4 | Central Brien | NEV | 2007 | @UTST |
| #3 | 4 | Chaun Lacy | LSU | 2007 | @MSST |
| #4 | 4 | Wes Holly | SJSU | 2007 | @LATC |
| #5 | 4 | Kenard Hauss | VT | 2007 | @DUKE |
| #6 | 4 | Chesley Dennis | FSU | 2008 | @MAR |
| #7 | 4 | Yatil Tinker | AUB | 2008 | ARK |
| #8 | 4 | Hardy Largent | SYR | 2011 | @CLEM |
| #9 | 4 | Arnold Snyder | KSU | 2012 | @VAND |
| #10 | 3 | Pat Buck | TXAM | 2005 | COL |
|
| Receiving YPC |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 43.8 | Zollie Laird | BALL | 2010 | @COL |
| #2 | 43.8 | Ronde St. Clair | MO | 2010 | ND |
| #3 | 43.4 | Doug Paup | EMU | 2006 | NIU |
| #4 | 39.6 | Josh Ginn | HAW | 2009 | @FRS |
| #5 | 37 | Chet Asomugha | COL | 2010 | @TTCH |
| #6 | 36.8 | Ebenezer Wayne | NEB | 2009 | @TXAM |
| #7 | 36.7 | Stephen Ezerins | BOI | 2012 | NMSU |
| #8 | 36.6 | Jude Zellars | TEMP | 2008 | @IDHO |
| #9 | 36.4 | King Schroeder | USC | 2008 | ND |
| #10 | 36.4 | Raheem Hardy | HAW | 2013 | UCLA |
|
| Run Blocks |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 7 | Donovin Woodley | OKL | 2008 | WVU |
| #2 | 6 | Aubrey Higgs | TUL | 2007 | MEM |
| #3 | 6 | Laurie Pottios | AUB | 2007 | MSST |
| #4 | 6 | Deltha Burrell | FAU | 2008 | @NEL |
| #5 | 6 | Boyd Player | ND | 2008 | @MIA |
| #6 | 6 | Deveren Vinatieri | WVU | 2009 | UCON |
| #7 | 6 | Kendal Hoernschemeyer | ECU | 2010 | @SOMS |
| #8 | 6 | Harlon McGrath | UTAH | 2011 | @UTST |
| #9 | 6 | Harlon McGrath | UTAH | 2011 | SDSU |
| #10 | 6 | Walter Watson | UNC | 2014 | @ECU |
|
| Pancakes |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 8 | Mat Orr | LSU | 2010 | @ARK |
| #2 | 7 | Deitan Riggs | ARKS | 2006 | NEL |
| #3 | 7 | Matthew Yamini | WYO | 2007 | @SDSU |
| #4 | 7 | Basil Keithley | SMU | 2008 | @TUL |
| #5 | 7 | Chuck Yewcic | FAU | 2008 | MTSU |
| #6 | 6 | Bryce Strickland | SYR | 2006 | BUF |
| #7 | 6 | K.D. Franklin | FLA | 2006 | @FSU |
| #8 | 6 | Daleroy Luke | FLA | 2008 | @UGA |
| #9 | 6 | Mat Orr | LSU | 2009 | NMSU |
| #10 | 6 | Joselio Shehee | NMSU | 2009 | FRS |
|
| Longest Punt Return |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Lake Jammer | WIS | 2012 | @IOWA |
| #2 | 97 | Curley Moss | NMSU | 2006 | NEV |
| #3 | 97 | Earl Costa | KAN | 2007 | @TXAM |
| #4 | 96 | Austin Hampton | OKL | 2009 | MINN |
| #5 | 95 | Curley Moss | NMSU | 2006 | NEL |
| #6 | 95 | Kline Rhome | VAND | 2012 | TENN |
| #7 | 95 | Priest Shumann | KEN | 2012 | @SC |
| #8 | 94 | Mosi Neufeld | KENT | 2008 | CMU |
| #9 | 94 | Ezra Mirer | CAL | 2008 | @STAN |
| #10 | 94 | Hannibal Watts | BUF | 2009 | OHIO |
|
| Punt Return Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 61.7 | Kelvin Rehberg | VIR | 2011 | MIA |
| #2 | 57 | Vonnie Carver | MICH | 2012 | WIS |
| #3 | 53.3 | Wane Pyle | BAY | 2008 | @TEX |
| #4 | 52.7 | Alge Fitzgerald | KAN | 2006 | SYR |
| #5 | 49.2 | Gus Hoisington | TENN | 2008 | @ARK |
| #6 | 49 | Jamel Mulitalo | MICH | 2008 | MIST |
| #7 | 48.7 | Maurice Garnes | LOU | 2013 | MRSH |
| #8 | 48 | Gayle Reece | FRS | 2013 | @IDHO |
| #9 | 47 | Leon Leo | SYR | 2009 | CIN |
| #10 | 46.8 | Mercury Torrey | VIR | 2008 | TEMP |
|
| Punt Return TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 2 | Alge Fitzgerald | KAN | 2006 | SYR |
| #2 | 2 | Cornell Tarkenton | USF | 2006 | @WVU |
| #3 | 2 | Daryle Lamar | OKL | 2006 | MO |
| #4 | 2 | Robbie Liske | TOL | 2006 | @NIU |
| #5 | 2 | Ronyell Grzeskowiak | PNST | 2007 | CSU |
| #6 | 2 | Mercury Torrey | VIR | 2008 | TEMP |
| #7 | 2 | Morten Trumpy | BOI | 2008 | NEV |
| #8 | 2 | Gus Hoisington | TENN | 2008 | @ARK |
| #9 | 2 | Wane Pyle | BAY | 2008 | @TEX |
| #10 | 2 | Ronyell Grzeskowiak | PNST | 2008 | IOWA |
|
| Longest Kick Return |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 100 | Garrett Worley | DUKE | 2006 | @MSST |
| #2 | 100 | Will Torgeson | MISS | 2006 | SC |
| #3 | 100 | Creston Moroski | MSST | 2006 | FLA |
| #4 | 100 | Tedy DeVries | ILL | 2006 | @MIA |
| #5 | 100 | Boobie Groce | FIU | 2007 | @UTEP |
| #6 | 100 | Jarvis Chukwurah | WIS | 2007 | NW |
| #7 | 100 | Gus Hoisington | TENN | 2007 | @SC |
| #8 | 100 | Milt Studstill | UCON | 2007 | @SYR |
| #9 | 100 | Bennie Rock | CSU | 2007 | UNM |
| #10 | 100 | Yale Calloway | EMU | 2007 | BALL |
|
| Kick Return Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 71.7 | Kemp Jeffers | SDSU | 2013 | TLSA |
| #2 | 68.7 | Arlon Kennison | OKL | 2011 | KSU |
| #3 | 67.7 | Tod Olander | LSU | 2009 | VAND |
| #4 | 65.7 | Zak Gelbaugh | LSU | 2007 | ARK |
| #5 | 65.5 | DJ Stinchcomb | IOWA | 2008 | FLA |
| #6 | 65 | Andrew Darnall | MIAO | 2012 | @AKR |
| #7 | 62.5 | Morten Trumpy | BOI | 2010 | UTST |
| #8 | 62 | R.J. Pagliei | MRSH | 2007 | HOU |
| #9 | 60.8 | Tedy DeVries | ILL | 2006 | @MIA |
| #10 | 60.5 | Herschel Janik | WASH | 2007 | ORST |
|
| Kick Return TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 1 | Kimo Setzer | FSU | 2005 | @UGA |
| #2 | 1 | Kareem Denman | ARZ | 2006 | FRS |
| #3 | 1 | Trung Tongue | UCLA | 2006 | @MAR |
| #4 | 1 | Joseph Leach | IAST | 2006 | @LOU |
| #5 | 1 | E.J. Graddy | ARZ | 2006 | @UCLA |
| #6 | 1 | Chas Rouson | AUB | 2006 | @TENN |
| #7 | 1 | Pooh Pickett | UTEP | 2006 | SOMS |
| #8 | 1 | Vince Kooistra | PITT | 2006 | @USF |
| #9 | 1 | Gary LaGrand | MEM | 2006 | @SOMS |
| #10 | 1 | Trung Tongue | UCLA | 2006 | @ASU |
|
| Tackles |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 18 | Shaun Delaney | TXAM | 2008 | TTCH |
| #2 | 18 | Antwon Mackey | CAL | 2012 | @ORE |
| #3 | 17 | Ode Biakabutuka | ECU | 2006 | UGA |
| #4 | 17 | Quinton Rossovich | UNLV | 2009 | @TXAM |
| #5 | 17 | Glen Nobis | NIU | 2009 | @TROY |
| #6 | 17 | Ernie Huff | FIU | 2009 | @SWL |
| #7 | 17 | Arlen Marsalis | LATC | 2009 | @IDHO |
| #8 | 17 | Abner Dorow | AKR | 2009 | @OHIO |
| #9 | 17 | Deion Gadsden | AKR | 2010 | DUKE |
| #10 | 17 | Freeman Ena | TLSA | 2011 | @UTAH |
|
| Solo Tackles |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 16 | Domanick Odoms | IND | 2010 | PUR |
| #2 | 15 | Buck Cipa | UTST | 2006 | @BOI |
| #3 | 15 | Shaun Delaney | TXAM | 2008 | TTCH |
| #4 | 15 | Ernie Huff | FIU | 2009 | @SWL |
| #5 | 15 | Freeman Ena | TLSA | 2012 | TEMP |
| #6 | 14 | Norris Barkum | SJSU | 2006 | @VT |
| #7 | 14 | LaVell Milan | NCST | 2006 | @FAU |
| #8 | 14 | Jess Parrella | BG | 2006 | @OHIO |
| #9 | 14 | Artis Claybrooks | IAST | 2006 | @IOWA |
| #10 | 14 | Terreal Kulbacki | IND | 2007 | MINN |
|
| Sacks |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 5 | Cosey Jimoh | FIU | 2006 | @USF |
| #2 | 5 | Eagle Hochstein | FRS | 2007 | NMSU |
| #3 | 5 | Lawyer Kadela | MIAO | 2007 | @NIU |
| #4 | 4 | Kamau Fortunato | MIST | 2006 | IND |
| #5 | 4 | Lewis Claybrooks | WYO | 2006 | @UNM |
| #6 | 4 | Terrelle Lisch | OKST | 2006 | MISS |
| #7 | 4 | Colin Klein | MO | 2006 | @IAST |
| #8 | 4 | Tom Bray | TOL | 2006 | @NIU |
| #9 | 4 | Bucko Colombo | ORE | 2006 | ASU |
| #10 | 4 | Jeno Saxon | CLEM | 2006 | @KSU |
|
| Interceptions |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 5 | AB Luzar | KENT | 2010 | @BALL |
| #2 | 4 | Kenoy Stith | TROY | 2007 | FAU |
| #3 | 4 | Antwon Hanson | IOWA | 2010 | @ILL |
| #4 | 4 | Daryl Moreland | TOL | 2011 | @BALL |
| #5 | 4 | Raymonn Barry | MRSH | 2012 | BOI |
| #6 | 4 | Regan Earl | VT | 2013 | @DUKE |
| #7 | 3 | Madre Hyatt | NIU | 2006 | @HAW |
| #8 | 3 | Mason Archuleta | TXAM | 2006 | SYR |
| #9 | 3 | Craig McKinley | FSU | 2006 | @TEMP |
| #10 | 3 | Lenvil Birdwell | SC | 2006 | @MISS |
|
| Defensive TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 2 | Clinton Glosson | USF | 2006 | SYR |
| #2 | 2 | Siddeeq Rasheed | MIST | 2007 | @IDHO |
| #3 | 2 | Marco McDougle | TOL | 2007 | NIU |
| #4 | 2 | AB Lilly | CAL | 2008 | @WASH |
| #5 | 2 | Tremayne Simonton | AIRF | 2008 | SDSU |
| #6 | 2 | Langston Newman | MIA | 2009 | OHST |
| #7 | 2 | Waine Enis | KAN | 2009 | KSU |
| #8 | 2 | Jevon DeMulling | BYU | 2009 | WYO |
| #9 | 2 | AB Luzar | KENT | 2011 | @BG |
| #10 | 2 | Bibbles Freeney | UCF | 2011 | @SMU |
|
| Gross Punting Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 59 | Bosley Steed | LATC | 2008 | @UTST |
| #2 | 57.1 | Verlon Olds | KEN | 2014 | @WIS |
| #3 | 56.6 | Adam Rudd | FIU | 2010 | @TENN |
| #4 | 56 | L.G. Kacyvenski | WAKE | 2006 | ECU |
| #5 | 55.8 | Rick Hayden | MINN | 2011 | @RICE |
| #6 | 55.3 | Joe Bright | UCLA | 2011 | NEL |
| #7 | 55.2 | Khori Sirmon | TXAM | 2007 | @MINN |
| #8 | 55 | B.J. Philcox | HOU | 2008 | @UTEP |
| #9 | 54.7 | Daleroy McCullum | LATC | 2006 | @BOI |
| #10 | 54.6 | Lynn Bartee | OKL | 2009 | BAY |
|
| Net Punting Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 56 | L.G. Kacyvenski | WAKE | 2006 | ECU |
| #2 | 55.3 | Bosley Steed | LATC | 2008 | @UTST |
| #3 | 54 | Lynn Bartee | OKL | 2009 | BAY |
| #4 | 53 | Taman Hubbert | CLEM | 2007 | KSU |
| #5 | 53 | Reshard Kosar | ORST | 2011 | @WASH |
| #6 | 51 | Edwin Jankowski | ND | 2006 | @USC |
| #7 | 50.8 | Windrell Nesbit | MO | 2013 | TTCH |
| #8 | 50.7 | Damian Toon | FLA | 2008 | VAND |
| #9 | 50.5 | Darian Hanks | VT | 2007 | COL |
| #10 | 50.5 | Hayden Gannon | UTST | 2008 | LATC |
|
| Punts Inside 20 |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 5 | Brendan Nutter | AKR | 2009 | @DUKE |
| #2 | 4 | Will Caravello | UNC | 2007 | @MIA |
| #3 | 4 | Jake Everett | UNT | 2007 | @TROY |
| #4 | 4 | Deke Frazier | WASH | 2011 | @ORE |
| #5 | 4 | Sheldon Chlebek | WMU | 2011 | @UNT |
| #6 | 4 | Vilnis Wand | CLEM | 2012 | MAR |
| #7 | 3 | Jacque Stickles | FRS | 2006 | @BYU |
| #8 | 3 | Isiah Culpepper | CMU | 2006 | TOL |
| #9 | 3 | Jamir Wegert | EMU | 2006 | MIAO |
| #10 | 3 | Dante' Buncom | NEV | 2006 | UTST |
|
| Longest Punt |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 76 | Jacob Strom | WYO | 2007 | ASU |
| #2 | 76 | Bosley Steed | LATC | 2007 | NEL |
| #3 | 76 | Bosley Steed | LATC | 2007 | @UTST |
| #4 | 76 | Oscar Bowdell | BUF | 2008 | MSST |
| #5 | 76 | B.J. Philcox | HOU | 2008 | @UTEP |
| #6 | 76 | Bosley Steed | LATC | 2008 | @UTST |
| #7 | 76 | Adam Rudd | FIU | 2010 | @TENN |
| #8 | 76 | Hannibal Mariscal | FAU | 2011 | @EMU |
| #9 | 76 | Victor Frederick | MIAO | 2012 | @SOMS |
| #10 | 76 | Nicholas Kotite | MTSU | 2012 | @TROY |
|
| FG Attempts |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 11 | Stanley Rather | TENN | 2013 | MSST |
| #2 | 10 | Fran Wiggin | FSU | 2010 | @WIS |
| #3 | 9 | Rohan Germaine | OHIO | 2006 | BG |
| #4 | 9 | Pisa Kosins | NMSU | 2011 | @UTST |
| #5 | 9 | AB Mays | SWL | 2011 | OHIO |
| #6 | 8 | Trumaine Youngblood | FIU | 2006 | @MTSU |
| #7 | 8 | Ja'Waren Glacken | BC | 2007 | @CLEM |
| #8 | 8 | Dicky Rucker | TENN | 2008 | @SDSU |
| #9 | 8 | Tee Moore | HOU | 2008 | SOMS |
| #10 | 8 | Dave Bono | ORE | 2009 | NEL |
|
| FG Made |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 8 | Felipe Blanda | UNLV | 2009 | AIRF |
| #2 | 8 | Noland Whelihan | AKR | 2011 | @KAN |
| #3 | 8 | Elbert Idonije | CIN | 2013 | IAST |
| #4 | 8 | Stanley Rather | TENN | 2013 | MSST |
| #5 | 7 | Tommy Woodcock | SC | 2006 | @MISS |
| #6 | 7 | Donald Theofiledes | SOMS | 2006 | @TROY |
| #7 | 7 | Donte' Herock | USC | 2007 | @MINN |
| #8 | 7 | Damione Kearse | BAY | 2008 | KAN |
| #9 | 7 | Dave Bono | ORE | 2009 | NEL |
| #10 | 7 | Phillip Hancock | BOI | 2009 | @LATC |
|
| FG Percent |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 100 | Warren Franz | MIAO | 2005 | NIU |
| #2 | 100 | Kimo Metzelaars | NIU | 2005 | @MIAO |
| #3 | 100 | Gern Claxton | UGA | 2005 | LSU |
| #4 | 100 | Gern Claxton | UGA | 2005 | UTEP |
| #5 | 100 | Buck Robustelli | FSU | 2005 | MIAO |
| #6 | 100 | Warren Franz | MIAO | 2005 | @FSU |
| #7 | 100 | Gabe Leigh | CLEM | 2005 | MO |
| #8 | 100 | Bobby Cribbs | VIR | 2005 | FRS |
| #9 | 100 | Cie McDole | HAW | 2005 | @UAB |
| #10 | 100 | Stan Andrews | TTCH | 2005 | SOMS |
|
| Longest FG |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 60 | Yo Beirne | PNST | 2011 | ND |
| #2 | 58 | Akbar Lachey | OHST | 2006 | @AKR |
| #3 | 58 | Akbar Lachey | OHST | 2006 | PUR |
| #4 | 58 | Wilber Trull | WVU | 2007 | RUT |
| #5 | 58 | Sultan Tarver | KSU | 2007 | NEB |
| #6 | 58 | Dee Davison | VT | 2009 | VIR |
| #7 | 58 | Carlos Long | TXAM | 2010 | @FRS |
| #8 | 58 | Royce Buchanon | BC | 2010 | CLEM |
| #9 | 58 | C.J. Pate | ORST | 2010 | @ORE |
| #10 | 58 | Royce Buchanon | BC | 2011 | @UNC |
|