 | Andres Dewveal, Cornerback | AUB |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 6/6 | 30 | 0 | 16 | 1 | 0 | Auburn Tigers |
|
| Attributes |
| Morale: | Content |
| Height: | 5-11 |
| Weight: | 195 |
| Ideal Wt: | 196 |
| Jersey: | 38 |
| Age: | 21 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #444 |
| Pos Ranking: | #41 CB |
|
| Position Ratings |
| Hands: | 6 |
| Tackling: | 6 |
| Coverage: | 6 |
| Punt Return: | 6 |
| Kick Return: | 6 |
| Durability: | 4 |
| Endurance: | 10 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 8 |
| Agility: | 8 |
| Speed: | 6 |
| Strength: | 4 |
| Jumping: | 7 |
| Instincts: | 5 |
| Aggressiveness: | 5 |
| Discipline: | 8 |
| Intelligence: | 8 |
| Work Ethic: | 8 |
|
| Personal Bests |
| Tackles: | 8 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 2 |
| |
| Interceptions: | 1 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | SJSU | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @RUT | L | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | @AIRF | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ARK | W | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 10 | 10 | 0 | 0 | 0 | 0 |
| 5 | MISS | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | @SC | W | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MSST | W | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | UGA | L | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | LSU | W | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @KEN | L | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @ALB | W | 8 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @NCST | L | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | @MO | W | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 30 | 19 | 11 | 0 | 0 | 16 | 1 | 10 | 10 | 0 | 5 | 0 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2015 | 12 | 12 | 30 | 19 | 11 | 0 | 3 | 0 | 0 | 0 | 16 | 5 | 0 | 0 | - |
| Total | 12 | 12 | 30 | 19 | 11 | 0 | 3 | 0 | 0 | 0 | 16 | 5 | 0 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2015 | 12 | 12 | 1 | 10 | 10.0 | 1 | 3 | 3.0 | 0 | - | - | - | - | - | - |
| Total | 12 | 12 | 1 | 10 | 10.0 | 1 | 3 | 3.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Andres is currently at his projected potential. |
|
|
|