 | Collin Pratt, Defensive Tackle | ALB |
| Current/Potential | SACK | STUFF | TAK | HUR | DP |
| 5/6 | 1 | 0 | 1 | 1 | 0 | Alabama Crimson Tide |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 294 |
| Ideal Wt: | 295 |
| Jersey: | 93 |
| Age: | 22 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #739 |
| Pos Ranking: | #71 DT |
|
| Position Ratings |
| Pass Rush Moves: | 6 |
| Point of Attack: | 9 |
| Hands: | 5 |
| Tackling: | 7 |
| Coverage: | 0 |
| Durability: | 5 |
| Endurance: | 6 |
| Adaptability: | 6 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 2 |
| Agility: | 4 |
| Speed: | 4 |
| Strength: | 4 |
| Jumping: | 4 |
| Instincts: | 5 |
| Aggressiveness: | 5 |
| Discipline: | 10 |
| Intelligence: | 4 |
| Work Ethic: | 6 |
|
| Personal Bests |
| Sacks: | 1 |
| |
| Stuffs: | 0 |
| |
| Tackles: | 4 |
| |
| Hurries: | 1 |
| |
| Interceptions: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 1 | WIS | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @ARK | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | MISS | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | AUB | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | @BAY | L | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2015 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| Total | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - |
|
| Scouting Report | Potential |
| He needs to learn better technique and he will be a solid pass rusher. His ability at the point of attack will someday be compared to some of the all time greats. This kid's got some work to do but he should end up having enough speed to be effective. His strength will probably be decent but he could stand to work a little harder in the weight room. |
|
|
|