 | Antowain Briggs, Wide Receiver | FLA |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 5/7 | 25 | 358 | 14.3 | 45 | 0 | Florida Gators |
|
| Attributes |
| Morale: | Content |
| Height: | 6-6 |
| Weight: | 216 |
| Ideal Wt: | 217 |
| Jersey: | 87 |
| Age: | 22 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #309 |
| Pos Ranking: | #27 WR |
|
| Position Ratings |
| Hands: | 6 |
| Route Running: | 6 |
| Running: | 3 |
| Run Block: | 1 |
| Punt Return: | 6 |
| Kick Return: | 8 |
| Durability: | 5 |
| Endurance: | 5 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 0 |
| Acceleration: | 5 |
| Agility: | 4 |
| Speed: | 8 |
| Strength: | 3 |
| Jumping: | 7 |
| Instincts: | 7 |
| Aggressiveness: | 3 |
| Discipline: | 10 |
| Intelligence: | 4 |
| Work Ethic: | 7 |
|
| Personal Bests |
| Receptions: | 7 |
| |
| Receiving yards: | 101 |
| |
| Longest catch: | 45 |
| |
| Rushing Yards: | 0 |
| |
| Touchdowns: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
| 4 | @LSU | L | 7 | 6 | 47 | 7.8 | 23 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @MSST | L | 5 | 3 | 60 | 20 | 31 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MISS | W | 2 | 1 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @SC | L | 12 | 3 | 101 | 33.7 | 43 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | WMU | W | 12 | 5 | 78 | 15.6 | 32 | 35 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | FSU | W | 8 | 7 | 67 | 9.6 | 29 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | @TCU | L | 2 | 1 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 46 | 25 | 358 | 14.3 | 160 | 45 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2015 | 6 | 0 | 46 | 25 | 358 | 59.7 | 14.3 | 160 | 45 | 0 | 1 | 1 | 2.2 | 1 | - |
| Total | 6 | 0 | 46 | 25 | 358 | 59.7 | 14.3 | 160 | 45 | 0 | 1 | 1 | 2.2 | 1 | - |
|
| Scouting Report | Potential |
| When he reaches the top of his game, he won't drop many passes. There will come a day when his speed will put him in an elite class of receivers. Unless a miracle takes place, run blocking isn't something he'll ever embrace. Sooner or later, the combination of speed and body control will make him a top runner at his position. |
|
|
|