 | Anthony Snell, Free Safety | WAST |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 5/8 | 54 | 0 | 2 | 0 | 0 | Wash State Cougars |
|
| Attributes |
| Morale: | Content |
| Height: | 5-10 |
| Weight: | 182 |
| Ideal Wt: | 189 |
| Jersey: | 29 |
| Age: | 21 |
| Year: | So |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #458 |
| Pos Ranking: | #23 FS |
|
| Position Ratings |
| Hands: | 4 |
| Tackling: | 6 |
| Coverage: | 8 |
| Punt Return: | 1 |
| Kick Return: | 2 |
| Durability: | 4 |
| Endurance: | 7 |
| Adaptability: | 7 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 5 |
| Agility: | 6 |
| Speed: | 7 |
| Strength: | 5 |
| Jumping: | 5 |
| Instincts: | 4 |
| Aggressiveness: | 5 |
| Discipline: | 4 |
| Intelligence: | 5 |
| Work Ethic: | 5 |
|
| Personal Bests |
| Tackles: | 10 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 1 |
| |
| Interceptions: | 0 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | SDSU | W | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | @PNST | L | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 3 | @NEB | L | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | @ORE | W | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 6 | CAL | L | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ORST | L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | @UCLA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | ASU | L | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | @STAN | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | ARZ | L | 10 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | @WASH | W | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | - | - | 54 | 37 | 17 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 5 | 1 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2014 | 11 | 5 | 41 | 28 | 13 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 3 | 2 | - |
| 2015 | 11 | 9 | 54 | 37 | 17 | 0 | 2 | 0 | 0 | 1 | 2 | 10 | 5 | 1 | - |
| Total | 22 | 14 | 95 | 65 | 30 | 0 | 4 | 0 | 0 | 2 | 3 | 14 | 8 | 3 | - |
|
| Scouting Report | Potential |
| This kid has the type of body that will allow him to develop very special agility skills over time. By the time he's through, he will have established himself as one of the strongest safeties in the nation. He's steadily improving and should end up being one of the best zone cover guys in America. As his knowledge of the position increases, his instincts should rise to an adequate level. |
|
|
|