 | Drew Ruth, Outside Linebacker | WAST |
| Current/Potential | TAK | SACK | STUFF | INT | TD |
| 6/8 | 22 | 2 | 0 | 0 | 0 | Wash State Cougars |
|
| Attributes |
| Morale: | Frustrated |
| Height: | 5-11 |
| Weight: | 229 |
| Ideal Wt: | 235 |
| Jersey: | 55 |
| Age: | 21 |
| Year: | So |
| Status: | P(1-3) |
| Energy: | 0 |
| HS Ranking: | #283 |
| Pos Ranking: | #17 OLB |
|
| Position Ratings |
| Pass Rush Moves: | 8 |
| Point of Attack: | 8 |
| Hands: | 4 |
| Tackling: | 8 |
| Coverage: | 8 |
| Punt Return: | 1 |
| Kick Return: | 0 |
| Durability: | 5 |
| Endurance: | 8 |
| Adaptability: | 9 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 2 |
| Agility: | 6 |
| Speed: | 7 |
| Strength: | 4 |
| Jumping: | 5 |
| Instincts: | 8 |
| Aggressiveness: | 6 |
| Discipline: | 4 |
| Intelligence: | 6 |
| Work Ethic: | 8 |
|
| Personal Bests |
| Tackles: | 10 |
| |
| Sacks: | 2 |
| |
| Stuffs: | 1 |
| |
| Interceptions: | 0 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 1 | SDSU | W | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | @PNST | L | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @NEB | L | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 22 | 18 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2014 | 11 | 7 | 30 | 20 | 10 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | - |
| 2015 | 3 | 3 | 22 | 18 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Total | 14 | 10 | 52 | 38 | 14 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | - |
|
| Scouting Report | Potential |
| He has all the tools necessary to become a dominating blitzing linebacker. As his career progresses and he makes better reads, he'll become quite a force at the point of attack. From what he's shown so far, he should end up having good speed for a linebacker. Coaches feel he will eventually develop an instinctual feel for the game that is very rarely seen. |
|
|
|