 | Nic Simpson, Strong Safety | AUB |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 5/7 | 52 | 0 | 6 | 5 | 0 | Auburn Tigers |
|
| Attributes |
| Morale: | Content |
| Height: | 5-10 |
| Weight: | 170 |
| Ideal Wt: | 175 |
| Jersey: | 46 |
| Age: | 20 |
| Year: | So |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #528 |
| Pos Ranking: | #39 SS |
|
| Position Ratings |
| Hands: | 7 |
| Tackling: | 6 |
| Coverage: | 6 |
| Punt Return: | 2 |
| Kick Return: | 5 |
| Durability: | 5 |
| Endurance: | 7 |
| Adaptability: | 9 |
|
| Athletic Ratings |
| Arm Strength: | 0 |
| Acceleration: | 4 |
| Agility: | 6 |
| Speed: | 5 |
| Strength: | 4 |
| Jumping: | 5 |
| Instincts: | 8 |
| Aggressiveness: | 6 |
| Discipline: | 8 |
| Intelligence: | 8 |
| Work Ethic: | 9 |
|
| Personal Bests |
| Tackles: | 7 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 1 |
| |
| Interceptions: | 1 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | SJSU | W | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 1 |
| 2 | @RUT | L | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 36 | 36 | 0 | 1 | 0 | 0 |
| 3 | @AIRF | W | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | @ARK | W | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MISS | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | @SC | W | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MSST | W | 5 | 3 | 2 | 0 | 0 | 0 | 1 | -1 | -1 | 0 | 0 | 0 | 0 |
| 8 | UGA | L | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | LSU | W | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| 12 | @KEN | L | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | @ALB | W | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @NCST | L | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| 20 | @MO | W | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 19 | 19 | 0 | 0 | 0 | 0 |
| Total | - | - | 52 | 29 | 23 | 0 | 3 | 6 | 5 | 47 | 9.4 | 0 | 4 | 0 | 3 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2015 | 12 | 0 | 52 | 29 | 23 | 0 | 8 | 0 | 0 | 3 | 6 | 4 | 0 | 3 | - |
| Total | 12 | 0 | 52 | 29 | 23 | 0 | 8 | 0 | 0 | 3 | 6 | 4 | 0 | 3 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2015 | 12 | 0 | 5 | 47 | 9.4 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 12 | 0 | 5 | 47 | 9.4 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| To a man, coaches say this kid has the potential to become the best one on one cover safety in America. He'll eventually develop the kind of speed that will complement his game nicely. This kid is developing quite a nose for the football and will someday be a stud when it comes to picking off passes. With a little more time on the field, he should develop into a top notch zone coverage guy. |
|
|
|