 | Rashean Coronado, Quarterback | SOMS |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 4/7 | 164.3 | 1713 | 63.6 | 15 | 4 | So Miss Golden Eagles |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 197 |
| Ideal Wt: | 202 |
| Jersey: | 1 |
| Age: | 21 |
| Year: | So |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #327 |
| Pos Ranking: | #26 QB |
|
| Position Ratings |
| Passing Accuracy: | 5 |
| Passing Touch: | 6 |
| Running: | 7 |
| Hands: | 4 |
| Punt Return: | 1 |
| Kick Return: | 0 |
| Durability: | 5 |
| Endurance: | 5 |
| Adaptability: | 6 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 4 |
| Agility: | 7 |
| Speed: | 6 |
| Strength: | 5 |
| Jumping: | 5 |
| Instincts: | 7 |
| Aggressiveness: | 5 |
| Discipline: | 4 |
| Intelligence: | 6 |
| Work Ethic: | 4 |
|
| Personal Bests |
| Attempts: | 42 |
| |
| Completions: | 29 |
| |
| Passing yards: | 390 |
| |
| Longest pass: | 71 |
| |
| Touchdowns: | 5 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 1 | FIU | W | 34 | 26 | 76.5 | 338 | 9.9 | 5 | 0 | 55 | 0 | 208.5 | 27 | 9 | 0 |
| 2 | UNC | W | 27 | 18 | 66.7 | 309 | 11.4 | 2 | 1 | 62 | 0 | 179.8 | 29 | 9.67 | 0 |
| 3 | @EMU | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
| 6 | TUL | W | 2 | 1 | 50 | 3 | 1.5 | 0 | 0 | 3 | 0 | 62.6 | 0 | 0 | 0 |
| 7 | @UTEP | L | 28 | 16 | 57.1 | 265 | 9.5 | 1 | 1 | 50 | 4 | 141.3 | 14 | 14 | 0 |
| 8 | @UCF | W | 12 | 9 | 75 | 129 | 10.8 | 1 | 0 | 44 | 1 | 192.8 | 21 | 21 | 0 |
| 9 | TLSA | W | 1 | 1 | 100 | 7 | 7 | 0 | 0 | 7 | 0 | 158.8 | 0 | 0 | 0 |
| 10 | MEM | W | 3 | 2 | 66.7 | 7 | 2.3 | 0 | 0 | 5 | 0 | 86.3 | 3 | 3 | 1 |
| 11 | @TEMP | W | 5 | 4 | 80 | 73 | 14.6 | 1 | 0 | 41 | 2 | 268.6 | 0 | 0 | 0 |
| 12 | UAB | W | 26 | 19 | 73.1 | 251 | 9.7 | 1 | 0 | 59 | 2 | 166.9 | 25 | 4.17 | 0 |
| 13 | ARZ | W | 22 | 8 | 36.4 | 97 | 4.4 | 1 | 1 | 34 | 0 | 79.3 | 0 | 0 | 0 |
| 16 | @ECU | W | 24 | 13 | 54.2 | 234 | 9.8 | 3 | 1 | 71 | 1 | 169 | 18 | 4.5 | 0 |
| 18 | UGA | L | 3 | 2 | 66.7 | 10 | 3.3 | 1 | 0 | 8 | 0 | 204.7 | 0 | 0 | 0 |
| Total | - | - | 184 | 117 | 63.6 | 1713 | 9.3 | 15 | 4 | 71 | 10 | 164.3 | 142 | 6.17 | 1 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2014 | 9 | 9 | 124-181 | 68.5 | 1441 | 8.0 | 7 | 3.9 | 5 | 2.8 | 57 | 6 | 5 | 12 | 142.6 |
| 2015 | 12 | 8 | 117-184 | 63.6 | 1713 | 9.3 | 15 | 8.2 | 4 | 2.2 | 71 | 7 | 3 | 10 | 164.3 |
| Total | 21 | 17 | 241-365 | 66.0 | 3154 | 8.6 | 22 | 6.0 | 9 | 2.5 | 71 | 13 | 8 | 22 | 153.6 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2014 | 9 | 9 | 11 | 100 | 11.1 | 9.1 | 22 | 0 | 0 | 0 | 2 | 1 | 12 | 44 | - |
| 2015 | 12 | 8 | 23 | 142 | 11.8 | 6.2 | 23 | 1 | 0 | 0 | 2 | 1 | 10 | 38 | - |
| Total | 21 | 17 | 34 | 242 | 11.5 | 7.1 | 23 | 1 | 0 | 0 | 4 | 2 | 22 | 82 | - |
|
| Scouting Report | Potential |
| Average accuracy as a passer. That part of his game won't ever be anything special. Arm strength should develop nicely and be above average for a college quarterback. His scrambling ability will continue to evolve, which is very bad news for the defenses. With sufficient practice time, he could develop quarterback instincts second to none. |
|
|
|