![]() | Troy Parker, Quarterback | UCLA |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 5/6 | 110.3 | 578 | 58.4 | 3 | 3 | UCLA Bruins |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 212 |
| Ideal Wt: | 214 |
| Jersey: | 16 |
| Age: | 20 |
| Year: | Jr |
| Status: | P(0-2) |
| Energy: | 0 |
| HS Ranking: | #256 |
| Pos Ranking: | #21 QB |
|
| Position Ratings |
| Passing Accuracy: | 6 |
| Passing Touch: | 6 |
| Running: | 5 |
| Hands: | 4 |
| Punt Return: | 1 |
| Kick Return: | 0 |
| Durability: | 4 |
| Endurance: | 3 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 5 |
| Acceleration: | 7 |
| Agility: | 6 |
| Speed: | 4 |
| Strength: | 3 |
| Jumping: | 2 |
| Instincts: | 5 |
| Aggressiveness: | 3 |
| Discipline: | 2 |
| Intelligence: | 9 |
| Work Ethic: | 8 |
|
| Personal Bests |
| Attempts: | 27 |
| |
| Completions: | 18 |
| |
| Passing yards: | 295 |
| |
| Longest pass: | 73 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 1 | @MINN | L | 2 | 2 | 100 | 11 | 5.5 | 0 | 0 | 8 | 0 | 146.2 | 0 | 0 | 0 |
| 3 | KSU | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 |
| 4 | SC | W | 20 | 10 | 50 | 121 | 6 | 1 | 0 | 42 | 1 | 117.3 | 11 | 3.67 | 1 |
| 6 | @ARZ | W | 23 | 14 | 60.9 | 177 | 7.7 | 1 | 0 | 27 | 1 | 139.9 | 44 | 7.33 | 0 |
| 7 | ASU | W | 1 | 1 | 100 | 14 | 14 | 0 | 0 | 14 | 0 | 217.6 | 0 | 0 | 0 |
| 8 | WAST | W | 24 | 18 | 75 | 140 | 5.8 | 1 | 1 | 15 | 1 | 129.4 | 0 | 0 | 0 |
| 9 | @STAN | W | 17 | 9 | 52.9 | 72 | 4.2 | 0 | 1 | 17 | 2 | 76.8 | 2 | 1 | 0 |
| 12 | @ORST | W | 14 | 5 | 35.7 | 43 | 3.1 | 0 | 1 | 16 | 0 | 47.2 | 24 | 12 | 0 |
| 19 | @TENN | W | 26 | 14 | 53.8 | 295 | 11.3 | 2 | 0 | 63 | 0 | 174.5 | 0 | 0 | 0 |
| 20 | @ND | L | 3 | 2 | 66.7 | 18 | 6 | 0 | 0 | 15 | 0 | 117.1 | 0 | 0 | 0 |
| Total | - | - | 101 | 59 | 58.4 | 578 | 5.7 | 3 | 3 | 42 | 5 | 110.3 | 96 | 6.86 | 1 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2014 | 6 | 3 | 45-72 | 62.5 | 585 | 8.1 | 7 | 9.7 | 2 | 2.8 | 73 | 2 | 3 | 2 | 157.3 |
| 2015 | 8 | 5 | 59-101 | 58.4 | 578 | 5.7 | 3 | 3.0 | 3 | 3.0 | 42 | 3 | 5 | 5 | 110.3 |
| Total | 15 | 8 | 104-173 | 60.1 | 1163 | 6.7 | 10 | 5.8 | 5 | 2.9 | 73 | 5 | 8 | 7 | 129.9 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2013 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2014 | 6 | 3 | 4 | 46 | 7.7 | 11.5 | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | - |
| 2015 | 8 | 5 | 14 | 96 | 12.0 | 6.9 | 20 | 1 | 0 | 0 | 1 | 0 | 5 | 13 | - |
| Total | 15 | 8 | 19 | 142 | 9.5 | 7.5 | 25 | 1 | 0 | 0 | 1 | 0 | 7 | 22 | - |
|
| Scouting Report | Potential |
| Has the basic foundation to become a decent touch passer in the future. Arm strength won't stand out but should be satisfactory. His scrambling ability will continue to evolve, which is very bad news for the defenses. He won't ever have the instincts of a top notch college QB. |
|
|
|