![]() | John Anthony, Quarterback | TEX |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 3/5 | 142.2 | 767 | 60 | 6 | 1 | Texas Longhorns |
|
| Attributes |
| Morale: | Content |
| Height: | 6-4 |
| Weight: | 206 |
| Ideal Wt: | 208 |
| Jersey: | 9 |
| Age: | 20 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1452 |
| Pos Ranking: | #106 QB |
|
| Position Ratings |
| Passing Accuracy: | 6 |
| Passing Touch: | 6 |
| Running: | 1 |
| Hands: | 6 |
| Punt Return: | 1 |
| Kick Return: | 1 |
| Durability: | 7 |
| Endurance: | 8 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 5 |
| Acceleration: | 1 |
| Agility: | 3 |
| Speed: | 2 |
| Strength: | 2 |
| Jumping: | 4 |
| Instincts: | 6 |
| Aggressiveness: | 2 |
| Discipline: | 9 |
| Intelligence: | 9 |
| Work Ethic: | 8 |
|
| Personal Bests |
| Attempts: | 37 |
| |
| Completions: | 26 |
| |
| Passing yards: | 312 |
| |
| Longest pass: | 52 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 2 | ORE | W | 2 | 1 | 50 | 3 | 1.5 | 0 | 0 | 3 | 0 | 62.6 | 0 | 0 | 0 |
| 12 | @BAY | W | 33 | 26 | 78.8 | 312 | 9.5 | 2 | 0 | 45 | 1 | 178.2 | 0 | 0 | 0 |
| 13 | @BC | W | 37 | 19 | 51.4 | 233 | 6.3 | 2 | 1 | 52 | 1 | 116.7 | 0 | 0 | 0 |
| 14 | TXAM | L | 28 | 14 | 50 | 219 | 7.8 | 2 | 0 | 42 | 4 | 139.3 | 0 | 0 | 0 |
| 18 | UCLA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 100 | 60 | 60 | 767 | 7.7 | 6 | 1 | 52 | 6 | 142.2 | 0 | 0 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2014 | 10 | 3 | 85-157 | 54.1 | 1144 | 7.3 | 9 | 5.7 | 7 | 4.5 | 47 | 1 | 10 | 5 | 125.3 |
| 2015 | 4 | 2 | 60-100 | 60.0 | 767 | 7.7 | 6 | 6.0 | 1 | 1.0 | 52 | 1 | 5 | 6 | 142.2 |
| Total | 14 | 5 | 145-257 | 56.4 | 1911 | 7.4 | 15 | 5.8 | 8 | 3.1 | 52 | 2 | 15 | 11 | 131.9 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2014 | 10 | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 16 | - |
| 2015 | 4 | 2 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 38 | - |
| Total | 14 | 5 | 7 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 54 | - |
|
| Scouting Report | Potential |
| Coaches feel he will develop a decent grasp of touch passing with more practice. Arm strength should develop nicely and be above average for a college quarterback. Not much of a scrambler and that probably won't change in the future. Has a great mental approach that will help this kid develop tremendous instincts at QB. |
|
|
|