![]() | Koren Gilmartin, Quarterback | NEB |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 7/7 | 134.2 | 1618 | 60.1 | 12 | 7 | Nebraska Cornhuskers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-0 |
| Weight: | 191 |
| Ideal Wt: | 193 |
| Jersey: | 4 |
| Age: | 21 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #180 |
| Pos Ranking: | #15 QB |
|
| Position Ratings |
| Passing Accuracy: | 8 |
| Passing Touch: | 8 |
| Running: | 5 |
| Hands: | 4 |
| Punt Return: | 1 |
| Kick Return: | 1 |
| Durability: | 5 |
| Endurance: | 8 |
| Adaptability: | 7 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 5 |
| Agility: | 3 |
| Speed: | 4 |
| Strength: | 2 |
| Jumping: | 3 |
| Instincts: | 4 |
| Aggressiveness: | 3 |
| Discipline: | 9 |
| Intelligence: | 8 |
| Work Ethic: | 10 |
|
| Personal Bests |
| Attempts: | 33 |
| |
| Completions: | 21 |
| |
| Passing yards: | 262 |
| |
| Longest pass: | 80 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 1 | @SWL | W | 26 | 19 | 73.1 | 225 | 8.7 | 2 | 1 | 29 | 3 | 163.5 | 4 | 4 | 0 |
| 2 | @PUR | L | 18 | 6 | 33.3 | 95 | 5.3 | 1 | 0 | 66 | 6 | 96 | 0 | 0 | 0 |
| 3 | WAST | W | 33 | 21 | 63.6 | 229 | 6.9 | 2 | 1 | 40 | 2 | 135.9 | 0 | 0 | 0 |
| 4 | @MO | L | 21 | 12 | 57.1 | 216 | 10.3 | 1 | 1 | 55 | 3 | 149.7 | 0 | 0 | 0 |
| 5 | COL | W | 23 | 13 | 56.5 | 116 | 5 | 0 | 1 | 19 | 1 | 90.2 | 0 | 0 | 0 |
| 7 | TEX | L | 25 | 11 | 44 | 121 | 4.8 | 0 | 2 | 27 | 1 | 68.7 | 0 | 0 | 0 |
| 9 | @IAST | W | 18 | 14 | 77.8 | 137 | 7.6 | 2 | 1 | 35 | 3 | 167.3 | 0 | 0 | 0 |
| 10 | @KAN | W | 3 | 3 | 100 | 21 | 7 | 0 | 0 | 10 | 1 | 158.8 | 0 | 0 | 0 |
| 11 | KSU | L | 4 | 1 | 25 | 32 | 8 | 0 | 0 | 32 | 0 | 92.2 | 0 | 0 | 0 |
| 12 | TTCH | W | 21 | 13 | 61.9 | 186 | 8.9 | 2 | 0 | 30 | 0 | 167.7 | 0 | 0 | 0 |
| 13 | @TROY | W | 26 | 18 | 69.2 | 240 | 9.2 | 2 | 0 | 50 | 0 | 172.2 | 0 | 0 | 0 |
| 19 | @ASU | L | 20 | 12 | 60 | 127 | 6.4 | 0 | 0 | 29 | 1 | 113.3 | 1 | 1 | 0 |
| Total | - | - | 218 | 131 | 60.1 | 1618 | 7.4 | 12 | 7 | 66 | 20 | 134.2 | 4 | 0.57 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2013 | 5 | 0 | 2-7 | 28.6 | 22 | 3.1 | 0 | 0.0 | 1 | 14.3 | 15 | 0 | 0 | 1 | 26.4 |
| 2014 | 5 | 5 | 43-87 | 49.4 | 757 | 8.7 | 5 | 5.7 | 3 | 3.4 | 80 | 1 | 5 | 5 | 134.6 |
| 2015 | 11 | 9 | 131-218 | 60.1 | 1618 | 7.4 | 12 | 5.5 | 7 | 3.2 | 66 | 7 | 10 | 20 | 134.2 |
| Total | 21 | 14 | 176-312 | 56.4 | 2397 | 7.7 | 17 | 5.4 | 11 | 3.5 | 80 | 8 | 15 | 26 | 131.9 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2013 | 5 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | - |
| 2014 | 5 | 5 | 7 | 10 | 2.0 | 1.4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 29 | - |
| 2015 | 11 | 9 | 7 | 4 | 0.4 | 0.6 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 80 | - |
| Total | 21 | 14 | 15 | 14 | 0.7 | 0.9 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 114 | - |
|
| Scouting Report | Potential |
| Koren is currently at his projected potential. |
|
|
|