![]() | Colt Pagac, Quarterback | VT |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 8/9 | 157.1 | 3622 | 57.4 | 31 | 9 | Virginia Tech Hokies |
|
| Attributes |
| Morale: | Content |
| Height: | 5-11 |
| Weight: | 186 |
| Ideal Wt: | 189 |
| Jersey: | 15 |
| Age: | 21 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #25 |
| Pos Ranking: | #6 QB |
|
| Position Ratings |
| Passing Accuracy: | 8 |
| Passing Touch: | 9 |
| Running: | 7 |
| Hands: | 5 |
| Punt Return: | 1 |
| Kick Return: | 1 |
| Durability: | 6 |
| Endurance: | 6 |
| Adaptability: | 9 |
|
| Athletic Ratings |
| Arm Strength: | 7 |
| Acceleration: | 4 |
| Agility: | 4 |
| Speed: | 3 |
| Strength: | 2 |
| Jumping: | 3 |
| Instincts: | 7 |
| Aggressiveness: | 2 |
| Discipline: | 6 |
| Intelligence: | 8 |
| Work Ethic: | 4 |
|
| Personal Bests |
| Attempts: | 51 |
| |
| Completions: | 33 |
| |
| Passing yards: | 463 |
| |
| Longest pass: | 95 |
| |
| Touchdowns: | 5 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 1 | @CAL | L | 33 | 20 | 60.6 | 183 | 5.5 | 1 | 1 | 49 | 5 | 111.1 | 8 | 4 | 0 |
| 2 | @MO | W | 30 | 19 | 63.3 | 284 | 9.5 | 3 | 0 | 36 | 3 | 175.9 | 8 | 2.67 | 1 |
| 4 | @MIA | W | 43 | 26 | 60.5 | 389 | 9 | 3 | 1 | 40 | 2 | 154.8 | 0 | 0 | 0 |
| 5 | GT | L | 39 | 20 | 51.3 | 362 | 9.3 | 4 | 1 | 73 | 0 | 158 | 11 | 3.67 | 0 |
| 6 | @MAR | W | 28 | 16 | 57.1 | 338 | 12.1 | 2 | 0 | 95 | 2 | 182.1 | 2 | 2 | 0 |
| 8 | NCST | W | 51 | 33 | 64.7 | 451 | 8.8 | 4 | 1 | 73 | 3 | 160.9 | 0 | 0 | 0 |
| 9 | @UNC | L | 27 | 16 | 59.3 | 229 | 8.5 | 1 | 1 | 43 | 7 | 135.3 | 4 | 1.33 | 0 |
| 11 | DUKE | W | 31 | 21 | 67.7 | 463 | 14.9 | 4 | 1 | 52 | 0 | 229.3 | 9 | 2.25 | 0 |
| 12 | @BC | W | 33 | 15 | 45.5 | 192 | 5.8 | 2 | 2 | 34 | 2 | 102.2 | 8 | 2.67 | 0 |
| 14 | VIR | W | 34 | 14 | 41.2 | 310 | 9.1 | 4 | 1 | 77 | 2 | 150.7 | 28 | 3.5 | 0 |
| 15 | @WVU | L | 41 | 24 | 58.5 | 421 | 10.3 | 3 | 0 | 52 | 8 | 168.9 | 0 | 0 | 0 |
| 19 | VAND | W | 29 | 21 | 72.4 | 425 | 14.7 | 3 | 1 | 57 | 1 | 222.8 | 16 | 2 | 0 |
| Total | - | - | 390 | 224 | 57.4 | 3622 | 9.3 | 31 | 9 | 95 | 34 | 157.1 | 78 | 2.69 | 1 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2013 | 12 | 12 | 236-361 | 65.4 | 3167 | 8.8 | 19 | 5.3 | 11 | 3.0 | 80 | 12 | 9 | 26 | 150.3 |
| 2014 | 13 | 13 | 274-444 | 61.7 | 3631 | 8.2 | 25 | 5.6 | 7 | 1.6 | 75 | 16 | 9 | 35 | 145.8 |
| 2015 | 11 | 11 | 224-390 | 57.4 | 3622 | 9.3 | 31 | 7.9 | 9 | 2.3 | 95 | 18 | 10 | 34 | 157.1 |
| Total | 36 | 36 | 734-1195 | 61.4 | 10420 | 8.7 | 75 | 6.3 | 27 | 2.3 | 95 | 46 | 28 | 95 | 150.9 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2013 | 12 | 12 | 28 | 27 | 2.2 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 26 | 116 | - |
| 2014 | 13 | 13 | 37 | 33 | 2.5 | 0.9 | 8 | 0 | 0 | 0 | 3 | 3 | 35 | 182 | - |
| 2015 | 11 | 11 | 29 | 78 | 7.1 | 2.7 | 12 | 1 | 0 | 0 | 2 | 1 | 34 | 175 | - |
| Total | 36 | 36 | 94 | 138 | 3.8 | 1.5 | 12 | 1 | 0 | 0 | 5 | 4 | 95 | 473 | - |
|
| Scouting Report | Potential |
| If he works hard, precision passing could become a part of his game that really stands out. Most scouts agree that he will become an excellent touch passer. With more practice, his scrambling ability will become a solid part of his overall game. Has a great mental approach that will help this kid develop tremendous instincts at QB. |
|
| Player Awards |
| Named First Team All-ACC (2013) |
| Named ACC Freshman of the Year (2013) |
| Named First Team All-ACC (2014) |
| Named ACC Offensive POY (2014) |
| Named National Third Team (2015) |
| Named First Team All-ACC (2015) |
| Named ACC Offensive POY (2015) |
|