 | Nnamdi Hotchkiss, Inside Linebacker | VAND |
| Current/Potential | TAK | SACK | STUFF | INT | TD |
| 6/7 | 43 | 0 | 7 | 1 | 0 | Vanderbilt Commodores |
|
| Attributes |
| Morale: | Content |
| Height: | 5-11 |
| Weight: | 240 |
| Ideal Wt: | 243 |
| Jersey: | 55 |
| Age: | 22 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #491 |
| Pos Ranking: | #37 ILB |
|
| Position Ratings |
| Pass Rush Moves: | 6 |
| Point of Attack: | 8 |
| Hands: | 5 |
| Tackling: | 8 |
| Coverage: | 8 |
| Punt Return: | 0 |
| Kick Return: | 0 |
| Durability: | 4 |
| Endurance: | 6 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 0 |
| Acceleration: | 4 |
| Agility: | 4 |
| Speed: | 3 |
| Strength: | 4 |
| Jumping: | 7 |
| Instincts: | 8 |
| Aggressiveness: | 6 |
| Discipline: | 4 |
| Intelligence: | 5 |
| Work Ethic: | 8 |
|
| Personal Bests |
| Tackles: | 12 |
| |
| Sacks: | 0 |
| |
| Stuffs: | 2 |
| |
| Interceptions: | 1 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 1 | @KAN | W | 8 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | HAW | W | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | ALB | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ARK | L | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | LSU | W | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 11 | @KEN | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TENN | L | 12 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @COL | W | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | MTSU | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | @VT | L | 7 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | - | - | 43 | 28 | 15 | 0 | 7 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2013 | 12 | 12 | 46 | 30 | 16 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | - |
| 2014 | 5 | 2 | 16 | 11 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2015 | 9 | 9 | 43 | 28 | 15 | 0 | 7 | 1 | 0 | 3 | 4 | 0 | 1 | 1 | - |
| Total | 26 | 23 | 105 | 69 | 36 | 0 | 11 | 1 | 1 | 6 | 4 | 2 | 1 | 1 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2013 | 12 | 12 | 1 | 4 | 4.0 | 1 | 37 | 37.0 | 0 | - | - | - | - | - | - |
| 2014 | 5 | 2 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | - | - | - | - | - | - |
| 2015 | 9 | 9 | 1 | 4 | 4.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 26 | 23 | 2 | 8 | 4.0 | 3 | 38 | 12.7 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| As he better understands the position, his speed will allow him to always be around the ball. His dedication in the weight room will translate into above average strength down the road. As he continues to improve, coaches expect his tackling ability to develop very nicely. He's still learning, but coaches believe he will become an excellent pass defender. |
|
|
|