 | Adrian Newell, Defensive Tackle | UGA |
| Current/Potential | SACK | STUFF | TAK | HUR | DP |
| 5/7 | 0 | 1 | 5 | 4 | 0 | Georgia Bulldogs |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 282 |
| Ideal Wt: | 286 |
| Jersey: | 98 |
| Age: | 22 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #427 |
| Pos Ranking: | #43 DT |
|
| Position Ratings |
| Pass Rush Moves: | 7 |
| Point of Attack: | 8 |
| Hands: | 5 |
| Tackling: | 7 |
| Coverage: | 1 |
| Durability: | 5 |
| Endurance: | 9 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 0 |
| Acceleration: | 2 |
| Agility: | 3 |
| Speed: | 3 |
| Strength: | 5 |
| Jumping: | 3 |
| Instincts: | 8 |
| Aggressiveness: | 7 |
| Discipline: | 4 |
| Intelligence: | 7 |
| Work Ethic: | 7 |
|
| Personal Bests |
| Sacks: | 1 |
| |
| Stuffs: | 1 |
| |
| Tackles: | 3 |
| |
| Hurries: | 1 |
| |
| Interceptions: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 3 | @STAN | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @TENN | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MISS | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | @AUB | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | VAND | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @MSST | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | GT | W | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | @SOMS | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | @WVU | L | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 5 | 3 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2013 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2014 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2015 | 7 | 0 | 5 | 3 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | - |
| Total | 11 | 0 | 8 | 5 | 3 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2013 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2015 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | - | - | - | - | - | - |
| Total | 11 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0.5 | 0 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2013 | 3 | 0 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2015 | 7 | 0 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 11 | 0 | 2 | 24 | 12.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| This kid really seems to 'get it' and I believe he will become an awesome force against the run. He is always in high gear and I expect him to become one of the more aggressive players you'll see. He is going to develop the type of agility you don't expect from a defensive tackle. He'll develop some nice strength for his position and it will benefit his overall game. |
|
|
|