 | Kyle Porter, Defensive Tackle | FLA |
| Current/Potential | SACK | STUFF | TAK | HUR | DP |
| 5/8 | 3 | 2 | 7 | 2 | 0 | Florida Gators |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 284 |
| Ideal Wt: | 288 |
| Jersey: | 94 |
| Age: | 20 |
| Year: | Jr |
| Status: | Q(2-4) |
| Energy: | 0 |
| HS Ranking: | #237 |
| Pos Ranking: | #26 DT |
|
| Position Ratings |
| Pass Rush Moves: | 7 |
| Point of Attack: | 9 |
| Hands: | 6 |
| Tackling: | 8 |
| Coverage: | 0 |
| Durability: | 6 |
| Endurance: | 5 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 0 |
| Acceleration: | 3 |
| Agility: | 4 |
| Speed: | 5 |
| Strength: | 7 |
| Jumping: | 6 |
| Instincts: | 3 |
| Aggressiveness: | 4 |
| Discipline: | 8 |
| Intelligence: | 6 |
| Work Ethic: | 9 |
|
| Personal Bests |
| Sacks: | 2 |
| |
| Stuffs: | 2 |
| |
| Tackles: | 2 |
| |
| Hurries: | 1 |
| |
| Interceptions: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 1 | @OKL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @LSU | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @MSST | L | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | TENN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | UGA | W | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @VAND | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | KEN | W | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | MISS | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @SC | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 7 | 6 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2014 | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2015 | 9 | 9 | 7 | 6 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | - |
| Total | 12 | 9 | 10 | 9 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | - |
|
| Scouting Report | Potential |
| With the hours he puts in on the practice field, he'll someday be outstanding at getting to the quarterback. He'll get to the point where making good, solid tackles becomes pretty routine. His aggressiveness will serve him well as he gets more experience in this defense. Sure, he's big and strong but he's working on his speed and that will really add to his game. |
|
|
|