![]() | Andrew Thomas, Running Back | VAND |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 4/6 | 13 | 2.6 | 6 | 38 | 1 | Vanderbilt Commodores |
|
| Attributes |
| Morale: | Content |
| Height: | 5-9 |
| Weight: | 189 |
| Ideal Wt: | 193 |
| Jersey: | 44 |
| Age: | 21 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #719 |
| Pos Ranking: | #54 RB |
|
| Position Ratings |
| Running: | 6 |
| Hands: | 7 |
| Route Running: | 4 |
| Run Block: | 6 |
| Punt Return: | 1 |
| Kick Return: | 6 |
| Durability: | 5 |
| Endurance: | 6 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 4 |
| Agility: | 7 |
| Speed: | 6 |
| Strength: | 3 |
| Jumping: | 5 |
| Instincts: | 4 |
| Aggressiveness: | 6 |
| Discipline: | 6 |
| Intelligence: | 6 |
| Work Ethic: | 6 |
|
| Personal Bests |
| Rushes: | 18 |
| |
| Rushing yards: | 68 |
| |
| Longest run: | 49 |
| |
| Receiving yards: | 32 |
| |
| Touchdowns: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | MH | FLost | Rec | Yds | YPC | TD |
| 1 | @KAN | W | 4 | 12 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | HAW | W | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 19 | 19 | 1 |
| 14 | MTSU | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 | 0 |
| 19 | @VT | L | 2 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 32 | 10.7 | 0 |
| Total | - | - | 5 | 13 | 2.6 | 4.3 | 6 | 0 | 0 | 0 | 0 | 2 | 38 | 19 | 1 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2014 | 12 | 1 | 18 | 68 | 5.7 | 3.8 | 49 | 0 | 0 | 2 | 4 | 1 | - | - | - |
| 2015 | 3 | 0 | 5 | 13 | 4.3 | 2.6 | 6 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 15 | 1 | 23 | 81 | 5.4 | 3.5 | 49 | 0 | 0 | 2 | 4 | 1 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2014 | 12 | 1 | 1 | 1 | 1 | 0.1 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | - |
| 2015 | 3 | 0 | 2 | 2 | 38 | 12.7 | 19.0 | 28 | 19 | 1 | 0 | 0 | 0.0 | 0 | - |
| Total | 15 | 1 | 3 | 3 | 39 | 2.6 | 13.0 | 29 | 19 | 1 | 0 | 0 | 0.0 | 0 | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2014 | 12 | 1 | 37 | 571 | 15.4 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 15 | 1 | 37 | 571 | 15.4 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| His inside running game will be decent, but nothing out of the ordinary. Probably won't ever be more than an average blocker. He won't be the type of runner that will gain a ton of extra yards by breaking loose from tackles. He'll be the type of runner who 'feels' the hole before it even opens up. |
|
|
|