![]() | Justin Daniels, Quarterback | CLEM |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 3/5 | 104.1 | 478 | 56.6 | 0 | 2 | Clemson Tigers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-0 |
| Weight: | 203 |
| Ideal Wt: | 205 |
| Jersey: | 3 |
| Age: | 20 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #927 |
| Pos Ranking: | #53 QB |
|
| Position Ratings |
| Passing Accuracy: | 6 |
| Passing Touch: | 5 |
| Running: | 6 |
| Hands: | 6 |
| Punt Return: | 0 |
| Kick Return: | 1 |
| Durability: | 6 |
| Endurance: | 8 |
| Adaptability: | 6 |
|
| Athletic Ratings |
| Arm Strength: | 4 |
| Acceleration: | 4 |
| Agility: | 5 |
| Speed: | 4 |
| Strength: | 3 |
| Jumping: | 4 |
| Instincts: | 6 |
| Aggressiveness: | 7 |
| Discipline: | 9 |
| Intelligence: | 5 |
| Work Ethic: | 9 |
|
| Personal Bests |
| Attempts: | 40 |
| |
| Completions: | 22 |
| |
| Passing yards: | 279 |
| |
| Longest pass: | 55 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 1 | CIN | W | 4 | 3 | 75 | 30 | 7.5 | 0 | 0 | 15 | 0 | 138 | 0 | 0 | 0 |
| 2 | @SDSU | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @GT | L | 4 | 1 | 25 | 10 | 2.5 | 0 | 0 | 10 | 0 | 46 | 6 | 6 | 0 |
| 5 | NCST | L | 11 | 8 | 72.7 | 89 | 8.1 | 0 | 0 | 40 | 0 | 140.7 | 0 | 0 | 0 |
| 6 | @WAKE | L | 10 | 2 | 20 | 66 | 6.6 | 0 | 1 | 42 | 4 | 55.4 | 0 | 0 | 0 |
| 7 | UNC | W | 10 | 6 | 60 | 85 | 8.5 | 0 | 0 | 32 | 3 | 131.4 | 0 | 0 | 0 |
| 8 | @MIA | L | 7 | 2 | 28.6 | 18 | 2.6 | 0 | 1 | 13 | 1 | 21.6 | 2 | 2 | 0 |
| 9 | BC | L | 26 | 20 | 76.9 | 168 | 6.5 | 0 | 0 | 47 | 2 | 131.2 | 1 | 1 | 0 |
| 14 | TROY | W | 2 | 1 | 50 | 12 | 6 | 0 | 0 | 12 | 0 | 100.4 | 0 | 0 | 0 |
| 15 | @SC | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 76 | 43 | 56.6 | 478 | 6.3 | 0 | 2 | 47 | 10 | 104.1 | 9 | 3 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2013 | 5 | 3 | 28-69 | 40.6 | 296 | 4.3 | 2 | 2.9 | 4 | 5.8 | 28 | 2 | 3 | 3 | 74.6 |
| 2014 | 6 | 3 | 58-117 | 49.6 | 777 | 6.6 | 6 | 5.1 | 3 | 2.6 | 55 | 2 | 4 | 14 | 117.2 |
| 2015 | 10 | 1 | 43-76 | 56.6 | 478 | 6.3 | 0 | 0.0 | 2 | 2.6 | 47 | 1 | 2 | 10 | 104.1 |
| Total | 21 | 7 | 129-262 | 49.2 | 1551 | 5.9 | 8 | 3.1 | 9 | 3.4 | 55 | 5 | 9 | 27 | 102.2 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2013 | 5 | 3 | 5 | 6 | 1.2 | 1.2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | - |
| 2014 | 6 | 3 | 11 | 3 | 0.5 | 0.3 | 5 | 0 | 0 | 0 | 2 | 1 | 14 | 62 | - |
| 2015 | 10 | 1 | 3 | 9 | 0.9 | 3.0 | 6 | 0 | 0 | 0 | 1 | 0 | 10 | 46 | - |
| Total | 21 | 7 | 19 | 18 | 0.9 | 1.0 | 6 | 0 | 0 | 0 | 3 | 1 | 27 | 118 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2014 | 6 | 3 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2015 | 10 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 21 | 7 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Average accuracy as a passer. That part of his game won't ever be anything special. Arm strength should develop nicely and be above average for a college quarterback. With more practice, his scrambling ability will become a solid part of his overall game. With a little more time, his instincts will allow him to rise above the others in crunch time. |
|
|
|