![]() | Robert Hicks, Quarterback | ALB |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 6/7 | 118.7 | 1676 | 55 | 9 | 6 | Alabama Crimson Tide |
|
| Attributes |
| Morale: | Content |
| Height: | 6-0 |
| Weight: | 198 |
| Ideal Wt: | 201 |
| Jersey: | 7 |
| Age: | 21 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #245 |
| Pos Ranking: | #20 QB |
|
| Position Ratings |
| Passing Accuracy: | 8 |
| Passing Touch: | 6 |
| Running: | 4 |
| Hands: | 2 |
| Punt Return: | 0 |
| Kick Return: | 0 |
| Durability: | 4 |
| Endurance: | 4 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 5 |
| Acceleration: | 4 |
| Agility: | 4 |
| Speed: | 3 |
| Strength: | 3 |
| Jumping: | 4 |
| Instincts: | 7 |
| Aggressiveness: | 5 |
| Discipline: | 7 |
| Intelligence: | 9 |
| Work Ethic: | 7 |
|
| Personal Bests |
| Attempts: | 52 |
| |
| Completions: | 25 |
| |
| Passing yards: | 309 |
| |
| Longest pass: | 92 |
| |
| Touchdowns: | 5 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 1 | WIS | W | 34 | 21 | 61.8 | 224 | 6.6 | 1 | 1 | 59 | 3 | 120.9 | 0 | 0 | 0 |
| 2 | OKST | W | 32 | 18 | 56.2 | 165 | 5.2 | 1 | 0 | 37 | 2 | 109.9 | 0 | 0 | 0 |
| 4 | @VAND | L | 31 | 17 | 54.8 | 157 | 5.1 | 0 | 2 | 31 | 3 | 84.5 | 1 | 0.5 | 0 |
| 5 | @LSU | L | 28 | 10 | 35.7 | 110 | 3.9 | 0 | 1 | 38 | 4 | 61.6 | 3 | 3 | 0 |
| 6 | KEN | W | 11 | 8 | 72.7 | 70 | 6.4 | 1 | 0 | 23 | 2 | 156.2 | 0 | 0 | 0 |
| 7 | @TENN | L | 37 | 20 | 54.1 | 309 | 8.4 | 2 | 1 | 44 | 1 | 136.6 | 2 | 2 | 0 |
| 8 | MSST | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @ARK | L | 15 | 8 | 53.3 | 73 | 4.9 | 0 | 0 | 26 | 3 | 94.2 | 2 | 2 | 0 |
| 12 | MISS | W | 24 | 17 | 70.8 | 282 | 11.8 | 3 | 0 | 63 | 1 | 210.8 | 0 | 0 | 0 |
| 14 | AUB | L | 37 | 18 | 48.6 | 286 | 7.7 | 1 | 1 | 71 | 2 | 117.1 | 0 | 0 | 0 |
| 18 | @BAY | L | 28 | 14 | 50 | 251 | 9 | 2 | 1 | 59 | 4 | 141.7 | 5 | 1.25 | 0 |
| Total | - | - | 249 | 137 | 55 | 1676 | 6.7 | 9 | 6 | 71 | 21 | 118.7 | 8 | 0.8 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2013 | 12 | 12 | 153-293 | 52.2 | 1981 | 6.8 | 11 | 3.8 | 12 | 4.1 | 92 | 13 | 16 | 15 | 113.2 |
| 2014 | 8 | 6 | 112-198 | 56.6 | 1414 | 7.1 | 4 | 2.0 | 7 | 3.5 | 49 | 5 | 8 | 17 | 116.1 |
| 2015 | 10 | 10 | 137-249 | 55.0 | 1676 | 6.7 | 9 | 3.6 | 6 | 2.4 | 71 | 6 | 11 | 21 | 118.7 |
| Total | 30 | 28 | 402-740 | 54.3 | 5071 | 6.9 | 24 | 3.2 | 25 | 3.4 | 92 | 24 | 35 | 53 | 115.8 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2013 | 12 | 12 | 15 | 3 | 0.2 | 0.2 | 2 | 0 | 0 | 0 | 1 | 1 | 15 | 52 | - |
| 2014 | 8 | 6 | 17 | 18 | 2.2 | 1.1 | 9 | 0 | 0 | 0 | 0 | 0 | 17 | 70 | - |
| 2015 | 10 | 10 | 10 | 8 | 0.8 | 0.8 | 3 | 0 | 0 | 0 | 1 | 0 | 21 | 99 | - |
| Total | 30 | 28 | 42 | 29 | 1.0 | 0.7 | 9 | 0 | 0 | 0 | 2 | 1 | 53 | 221 | - |
|
| Scouting Report | Potential |
| If he works hard, precision passing could become a part of his game that really stands out. Has a good base for developing a solid touch passing game. If he pushes himself, he could have above average scrambling skills. With a little more time, his instincts will allow him to rise above the others in crunch time. |
|
|
|